Number of Opioid Drug Overdoses by Sex,
White Michigan Residents 2000-2022
Year | All Opioids1 | Prescription Opioids2 | Heroin3 | Synthetic Opioids other than Methadone4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2000 | 132 | 100 | 32 | 47 | 31 | 16 | 55 | 49 | 6 | 15 | 8 | 7 |
2001 | 138 | 100 | 38 | 54 | 34 | 20 | 54 | 43 | 11 | 12 | 8 | 4 |
2002 | 175 | 119 | 56 | 101 | 71 | 30 | 40 | 34 | 6 | 33 | 13 | 20 |
2003 | 202 | 121 | 81 | 110 | 61 | 49 | 45 | 37 | 8 | 34 | 15 | 19 |
2004 | 275 | 190 | 85 | 159 | 102 | 57 | 66 | 55 | 11 | 44 | 28 | 16 |
2005 | 387 | 258 | 129 | 218 | 147 | 71 | 104 | 76 | 28 | 77 | 44 | 33 |
2006 | 482 | 315 | 167 | 259 | 165 | 94 | 106 | 81 | 25 | 147 | 89 | 58 |
2007 | 422 | 288 | 134 | 280 | 188 | 92 | 81 | 68 | 13 | 64 | 34 | 30 |
2008 | 526 | 338 | 188 | 289 | 171 | 118 | 169 | 131 | 38 | 61 | 33 | 28 |
2009 | 593 | 400 | 193 | 312 | 205 | 107 | 183 | 143 | 40 | 81 | 39 | 42 |
2010 | 596 | 388 | 208 | 334 | 210 | 124 | 177 | 134 | 43 | 79 | 39 | 40 |
2011 | 579 | 382 | 197 | 292 | 178 | 114 | 206 | 157 | 49 | 74 | 36 | 38 |
2012 | 576 | 362 | 214 | 314 | 176 | 138 | 217 | 164 | 53 | 65 | 33 | 32 |
2013 | 762 | 476 | 286 | 364 | 199 | 165 | 339 | 256 | 83 | 74 | 31 | 43 |
2014 | 858 | 562 | 296 | 365 | 205 | 160 | 414 | 308 | 106 | 138 | 79 | 59 |
2015 | 1,092 | 715 | 377 | 449 | 254 | 195 | 518 | 377 | 141 | 366 | 257 | 109 |
2016 | 1,462 | 993 | 469 | 589 | 359 | 230 | 584 | 428 | 156 | 742 | 532 | 210 |
2017 | 1,640 | 1,065 | 575 | 566 | 307 | 259 | 607 | 428 | 179 | 1,084 | 752 | 332 |
2018 | 1,537 | 1,009 | 528 | 467 | 274 | 193 | 471 | 317 | 154 | 1,145 | 773 | 372 |
2019 | 1,288 | 869 | 419 | 372 | 220 | 152 | 305 | 208 | 97 | 1,026 | 720 | 306 |
2020 | 1,528 | 1,071 | 457 | 401 | 272 | 129 | 315 | 225 | 90 | 1,313 | 939 | 374 |
2021 | 1,741 | 1,199 | 542 | 413 | 244 | 169 | 128 | 93 | 35 | 1,535 | 1,095 | 440 |
2022 | 1,571 | 1,091 | 480 | 278 | 167 | 111 | 91 | 63 | 28 | 1,416 | 1,006 | 410 |
Opioid deaths: Summing of categories will result in more than the number of all opioid drug overdoses. Categories of deaths are not exclusive as deaths might involve more than one drug.
1Opioid drug overdoses are those with an underlying cause of death defined by the ICD-10 codes: X40-X44, X60-X64, X85, and Y10-Y14; these overdoses must have a related cause of death of T40.0-T40.4 or T40.6. |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |