Accidents and Accidental Drug Overdoses by Sex,
Black Michigan Residents 2000-2022
Numbers and Drug Overdoses as Percent of Accidents
Year | Accidents | Accidental Opioid Drug Overdoses |
Percentage of Accidents | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2000 | 538 | 364 | 174 | 42 | 28 | 14 | 7.8 | 7.7 | 8.0 |
2001 | 501 | 314 | 187 | 36 | 21 | 15 | 7.2 | 6.7 | 8.0 |
2002 | 530 | 360 | 170 | 35 | 23 | 12 | 6.6 | 6.4 | 7.1 |
2003 | 478 | 310 | 168 | 40 | 25 | 15 | 8.4 | 8.1 | 8.9 |
2004 | 462 | 309 | 153 | 43 | 21 | 22 | 9.3 | 6.8 | 14.4 |
2005 | 447 | 301 | 146 | 64 | 42 | 22 | 14.3 | 14.0 | 15.1 |
2006 | 469 | 333 | 136 | 82 | 56 | 26 | 17.5 | 16.8 | 19.1 |
2007 | 518 | 350 | 168 | 57 | 39 | 18 | 11.0 | 11.1 | 10.7 |
2008 | 457 | 273 | 184 | 77 | 51 | 26 | 16.8 | 18.7 | 14.1 |
2009 | 551 | 362 | 189 | 102 | 71 | 31 | 18.5 | 19.6 | 16.4 |
2010 | 487 | 293 | 194 | 67 | 35 | 32 | 13.8 | 11.9 | 16.5 |
2011 | 514 | 318 | 196 | 78 | 45 | 33 | 15.2 | 14.2 | 16.8 |
2012 | 474 | 301 | 173 | 74 | 43 | 31 | 15.6 | 14.3 | 17.9 |
2013 | 562 | 366 | 196 | 100 | 71 | 29 | 17.8 | 19.4 | 14.8 |
2014 | 620 | 388 | 232 | 141 | 94 | 47 | 22.7 | 24.2 | 20.3 |
2015 | 653 | 441 | 212 | 180 | 124 | 56 | 27.6 | 28.1 | 26.4 |
2016 | 779 | 512 | 267 | 261 | 169 | 92 | 33.5 | 33.0 | 34.5 |
2017 | 895 | 618 | 277 | 342 | 235 | 107 | 38.2 | 38.0 | 38.6 |
2018 | 938 | 613 | 325 | 422 | 280 | 142 | 45.0 | 45.7 | 43.7 |
2019 | 933 | 611 | 322 | 424 | 298 | 126 | 45.4 | 48.8 | 39.1 |
2020 | 1,181 | 799 | 382 | 535 | 373 | 162 | 45.3 | 46.7 | 42.4 |
2021 | 1,368 | 929 | 439 | 651 | 450 | 201 | 47.6 | 48.4 | 45.8 |
2022 | 1,271 | 889 | 382 | 650 | 487 | 163 | 51.1 | 54.8 | 42.7 |
Note: Accidents are deaths with an underlying cause of death of ICD-10 codes: V01-X59 or Y85-Y86. Accidental drug overdoses are accidental poisoning deaths (underlying cause of death X40-X44) with a related cause of death that mentions heroin, prescription opioids or other synthetic opioids (ICD-10 T40.0-T40.4, T40.6) |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |