Age-adjusted Opioid Drug Overdoses Mortality Rates by Sex,
Michigan Residents 2000-2022
Year | All Opioids1 | Prescription Opioids2 | Heroin3 | Synthetic Opioids other than Methadone4 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |||||||||||||
2000 | 1.8 | ±0.2 | 2.6 | ±0.4 | 1.0 | ±0.2 | 0.5 | ±0.1 | 0.7 | ±0.2 | 0.4 | ±0.1 | 0.8 | ±0.1 | 1.4 | ±0.3 | * | * | * | * | ||||
2001 | 1.8 | ±0.2 | 2.5 | ±0.4 | 1.1 | ±0.2 | 0.7 | ±0.1 | 0.8 | ±0.2 | 0.6 | ±0.2 | 0.7 | ±0.1 | 1.2 | ±0.3 | * | * | * | * | ||||
2002 | 2.2 | ±0.2 | 2.9 | ±0.4 | 1.5 | ±0.3 | 1.1 | ±0.2 | 1.6 | ±0.3 | 0.7 | ±0.2 | 0.6 | ±0.1 | 1.0 | ±0.2 | * | 0.4 | ±0.1 | * | 0.5 | ±0.1 | ||
2003 | 2.4 | ±0.3 | 3.0 | ±0.4 | 1.9 | ±0.3 | 1.2 | ±0.2 | 1.4 | ±0.3 | 1.1 | ±0.2 | 0.6 | ±0.1 | 1.1 | ±0.2 | * | 0.3 | ±0.1 | * | * | |||
2004 | 3.4 | ±0.3 | 4.7 | ±0.6 | 2.2 | ±0.4 | 1.9 | ±0.2 | 2.3 | ±0.4 | 1.4 | ±0.3 | 0.9 | ±0.1 | 1.4 | ±0.3 | 0.3 | ±0.1 | 0.4 | ±0.1 | 0.6 | ±0.2 | * | |
2005 | 4.7 | ±0.4 | 6.3 | ±0.6 | 3.1 | ±0.4 | 2.5 | ±0.3 | 3.3 | ±0.5 | 1.7 | ±0.3 | 1.4 | ±0.2 | 2.1 | ±0.4 | 0.8 | ±0.2 | 0.8 | ±0.1 | 0.9 | ±0.2 | 0.7 | ±0.2 |
2006 | 5.8 | ±0.4 | 7.7 | ±0.7 | 4.0 | ±0.5 | 2.9 | ±0.3 | 3.8 | ±0.5 | 2.1 | ±0.4 | 1.4 | ±0.2 | 2.1 | ±0.4 | 0.7 | ±0.2 | 1.9 | ±0.2 | 2.4 | ±0.4 | 1.4 | ±0.3 |
2007 | 4.9 | ±0.4 | 6.9 | ±0.7 | 3.0 | ±0.4 | 3.1 | ±0.3 | 4.2 | ±0.5 | 2.1 | ±0.4 | 1.1 | ±0.2 | 1.9 | ±0.3 | * | 0.6 | ±0.1 | 0.7 | ±0.2 | 0.6 | ±0.2 | |
2008 | 6.3 | ±0.5 | 8.3 | ±0.8 | 4.4 | ±0.5 | 3.4 | ±0.3 | 4.1 | ±0.5 | 2.6 | ±0.4 | 2.1 | ±0.2 | 3.3 | ±0.5 | 1.0 | ±0.2 | 0.6 | ±0.1 | 0.7 | ±0.2 | 0.6 | ±0.2 |
2009 | 7.4 | ±0.5 | 10.2 | ±0.9 | 4.6 | ±0.6 | 3.7 | ±0.3 | 4.8 | ±0.6 | 2.6 | ±0.4 | 2.5 | ±0.3 | 4.0 | ±0.5 | 1.0 | ±0.2 | 0.9 | ±0.1 | 0.9 | ±0.2 | 0.9 | ±0.2 |
2010 | 7.0 | ±0.5 | 9.2 | ±0.8 | 4.8 | ±0.6 | 3.9 | ±0.3 | 4.9 | ±0.6 | 2.8 | ±0.4 | 2.1 | ±0.2 | 3.3 | ±0.5 | 1.0 | ±0.2 | 0.8 | ±0.1 | 0.8 | ±0.2 | 0.8 | ±0.2 |
2011 | 7.1 | ±0.5 | 9.3 | ±0.8 | 4.9 | ±0.6 | 3.5 | ±0.3 | 4.2 | ±0.5 | 2.8 | ±0.4 | 2.6 | ±0.3 | 3.9 | ±0.5 | 1.3 | ±0.3 | 0.8 | ±0.1 | 0.8 | ±0.2 | 0.8 | ±0.2 |
2012 | 7.0 | ±0.5 | 8.7 | ±0.8 | 5.2 | ±0.6 | 3.8 | ±0.3 | 4.2 | ±0.5 | 3.4 | ±0.5 | 2.7 | ±0.3 | 4.1 | ±0.5 | 1.2 | ±0.3 | 0.7 | ±0.1 | 0.7 | ±0.2 | 0.7 | ±0.2 |
2013 | 9.1 | ±0.6 | 11.7 | ±0.9 | 6.5 | ±0.7 | 4.1 | ±0.4 | 4.5 | ±0.6 | 3.7 | ±0.5 | 4.3 | ±0.4 | 6.5 | ±0.7 | 2.0 | ±0.4 | 0.8 | ±0.1 | 0.7 | ±0.2 | 0.9 | ±0.2 |
2014 | 10.7 | ±0.6 | 14.1 | ±1.0 | 7.4 | ±0.7 | 4.3 | ±0.4 | 4.9 | ±0.6 | 3.8 | ±0.5 | 5.4 | ±0.4 | 8.1 | ±0.8 | 2.7 | ±0.4 | 1.8 | ±0.2 | 2.1 | ±0.4 | 1.5 | ±0.3 |
2015 | 13.7 | ±0.7 | 18.1 | ±1.2 | 9.2 | ±0.8 | 5.3 | ±0.4 | 6.1 | ±0.7 | 4.5 | ±0.6 | 6.7 | ±0.5 | 9.8 | ±0.9 | 3.7 | ±0.5 | 4.8 | ±0.4 | 6.8 | ±0.7 | 2.8 | ±0.4 |
2016 | 18.7 | ±0.8 | 25.5 | ±1.4 | 11.9 | ±1.0 | 7.1 | ±0.5 | 8.8 | ±0.8 | 5.5 | ±0.6 | 7.6 | ±0.5 | 11.0 | ±0.9 | 4.2 | ±0.5 | 9.8 | ±0.6 | 14.1 | ±1.1 | 5.6 | ±0.6 |
2017 | 21.3 | ±0.9 | 28.1 | ±1.5 | 14.5 | ±1.1 | 6.6 | ±0.5 | 7.2 | ±0.7 | 5.9 | ±0.7 | 8.2 | ±0.5 | 11.5 | ±0.9 | 4.9 | ±0.6 | 14.7 | ±0.7 | 20.5 | ±1.3 | 8.9 | ±0.8 |
2018 | 21.1 | ±0.9 | 27.9 | ±1.5 | 14.3 | ±1.1 | 5.7 | ±0.4 | 6.7 | ±0.7 | 4.7 | ±0.6 | 6.5 | ±0.5 | 8.8 | ±0.8 | 4.2 | ±0.5 | 16.3 | ±0.8 | 22.1 | ±1.3 | 10.5 | ±0.9 |
2019 | 18.1 | ±0.8 | 24.8 | ±1.4 | 11.6 | ±0.9 | 4.4 | ±0.4 | 5.3 | ±0.6 | 3.6 | ±0.5 | 4.8 | ±0.4 | 6.6 | ±0.7 | 3.0 | ±0.5 | 15.0 | ±0.7 | 21.2 | ±1.3 | 8.8 | ±0.8 |
2020 | 22.6 | ±0.9 | 30.9 | ±1.6 | 13.6 | ±1.0 | 4.8 | ±0.4 | 6.2 | ±0.7 | 3.3 | ±0.5 | 4.4 | ±0.4 | 6.2 | ±0.7 | 2.6 | ±0.4 | 19.8 | ±0.9 | 27.9 | ±1.5 | 11.7 | ±1.0 |
2021 | 26.1 | ±1.0 | 35.6 | ±1.7 | 16.5 | ±1.1 | 5.1 | ±0.4 | 6.2 | ±0.7 | 4.0 | ±0.5 | 2.0 | ±0.2 | 2.8 | ±0.4 | 1.2 | ±0.3 | 23.9 | ±1.0 | 32.9 | ±1.6 | 14.2 | ±1.1 |
2022 | 24.8 | ±1.0 | 34.7 | ±1.6 | 14.9 | ±1.1 | 3.5 | ±0.3 | 4.1 | ±0.5 | 2.8 | ±0.4 | 1.5 | ±0.2 | 2.2 | ±0.4 | 0.8 | ±0.2 | 23.0 | ±0.9 | 32.6 | ±1.6 | 13.3 | ±1.0 |
Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. An asterisk (*) indicates that the data do not meet standards of reliability or precision. Opioid deaths:Summing of categories will result in more than the number of all opioid drug overdoses. Categories of deaths are not exclusive as deaths might involve more than one drug. |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |