Age-adjusted Opioid Drug Overdoses Mortality Rates by Sex,
White Michigan Residents 2000-2022
Year | All Opioids1 | Prescription Opioids2 | Heroin3 | Synthetic Opioids other than Methadone4 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |||||||||||||
2000 | 1.5 | ±0.2 | 2.3 | ±0.4 | 0.7 | ±0.2 | 0.5 | ±0.1 | 0.7 | ±0.2 | * | 0.6 | ±0.1 | 1.1 | ±0.3 | * | * | * | * | |||||
2001 | 1.6 | ±0.2 | 2.3 | ±0.4 | 0.9 | ±0.2 | 0.6 | ±0.1 | 0.8 | ±0.2 | 0.4 | ±0.2 | 0.6 | ±0.1 | 1.0 | ±0.3 | * | * | * | * | ||||
2002 | 2.1 | ±0.3 | 2.8 | ±0.5 | 1.3 | ±0.3 | 1.2 | ±0.2 | 1.7 | ±0.3 | 0.7 | ±0.2 | 0.4 | ±0.1 | 0.8 | ±0.2 | * | 0.3 | ±0.1 | * | 0.4 | ±0.2 | ||
2003 | 2.4 | ±0.3 | 2.9 | ±0.5 | 1.9 | ±0.4 | 1.3 | ±0.2 | 1.4 | ±0.3 | 1.1 | ±0.3 | 0.5 | ±0.1 | 0.8 | ±0.2 | * | 0.4 | ±0.1 | * | * | |||
2004 | 3.3 | ±0.3 | 4.6 | ±0.6 | 2.0 | ±0.4 | 1.9 | ±0.2 | 2.4 | ±0.4 | 1.3 | ±0.3 | 0.8 | ±0.1 | 1.3 | ±0.3 | * | 0.5 | ±0.1 | 0.7 | ±0.2 | * | ||
2005 | 4.7 | ±0.4 | 6.2 | ±0.7 | 3.1 | ±0.5 | 2.6 | ±0.3 | 3.5 | ±0.5 | 1.7 | ±0.3 | 1.2 | ±0.2 | 1.8 | ±0.4 | 0.7 | ±0.2 | 0.9 | ±0.2 | 1.0 | ±0.3 | 0.7 | ±0.2 |
2006 | 5.9 | ±0.5 | 7.8 | ±0.8 | 4.0 | ±0.6 | 3.2 | ±0.3 | 4.1 | ±0.6 | 2.2 | ±0.4 | 1.3 | ±0.2 | 2.0 | ±0.4 | 0.6 | ±0.2 | 1.7 | ±0.2 | 2.2 | ±0.4 | 1.3 | ±0.3 |
2007 | 5.2 | ±0.5 | 7.2 | ±0.8 | 3.1 | ±0.5 | 3.4 | ±0.4 | 4.7 | ±0.6 | 2.2 | ±0.4 | 1.0 | ±0.2 | 1.7 | ±0.4 | * | 0.7 | ±0.1 | 0.8 | ±0.2 | 0.6 | ±0.2 | |
2008 | 6.5 | ±0.5 | 8.5 | ±0.9 | 4.6 | ±0.6 | 3.5 | ±0.4 | 4.2 | ±0.6 | 2.8 | ±0.5 | 2.1 | ±0.3 | 3.3 | ±0.5 | 0.9 | ±0.3 | 0.7 | ±0.1 | 0.8 | ±0.2 | 0.6 | ±0.2 |
2009 | 7.5 | ±0.6 | 10.3 | ±1.0 | 4.7 | ±0.6 | 3.9 | ±0.4 | 5.2 | ±0.7 | 2.5 | ±0.4 | 2.3 | ±0.3 | 3.7 | ±0.6 | 1.0 | ±0.3 | 1.0 | ±0.2 | 0.9 | ±0.3 | 1.0 | ±0.3 |
2010 | 7.5 | ±0.6 | 10.1 | ±1.0 | 4.9 | ±0.6 | 4.1 | ±0.4 | 5.4 | ±0.7 | 2.8 | ±0.5 | 2.3 | ±0.3 | 3.5 | ±0.6 | 1.1 | ±0.3 | 0.9 | ±0.2 | 1.0 | ±0.3 | 0.9 | ±0.2 |
2011 | 7.5 | ±0.6 | 10.0 | ±1.0 | 5.1 | ±0.7 | 3.8 | ±0.4 | 4.6 | ±0.7 | 2.9 | ±0.5 | 2.7 | ±0.3 | 4.1 | ±0.6 | 1.2 | ±0.3 | 0.9 | ±0.2 | 0.8 | ±0.2 | 0.9 | ±0.3 |
2012 | 7.4 | ±0.6 | 9.4 | ±0.9 | 5.3 | ±0.7 | 3.9 | ±0.4 | 4.4 | ±0.6 | 3.4 | ±0.6 | 2.9 | ±0.3 | 4.3 | ±0.6 | 1.3 | ±0.3 | 0.8 | ±0.2 | 0.8 | ±0.3 | 0.7 | ±0.2 |
2013 | 9.8 | ±0.7 | 12.4 | ±1.1 | 7.2 | ±0.8 | 4.5 | ±0.4 | 5.0 | ±0.7 | 4.0 | ±0.6 | 4.6 | ±0.4 | 6.8 | ±0.8 | 2.2 | ±0.4 | 0.9 | ±0.2 | 0.7 | ±0.2 | 1.0 | ±0.3 |
2014 | 11.2 | ±0.7 | 14.7 | ±1.2 | 7.7 | ±0.9 | 4.6 | ±0.4 | 5.2 | ±0.7 | 4.0 | ±0.6 | 5.5 | ±0.5 | 8.0 | ±0.9 | 2.9 | ±0.5 | 1.8 | ±0.3 | 2.1 | ±0.4 | 1.5 | ±0.4 |
2015 | 14.4 | ±0.8 | 19.0 | ±1.4 | 9.7 | ±1.0 | 5.6 | ±0.5 | 6.5 | ±0.8 | 4.8 | ±0.7 | 7.0 | ±0.6 | 10.1 | ±1.0 | 3.8 | ±0.6 | 4.9 | ±0.5 | 6.8 | ±0.8 | 2.9 | ±0.5 |
2016 | 19.6 | ±1.0 | 26.8 | ±1.7 | 12.3 | ±1.1 | 7.6 | ±0.6 | 9.5 | ±1.0 | 5.7 | ±0.7 | 7.9 | ±0.6 | 11.4 | ±1.1 | 4.3 | ±0.6 | 10.2 | ±0.7 | 14.5 | ±1.2 | 5.8 | ±0.8 |
2017 | 21.8 | ±1.0 | 28.3 | ±1.7 | 15.2 | ±1.2 | 7.2 | ±0.6 | 7.9 | ±0.9 | 6.5 | ±0.8 | 8.2 | ±0.6 | 11.4 | ±1.1 | 5.0 | ±0.7 | 14.7 | ±0.9 | 20.4 | ±1.4 | 9.0 | ±0.9 |
2018 | 20.7 | ±1.0 | 27.0 | ±1.7 | 14.2 | ±1.2 | 6.0 | ±0.5 | 7.0 | ±0.8 | 4.9 | ±0.7 | 6.3 | ±0.5 | 8.4 | ±0.9 | 4.2 | ±0.6 | 15.7 | ±0.9 | 20.9 | ±1.5 | 10.4 | ±1.0 |
2019 | 17.2 | ±0.9 | 23.0 | ±1.5 | 11.3 | ±1.1 | 4.7 | ±0.4 | 5.5 | ±0.7 | 3.8 | ±0.6 | 4.1 | ±0.4 | 5.6 | ±0.7 | 2.7 | ±0.5 | 13.9 | ±0.8 | 19.2 | ±1.4 | 8.5 | ±0.9 |
2020 | 20.3 | ±1.0 | 27.9 | ±1.7 | 12.4 | ±1.1 | 5.0 | ±0.5 | 6.7 | ±0.8 | 3.3 | ±0.5 | 4.2 | ±0.4 | 5.8 | ±0.7 | 2.5 | ±0.5 | 17.7 | ±0.9 | 24.8 | ±1.6 | 10.4 | ±1.0 |
2021 | 23.2 | ±1.1 | 31.2 | ±1.8 | 14.8 | ±1.2 | 5.2 | ±0.5 | 6.2 | ±0.8 | 4.2 | ±0.6 | 1.7 | ±0.3 | 2.4 | ±0.5 | 0.9 | ±0.3 | 20.7 | ±1.0 | 28.7 | ±1.7 | 12.4 | ±1.1 |
2022 | 20.8 | ±1.0 | 28.3 | ±1.7 | 13.0 | ±1.2 | 3.4 | ±0.4 | 4.1 | ±0.6 | 2.8 | ±0.5 | 1.1 | ±0.2 | 1.5 | ±0.4 | 0.7 | ±0.2 | 19.0 | ±1.0 | 26.3 | ±1.6 | 11.3 | ±1.1 |
Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. An asterisk (*) indicates that the data do not meet standards of reliability or precision. Opioid deaths:Summing of categories will result in more than the number of all opioid drug overdoses. Categories of deaths are not exclusive as deaths might involve more than one drug. |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |