Live Birth Distribution by Age, Race and Ancestry of Mother
Michigan Residents, 2024
| Age of Mother in Years |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian | Asian & Pacific Islander | All Other Races | Arab | Hispanic | |
| <15 | 44 | 13 | 23 | - | 2 | 5 | - | 6 |
| 15 - 19 | 3,254 | 1,725 | 1,045 | 54 | 17 | 196 | 48 | 377 |
| 20 - 24 | 16,011 | 10,040 | 3,698 | 173 | 222 | 1,057 | 610 | 1,432 |
| 25 - 29 | 29,222 | 21,091 | 4,235 | 225 | 962 | 1,622 | 1,434 | 1,748 |
| 30 - 34 | 32,295 | 23,795 | 4,183 | 204 | 1,776 | 1,500 | 1,643 | 1,438 |
| 35 - 39 | 15,385 | 11,161 | 1,896 | 102 | 995 | 798 | 884 | 682 |
| 40+ | 3,159 | 2,159 | 462 | 23 | 198 | 223 | 212 | 179 |
| Total | 99,420 | 69,984 | 15,542 | 781 | 4,172 | 5,401 | 4,831 | 5,862 |
|
Median Age at Last Birthday |
30
|
30
|
28
|
28
|
32
|
29
|
30
|
28
|
| Note: Records with race not stated are included only in the "All Races" column. Records with age of mother not stated are included only in the "total" row. | ||||||||
| Source: 2024 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |