Average Weight Gain, Number and Percent of Singleton Live Births
by Recommended Maternal Weight Gain1, and Mother's BMI2 at Start of Pregnancy,
Tables for Race, Hispanic or Middle Easterner Ancestry
Michigan Residents, 2022
Total Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 33.5 | 2,708 | 2.8 | 953 | 4.5 | 1,056 | 3.7 | 684 | 1.5 |
18.5 - 24.9 Desirable | 33.0 | 37,037 | 38.1 | 9,839 | 46.4 | 12,818 | 45.1 | 14,106 | 30.0 |
25.0 - 29.9 Overweight | 30.5 | 25,911 | 26.6 | 3,607 | 17.0 | 6,846 | 24.1 | 15,281 | 32.5 |
≥30.0 Obese | 24.0 | 31,650 | 32.5 | 6,814 | 32.1 | 7,693 | 27.1 | 16,974 | 36.1 |
Total | 29.4 | 97,306 | 100.0 | 21,213 | 100.0 | 28,413 | 100.0 | 47,045 | 100.0 |
White Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 33.8 | 1,874 | 2.6 | 622 | 4.3 | 755 | 3.6 | 488 | 1.4 |
18.5 - 24.9 Desirable | 33.6 | 28,210 | 39.5 | 6,852 | 47.3 | 10,015 | 47.7 | 11,132 | 31.4 |
25.0 - 29.9 Overweight | 31.3 | 19,059 | 26.7 | 2,352 | 16.2 | 4,839 | 23.1 | 11,747 | 33.1 |
≥30.0 Obese | 24.2 | 22,254 | 31.2 | 4,657 | 32.2 | 5,381 | 25.6 | 12,125 | 34.2 |
Total | 30.0 | 71,397 | 100.0 | 14,483 | 100.0 | 20,990 | 100.0 | 35,492 | 100.0 |
Black Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 33.8 | 560 | 3.2 | 217 | 4.8 | 193 | 4.1 | 148 | 1.8 |
18.5 - 24.9 Desirable | 32.1 | 5,280 | 29.9 | 1,788 | 39.8 | 1,535 | 32.3 | 1,926 | 23.1 |
25.0 - 29.9 Overweight | 29.5 | 4,399 | 24.9 | 753 | 16.8 | 1,233 | 26.0 | 2,384 | 28.7 |
≥30.0 Obese | 24.0 | 7,447 | 42.1 | 1,730 | 38.5 | 1,788 | 37.7 | 3,862 | 46.4 |
Total | 28.1 | 17,686 | 100.0 | 4,488 | 100.0 | 4,749 | 100.0 | 8,320 | 100.0 |
Asian & Pacific Islander Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 30.5 | 176 | 4.3 | 69 | 5.9 | 78 | 5.3 | 26 | 1.8 |
18.5 - 24.9 Desirable | 29.4 | 2,146 | 51.9 | 730 | 62.8 | 829 | 56.3 | 564 | 38.9 |
25.0 - 29.9 Overweight | 25.2 | 1,194 | 28.9 | 244 | 21.0 | 372 | 25.3 | 562 | 38.7 |
≥30.0 Obese | 21.8 | 617 | 14.9 | 120 | 10.3 | 194 | 13.2 | 299 | 20.6 |
Total | 27.1 | 4,133 | 100.0 | 1,163 | 100.0 | 1,473 | 100.0 | 1,451 | 100.0 |
Native American Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 33.9 | 27 | 2.8 | 8 | 3.9 | 10 | 3.9 | 9 | 1.8 |
18.5 - 24.9 Desirable | 35.9 | 344 | 35.4 | 74 | 35.9 | 107 | 41.5 | 160 | 31.7 |
25.0 - 29.9 Overweight | 31.5 | 246 | 25.3 | 47 | 22.8 | 53 | 20.5 | 145 | 28.7 |
≥30.0 Obese | 24.2 | 356 | 36.6 | 77 | 37.4 | 88 | 34.1 | 191 | 37.8 |
Total | 30.5 | 973 | 100.0 | 206 | 100.0 | 258 | 100.0 | 505 | 100.0 |
Hispanic Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 31.9 | 140 | 2.0 | 58 | 3.4 | 48 | 2.3 | 33 | 1.1 |
18.5 - 24.9 Desirable | 31.6 | 2,168 | 31.7 | 690 | 40.7 | 729 | 35.6 | 736 | 24.1 |
25.0 - 29.9 Overweight | 27.8 | 1,983 | 29.0 | 362 | 21.4 | 606 | 29.6 | 1,005 | 32.9 |
≥30.0 Obese | 22.6 | 2,543 | 37.2 | 584 | 34.5 | 666 | 32.5 | 1,279 | 41.9 |
Total | 27.2 | 6,834 | 100.0 | 1,694 | 100.0 | 2,049 | 100.0 | 3,053 | 100.0 |
Middle Easterner Singleton Live Births
Initial Body Mass Index (BMI) and IOM Classification | Average Weight Gain (lbs) | Singleton Live Births 3 | Below Recommended Maternal Weight Gain |
Recommended Maternal Weight Gain |
Above Recommended Maternal Weight Gain |
||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
<18.5 Underweight | 31.3 | 147 | 3.4 | 66 | 5.8 | 47 | 3.6 | 33 | 1.7 |
18.5 - 24.9 Desirable | 31.7 | 1,895 | 43.2 | 608 | 53.8 | 602 | 46.7 | 679 | 34.8 |
25.0 - 29.9 Overweight | 28.1 | 1,383 | 31.6 | 272 | 24.0 | 401 | 31.1 | 708 | 36.3 |
≥30.0 Obese | 25.1 | 958 | 21.9 | 185 | 16.4 | 238 | 18.5 | 533 | 27.3 |
Total | 29.1 | 4,383 | 100.0 | 1,131 | 100.0 | 1,288 | 100.0 | 1,953 | 100.0 |
Notes: |
1The Institute of Medicine (IOM) defines recommended weight gain during pregnancy according to the following table:
2This table uses BMI categories defined by the World Health Organization (1995), and recommended for application to weight gain tables by the IOM in 2009. 3Numbers are counts of singleton live births with reported pre-pregnancy BMI. Other counts are for mothers of singleton live births, with known BMI and weight gain figures. | ||||||||||||||||||||
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |