Percent of Live Births by Maternal Morbidity and Onset of Labor
By
Race and Ancestry of Mother,
Michigan Residents, 2024
| Maternal Morbidity and Onset of Labor |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Maternal Morbidity |
||||||||
| Maternal transfusion | 0.5 | 0.5 | 0.4 | * | 0.6 | 0.5 | 0.6 | 0.5 |
| Third/fourth degree perineal laceration | 1.0 | 1.0 | 0.4 | * | 3.4 | 0.7 | 0.9 | 1.0 |
| Ruptured uterus | 0.0 | 0.0 | * | - | * | * | * | * |
| Unplanned hysterectomy | 0.0 | 0.0 | * | - | * | * | - | * |
| Admission to Intensive Care Unit | 0.3 | 0.2 | 0.7 | - | 0.5 | 0.3 | 0.1 | 0.2 |
| Unplanned operating room procedure following delivery | 0.3 | 0.3 | 0.3 | * | 0.5 | 0.3 | 0.3 | 0.3 |
| None of the above | 93.0 | 93.4 | 92.4 | 90.7 | 90.6 | 92.0 | 93.7 | 92.8 |
Onset of Labor |
||||||||
| Premature rupture of the membranes | 4.6 | 4.4 | 5.4 | 3.8 | 7.2 | 4.0 | 4.1 | 5.2 |
| Precipitous labor (<3 hours) | 14.6 | 14.5 | 16.3 | 9.6 | 16.3 | 10.1 | 12.8 | 15.2 |
| Prolong labor (>= 20 hours) | 2.4 | 2.5 | 2.1 | 3.2 | 3.0 | 1.9 | 2.7 | 1.9 |
| None of the above | 78.3 | 78.7 | 75.7 | 82.5 | 73.8 | 84.4 | 80.7 | 78.1 |
| Source: |
2024 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |