Most Popular Male Baby
Names in
Michigan and the United States, 2022
|
|
|||||
MICHIGAN |
UNITED STATES |
|||||
|
|
|||||
Rank |
Name |
Rate |
Rank |
Name |
Rate | |
---|---|---|---|---|---|---|
|
|
|||||
1. | Noah | 9.2 | 1. | Liam | 11.0 | |
2. | Oliver | 8.4 | 2. | Noah | 10.0 | |
3. | Theodore | 8.2 | 3. | Oliver | 8.1 | |
4. | Henry | 8.0 | 4. | James | 6.5 | |
5. | Liam | 7.9 | 5. | Elijah | 6.4 | |
6. | Elijah | 7.5 | 6. | William | 6.1 | |
7. | Levi | 6.8 | 7. | Henry | 6.0 | |
8. | Benjamin | 6.5 | 8. | Lucas | 5.9 | |
9. | Lucas | 6.4 | 9. | Benjamin | 5.8 | |
10. | Hudson | 6.3 | 10. | Theodore | 5.8 | |
11. | William | 6.3 | 11. | Mateo | 5.5 | |
12. | Jack | 6.0 | 12. | Levi | 5.3 | |
13. | James | 5.9 | 13. | Sebastian | 5.0 | |
14. | Owen | 5.8 | 14. | Daniel | 4.9 | |
15. | Jackson | 5.0 | 15. | Jack | 4.8 | |
16. | Mason | 4.9 | 16. | Michael | 4.7 | |
17. | Asher | 4.7 | 17. | Alexander | 4.7 | |
18. | Lincoln | 4.7 | 18. | Owen | 4.6 | |
19. | Wyatt | 4.6 | 19. | Asher | 4.5 | |
20. | Maverick | 4.5 | 20. | Samuel | 4.5 | |
21. | Michael | 4.5 | 21. | Ethan | 4.4 | |
22. | Alexander | 4.5 | 22. | Leo | 4.4 | |
23. | Leo | 4.4 | 23. | Jackson | 4.3 | |
24. | Carter | 4.4 | 24. | Mason | 4.3 | |
25. | Logan | 4.3 | 25. | Ezra | 4.3 | |
Notes: | Both the Michigan and the
United States frequencies are calculated by counting the unique spelling
of the name. For example, in order to determine the frequency
of the name "Glenn", babies named "Glen" would
not be considered, even though the two names sound alike and would
have a higher rank if both were counted as one.
Rates are per 1,000 male live births. |
---|---|
Source: | 2022 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
2022 Social Security Number Applications, Office of the Chief Actuary, Social Security Administration. October 18, 2022 |