Top 25 Female Baby Names,
Michigan, 1970 and 2025



1970

2025



Rank Name Frequency Rank Name Frequency


Total Female Births: 83,665 Total Female Births: 48,679


1. Jennifer 2,459 1. Charlotte 386
2. Lisa 1,974 2. Amelia 379
3. Michelle 1,828 3. Sophia 355
4. Kimberly 1,750 4. Eleanor 296
5. Amy 1,700 5. Olivia 294
6. Angela 1,075 6. Evelyn 291
7. Dawn 1,067 7. Emma 267
8. Kelly 1,049 8. Violet 262
9. Melissa 1,019 9. Lainey 257
10. Julie 1,017 10. Isabella 241
11. Tracy 942 11. Harper 240
12. Tammy 901 12. Aurora 237
13. Heather 889 13-14. Ava 234
14. Mary 883 13-14. Nora 234
15. Laura 855 15. Isla 231
16. Christine 796 16. Hazel 212
17. Susan 729 17. Josephine 191
18. Tina 716 18. Lily 187
19. Karen 704 19. Ivy 186
20. Shannon 696 20. Lucy 182
21. Lori 680 21. Ella 181
22. Pamela 665 22. Mila 180
23. Nicole 604 23. Mia 179
24. Michele 598 24. Layla 178
25. Elizabeth 592 25. Grace 175

 

Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2025 and 1970 Michigan Resident Birth File. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 27, 2026