Most Popular Male Baby Names,
Michigan,
2010 and 2022
|
|
|||||
2010 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Male Births: | 58,661 | Total Male Births: | 51,548 | |||
|
|
|||||
1. | Jacob | 681 | 1. | Noah | 475 | |
2. | Ethan | 586 | 2. | Oliver | 432 | |
3. | Noah | 545 | 3. | Theodore | 424 | |
4. | Michael | 507 | 4. | Henry | 412 | |
5. | Logan | 501 | 5. | Liam | 405 | |
6. | Aiden | 498 | 6. | Elijah | 388 | |
7. | Alexander | 464 | 7. | Levi | 348 | |
8. | Mason | 455 | 8. | Benjamin | 334 | |
9. | Andrew | 440 | 9. | Lucas | 330 | |
10. | William | 423 | 10. | Hudson | 326 | |
11. | Carter | 422 | 11. | William | 323 | |
12. | Benjamin | 421 | 12. | Jack | 309 | |
13. | Lucas | 419 | 13. | James | 303 | |
14. | Joseph | 413 | 14. | Owen | 297 | |
15. | Tyler | 412 | 15. | Jackson | 259 | |
16. | Elijah | 410 | 16. | Mason | 255 | |
17. | Jackson | 408 | 17. | Asher | 242 | |
18. | Landon | 407 | 18. | Lincoln | 241 | |
19. | Caleb | 400 | 19. | Wyatt | 238 | |
20. | Liam | 395 | 20. | Maverick | 234 | |
21. | Jayden | 388 | 21. | Michael | 231 | |
22. | Joshua | 386 | 22. | Alexander | 230 | |
23. | Anthony | 373 | 23. | Leo | 227 | |
24. | Brayden | 363 | 24. | Carter | 226 | |
25. | Matthew | 362 | 25. | Logan | 221 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 2010 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |