Top 100 Female Baby Names,
Michigan,
2000 - 2009
1 - 34 |
35 - 67 |
68 - 100 |
||||||||
|
|
|
||||||||
Rank |
Name |
Frequency |
Rank |
Name |
Frequency |
Rank |
Name |
Frequency |
||
|
|
|
||||||||
1. | Madison | 7,421 | 35. | Julia | 2,347 | 68. | Isabelle | 1,443 | ||
2. | Emma | 6,763 | 36. | Allison | 2,310 | 69. | Mariah | 1,427 | ||
3. | Emily | 6,702 | 37. | Gabrielle | 2,202 | 70. | Zoe | 1,404 | ||
4. | Olivia | 6,684 | 38. | Lillian | 2,189 | 71. | Nicole | 1,376 | ||
5. | Hannah | 5,549 | 39. | Kaitlyn | 2,153 | 72. | Sara | 1,352 | ||
6. | Alexis | 5,133 | 40. | Lily | 2,047 | 73. | Mya | 1,337 | ||
7. | Abigail | 5,031 | 41. | Makayla | 2,046 | 74. | Maya | 1,328 | ||
8. | Grace | 4,923 | 42. | Victoria | 1,937 | 75. | Maria | 1,319 | ||
9. | Isabella | 4,398 | 43. | Savannah | 1,926 | 76. | Amelia | 1,315 | ||
10. | Ava | 4,353 | 44. | Faith | 1,913 | 77. | Rebecca | 1,294 | ||
11. | Elizabeth | 4,317 | 45. | Autumn | 1,874 | 78. | Trinity | 1,268 | ||
12. | Lauren | 4,122 | 46. | Addison | 1,867 | 79. | Amanda | 1,260 | ||
13. | Samantha | 4,116 | 47. | Kaylee | 1,849 | 80. | Marissa | 1,243 | ||
14. | Alyssa | 3,763 | 48. | Riley | 1,824 | 81-82. | Mary | 1,237 | ||
15. | Sophia | 3,748 | 49. | Destiny | 1,808 | 81-82. | Molly | 1,237 | ||
16. | Sarah | 3,621 | 50. | Jasmine | 1,788 | 83. | Danielle | 1,227 | ||
17. | Taylor | 3,589 | 51. | Haley | 1,754 | 84. | Lydia | 1,221 | ||
18. | Chloe | 3,360 | 52. | Claire | 1,740 | 85. | Jada | 1,218 | ||
19. | Anna | 3,311 | 53. | Katelyn | 1,736 | 86. | Shelby | 1,217 | ||
20. | Morgan | 3,143 | 54. | Leah | 1,698 | 87. | Erin | 1,215 | ||
21. | Sydney | 3,121 | 55. | Mia | 1,695 | 88-89. | Arianna | 1,213 | ||
22. | Kayla | 3,083 | 56. | Madeline | 1,659 | 88-89. | Aubrey | 1,213 | ||
23. | Ashley | 3,011 | 57. | Brooklyn | 1,629 | 90. | Amber | 1,168 | ||
24. | Megan | 2,936 | 58. | Katherine | 1,616 | 91. | Alexandria | 1,110 | ||
25. | Natalie | 2,921 | 59. | Avery | 1,604 | 92. | Alexa | 1,109 | ||
26. | Hailey | 2,864 | 60. | Alexandra | 1,566 | 93. | Angel | 1,107 | ||
27. | Brianna | 2,718 | 61. | Nevaeh | 1,551 | 94. | Angelina | 1,101 | ||
28. | Ella | 2,692 | 62. | Audrey | 1,499 | 95. | Breanna | 1,097 | ||
29. | Mackenzie | 2,575 | 63. | Kennedy | 1,494 | 96. | Sierra | 1,062 | ||
30. | Paige | 2,458 | 64. | Jordan | 1,493 | 97. | Jennifer | 1,053 | ||
31. | Jessica | 2,436 | 65. | Kylie | 1,472 | 98. | Bailey | 1,030 | ||
32. | Jenna | 2,396 | 66. | Gabriella | 1,468 | 99. | Aaliyah | 989 | ||
33. | Rachel | 2,391 | 67. | Madelyn | 1,457 | 100. | Isabel | 983 | ||
34. | Brooke | 2,349 |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Paige", babies named "Page" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2000 - 2009 Michigan Resident Birth
File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |