Top 25 Female Baby Names,
Michigan,
1990 and 2022
|
|
|||||
1990 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Female Births: | 74,812 | Total Female Births: | 49,331 | |||
|
|
|||||
1. | Ashley | 2,070 | 1. | Charlotte | 420 | |
2. | Jessica | 1,703 | 2. | Olivia | 412 | |
3. | Amanda | 1,382 | 3. | Amelia | 360 | |
4. | Brittany | 1,317 | 4. | Ava | 347 | |
5. | Samantha | 1,235 | 5. | Emma | 323 | |
6. | Sarah | 1,054 | 6. | Sophia | 320 | |
7. | Stephanie | 976 | 7. | Evelyn | 305 | |
8. | Megan | 894 | 8. | Eleanor | 285 | |
9. | Nicole | 872 | 9. | Harper | 269 | |
10. | Emily | 871 | 10. | Isabella | 252 | |
11. | Lauren | 837 | 11. | Nora | 241 | |
12. | Jennifer | 782 | 12. | Isla | 240 | |
13. | Amber | 697 | 13. | Violet | 229 | |
14. | Elizabeth | 696 | 14. | Layla | 227 | |
15. | Danielle | 688 | 15. | Scarlett | 222 | |
16. | Chelsea | 684 | 16. | Nova | 218 | |
17. | Rachel | 682 | 17. | Mila | 213 | |
18. | Heather | 666 | 18. | Hazel | 205 | |
19. | Kayla | 661 | 19. | Ella | 203 | |
20. | Courtney | 638 | 20. | Penelope | 199 | |
21. | Rebecca | 543 | 21. | Willow | 194 | |
22. | Melissa | 526 | 22. | Avery | 184 | |
23. | Alyssa | 512 | 23. | Mia | 183 | |
24. | Michelle | 465 | 24. | Aria | 182 | |
25. | Jasmine | 454 | 25. | Lily | 177 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 1990 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |