Table 24
Infant Deaths of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 1999-2019,
Cases Diagnosed within One Year from Birth
Six-year Infant Mortality Totals
Birth Defects
Diagnostic Grouping | 1999 to 2004 | 2000 to 2005 | 2001 to 2006 | 2002 to 2007 | 2003 to 2008 | 2004 to 2009 | 2005 to 2010 | 2006 to 2011 | 2007 to 2012 | 2008 to 2013 | 2009 to 2014 | 2010 to 2015 | 2011 to 2016 | 2012 to 2017 | 2013 to 2018 | 2014 to 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Central Nervous System (All) | 372 | 376 | 395 | 385 | 380 | 351 | 326 | 286 | 260 | 258 | 246 | 253 | 250 | 252 | 242 | 228 | |
A01 Anencephalus | 86 | 85 | 77 | 77 | 77 | 76 | 67 | 65 | 63 | 71 | 65 | 61 | 59 | 55 | 52 | 45 | |
A02 Spina Bifida w/o Anencephaly | 27 | 25 | 27 | 23 | 24 | 21 | 20 | 16 | 12 | 11 | 10 | 8 | 4 | 4 | 6 | 5 | |
A03 Hydrocephalus w/o Spina Bifida | 111 | 116 | 127 | 116 | 114 | 107 | 98 | 79 | 70 | 69 | 62 | 61 | 63 | 69 | 63 | 60 | |
A04 Encephalocele | 15 | 19 | 19 | 19 | 20 | 17 | 14 | 9 | 8 | 6 | 4 | 5 | 8 | 7 | 8 | 8 | |
A05 Microcephalus | 57 | 54 | 62 | 68 | 59 | 54 | 51 | 49 | 41 | 34 | 38 | 42 | 47 | 46 | 52 | 57 | |
A06 Holoprosencephaly | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
A99 Other CNS Anomalies | 104 | 107 | 110 | 109 | 106 | 87 | 84 | 74 | 74 | 71 | 74 | 89 | 96 | 103 | 97 | 101 | |
B Eye (All) | 59 | 60 | 61 | 57 | 51 | 46 | 39 | 35 | 35 | 33 | 34 | 40 | 45 | 49 | 47 | 46 | |
B01 Anopthalmos /Micropthalmos | 18 | 19 | 18 | 17 | 15 | 15 | 12 | 11 | 11 | 9 | 9 | 12 | 16 | 15 | 17 | 15 | |
B02 Congenital Cataract | 7 | 8 | 9 | 9 | 9 | 7 | 8 | 7 | 7 | 5 | 3 | 3 | 5 | 6 | 6 | 6 | |
B03 Aniridia | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
B99 Other Eye Anomalies | 39 | 40 | 43 | 39 | 37 | 34 | 27 | 23 | 22 | 21 | 23 | 27 | 28 | 31 | 28 | 30 | |
C Ear, Face and Neck (All) | 51 | 60 | 55 | 53 | 55 | 52 | 48 | 38 | 41 | 34 | 29 | 34 | 40 | 48 | 56 | 64 | |
C01 Anotia/Microtia | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 8 | 8 | 9 | 9 | |
C99 Other Ear, Face & Neck Anomalies | 49 | 58 | 54 | 52 | 53 | 50 | 46 | 35 | 38 | 31 | 27 | 30 | 35 | 44 | 51 | 59 | |
D Heart & Circulatory System (All) | 1,164 | 1,174 | 1,164 | 1,125 | 1,128 | 1,067 | 1,012 | 929 | 897 | 885 | 844 | 810 | 817 | 818 | 773 | 731 | |
D01 Common Truncus | 14 | 14 | 14 | 13 | 19 | 16 | 19 | 20 | 20 | 19 | 15 | 20 | 19 | 18 | 16 | 14 | |
D02 Transposition of Great Vessels | 33 | 32 | 36 | 38 | 37 | 39 | 35 | 34 | 33 | 32 | 34 | 33 | 29 | 27 | 26 | 26 | |
D03 Tetralogy of Fallot | 50 | 45 | 36 | 35 | 42 | 44 | 39 | 40 | 43 | 43 | 39 | 37 | 38 | 34 | 29 | 26 | |
D04 Ventricular Septal Defect | 224 | 210 | 200 | 196 | 211 | 193 | 174 | 164 | 156 | 144 | 128 | 140 | 146 | 153 | 153 | 164 | |
D05 Atrial Septal Defect | 325 | 345 | 354 | 362 | 394 | 373 | 364 | 347 | 344 | 331 | 324 | 339 | 368 | 390 | 387 | 392 | |
D06 Atrioventricular Septal Defect (Endocardial Cushion Defect) | 60 | 63 | 60 | 60 | 64 | 61 | 55 | 46 | 43 | 40 | 41 | 41 | 44 | 54 | 55 | 53 | |
D07 Pulmonary Valve Atresi& Stenosis | 64 | 59 | 57 | 51 | 61 | 55 | 54 | 49 | 50 | 49 | 37 | 41 | 40 | 41 | 33 | 34 | |
D08 Tricuspid Valve Atresi& Stenosis | 14 | 14 | 10 | 9 | 12 | 11 | 11 | 13 | 11 | 11 | 7 | 9 | 10 | 10 | 12 | 14 | |
D09 Ebstein's Anomaly | 26 | 24 | 19 | 15 | 10 | 13 | 14 | 14 | 14 | 14 | 13 | 11 | 9 | 8 | 5 | 3 | |
D10 Aortic Valve Stenosis | 15 | 15 | 17 | 14 | 19 | 20 | 18 | 18 | 19 | 17 | 14 | 13 | 15 | 13 | 10 | 10 | |
D11 Hypoplastic Left Heart Syndrome | 113 | 107 | 109 | 104 | 103 | 114 | 113 | 108 | 103 | 110 | 104 | 92 | 95 | 87 | 79 | 58 | |
D12 Patent Ductus Arteriosis | 465 | 495 | 503 | 516 | 559 | 504 | 473 | 430 | 405 | 369 | 353 | 357 | 387 | 385 | 386 | 401 | |
D13 Coarctation of Aorta | 60 | 56 | 64 | 72 | 71 | 69 | 62 | 62 | 54 | 46 | 54 | 54 | 57 | 52 | 52 | 58 | |
D14 Pulmonary Artery Anomalies | 95 | 92 | 80 | 77 | 85 | 84 | 85 | 75 | 71 | 59 | 41 | 33 | 37 | 45 | 51 | 62 | |
D15 Interrupted Aortic Arch | 24 | 22 | 22 | 20 | 17 | 19 | 15 | 17 | 15 | 15 | 12 | 8 | 7 | 5 | 4 | 3 | |
D16 Total Anomalous Pulmonary Venous Return (or connection) | 18 | 16 | 16 | 15 | 16 | 17 | 18 | 16 | 17 | 19 | 15 | 14 | 15 | 19 | 16 | 12 | |
D17 Double Outlet Right Ventricle | 32 | 31 | 31 | 35 | 32 | 30 | 35 | 32 | 29 | 21 | 21 | 26 | 24 | 26 | 26 | 29 | |
D18 Common Ventricel | 16 | 17 | 20 | 18 | 23 | 19 | 20 | 21 | 19 | 21 | 12 | 11 | 12 | 12 | 10 | 8 | |
D99 Other Heart & Circulatory System Anomalies | 597 | 597 | 598 | 561 | 553 | 541 | 527 | 508 | 505 | 532 | 516 | 489 | 464 | 444 | 418 | 382 | |
E Respiratory System (All) | 465 | 451 | 443 | 442 | 414 | 358 | 322 | 279 | 249 | 229 | 242 | 248 | 248 | 240 | 220 | 215 | |
E01 Lung Agenesis/ Hypoplasia | 299 | 283 | 258 | 246 | 229 | 188 | 175 | 147 | 137 | 133 | 155 | 160 | 158 | 150 | 143 | 142 | |
E02 Choanal Atresia | 5 | 5 | 5 | 4 | 5 | 6 | 9 | 9 | 11 | 13 | 13 | 14 | 15 | 14 | 11 | 8 | |
E99 Other Respiratory System Anomalies | 179 | 184 | 199 | 212 | 200 | 179 | 150 | 132 | 109 | 91 | 81 | 80 | 80 | 82 | 73 | 74 | |
F Cleft Palate & Cleft Lip | 84 | 85 | 92 | 94 | 89 | 85 | 71 | 66 | 62 | 54 | 50 | 45 | 51 | 51 | 53 | 53 | |
F01 Cleft Palate | 34 | 33 | 34 | 36 | 33 | 34 | 30 | 28 | 27 | 22 | 21 | 17 | 18 | 19 | 17 | 18 | |
F02 Cleft Lip w & w/o Cleft Palate | 39 | 40 | 46 | 49 | 45 | 42 | 33 | 31 | 30 | 26 | 27 | 26 | 32 | 30 | 31 | 31 | |
G Upper
Alimentary Caanal/ Digestive System (All) | 202 | 206 | 207 | 199 | 196 | 180 | 156 | 144 | 134 | 129 | 117 | 115 | 109 | 107 | 100 | 89 | |
G01 Esophageal Atresia/ Tracheoesophageal Fistula | 34 | 34 | 33 | 33 | 32 | 28 | 21 | 19 | 21 | 21 | 20 | 21 | 23 | 25 | 22 | 18 | |
G02 Rectal & Large Intestinal Atresia/Stenosis | 30 | 31 | 33 | 33 | 34 | 31 | 23 | 19 | 21 | 22 | 23 | 24 | 24 | 23 | 20 | 17 | |
G03 Pyloric Stenosis | 13 | 13 | 9 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
G04 Hirshsprung's Disease (congenital megacolon) | 8 | 7 | 7 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 8 | 10 | |
G05 Biliary Atresia | 6 | 6 | 6 | 6 | 5 | 8 | 7 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | |
G99 Other Upper Alimentary Canal /Digestive System Anomalies | 140 | 145 | 148 | 144 | 143 | 131 | 117 | 108 | 95 | 89 | 79 | 78 | 66 | 62 | 59 | 53 | |
H Genital & Urinary Systems | 371 | 372 | 366 | 367 | 361 | 339 | 308 | 294 | 285 | 265 | 254 | 241 | 247 | 234 | 225 | 223 | |
H01 Renal Agenesis/ Hypoplasia | 98 | 94 | 86 | 93 | 91 | 85 | 80 | 75 | 78 | 71 | 64 | 56 | 54 | 52 | 44 | 42 | |
H02 Bladder Exstrophy & Cloacal Exstrophy | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | |
H03 Obstructive Genitourinary Defects | 65 | 69 | 70 | 75 | 76 | 73 | 64 | 60 | 58 | 58 | 54 | 55 | 64 | 67 | 68 | 67 | |
H04 Hypospadias | 37 | 44 | 42 | 41 | 40 | 38 | 29 | 24 | 25 | 18 | 19 | 22 | 23 | 25 | 25 | 28 | |
H05 Epispadias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
H99 Other Genital & Urinary System Anomalies | 253 | 247 | 247 | 244 | 233 | 217 | 195 | 189 | 178 | 159 | 159 | 157 | 160 | 148 | 143 | 141 | |
I Musculoskeletal System (All) | 409 | 420 | 412 | 403 | 402 | 363 | 342 | 304 | 287 | 275 | 276 | 286 | 294 | 303 | 287 | 278 | |
I01 Upper Limb Reduction Deformities | 13 | 14 | 15 | 14 | 16 | 13 | 10 | 12 | 10 | 9 | 7 | 8 | 11 | 8 | 7 | 7 | |
I02 Lower Limb Reduction Deformities | 9 | 9 | 10 | 9 | 7 | 9 | 6 | 5 | 6 | 8 | 10 | 9 | 11 | 11 | 9 | 8 | |
I03a Exomphalos/ Omphalocele | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21 | 25 | 25 | 21 | 19 | |
I03b Gastroschisis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21 | 20 | 16 | 18 | 19 | |
I03c Prune Belly Syndrome, Congenital Hernia of Bladder | 42 | 47 | 50 | 50 | 52 | 47 | 47 | 39 | 36 | 33 | 31 | 24 | 19 | 15 | 10 | 5 | |
I04 Congenital Hip Dislocation | 8 | 8 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 6 | 5 | 9 | 10 | 11 | |
I05 Diaphragmatic Hernia | 74 | 73 | 70 | 69 | 69 | 60 | 59 | 58 | 60 | 63 | 67 | 69 | 73 | 70 | 60 | 55 | |
I99 Other Musculoskeletal System | 299 | 309 | 304 | 300 | 294 | 271 | 243 | 210 | 187 | 173 | 167 | 177 | 184 | 203 | 205 | 204 | |
J Integument (All) | 34 | 35 | 39 | 34 | 32 | 35 | 35 | 34 | 28 | 33 | 37 | 42 | 50 | 53 | 57 | 56 | |
K Chromosomal Anomalies | 311 | 313 | 286 | 271 | 275 | 253 | 234 | 211 | 210 | 215 | 210 | 209 | 211 | 207 | 194 | 177 | |
K01 Trisomy 13 | 59 | 61 | 52 | 50 | 51 | 46 | 40 | 35 | 40 | 42 | 43 | 41 | 41 | 40 | 34 | 30 | |
K02 Down Syndrome | 93 | 93 | 84 | 76 | 78 | 71 | 63 | 54 | 50 | 53 | 50 | 47 | 47 | 50 | 52 | 43 | |
K03 Trisomy 18 | 86 | 77 | 80 | 71 | 76 | 71 | 68 | 70 | 65 | 67 | 62 | 68 | 68 | 61 | 56 | 49 | |
K04 Chromosome 22q11.2 Deletion Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 1 | |
K05 Turner Syndrome | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | - | - | - | 1 | 2 | 2 | 3 | |
K99 Other Chromosomal Anomalies | 104 | 112 | 97 | 98 | 89 | 76 | 77 | 70 | 75 | 77 | 82 | 77 | 74 | 66 | 60 | 56 | |
L Other and Unspecified Birth Defects | 398 | 391 | 377 | 357 | 332 | 280 | 277 | 321 | 385 | 464 | 517 | 548 | 524 | 529 | 512 | 456 | |
Table 24
Infant Deaths of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 1999-2019,
Cases Diagnosed within One Year from Birth
Six-year Infant Mortality Totals
(Continued)
Other Reportable Conditions
Diagnostic Grouping | 1999 to 2004 | 2000 to 2005 | 2001 to 2006 | 2002 to 2007 | 2003 to 2008 | 2004 to 2009 | 2005 to 2010 | 2006 to 2011 | 2007 to 2012 | 2008 to 2013 | 2009 to 2014 | 2010 to 2015 | 2011 to 2016 | 2012 to 2017 | 2013 to 2018 | 2014 to 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Infectious Conditions Occurring in the Perinatal Period | 37 | 37 | 37 | 36 | 28 | 29 | 26 | 27 | 26 | 27 | 30 | 22 | 26 | 22 | 19 | 22 | |
M01 Syphilis | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | - | - | - | - | - | |
M02 Other Infections | 35 | 34 | 34 | 33 | 25 | 26 | 23 | 25 | 24 | 25 | 29 | 22 | 26 | 22 | 19 | 22 | |
M03 Zika Virus Disease | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
N Familial/Congenital Neoplasms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
O Endocrine/Metabolic Disorders | 151 | 147 | 153 | 137 | 133 | 125 | 125 | 131 | 137 | 151 | 179 | 197 | 217 | 229 | 205 | 196 | |
P Diseases of the Blood & Blood Forming Organs | 94 | 91 | 94 | 90 | 95 | 100 | 112 | 106 | 100 | 109 | 118 | 116 | 110 | 116 | 113 | 112 | |
Q Other Diseases of the Central and Peripheral Nervous System | 59 | 61 | 61 | 65 | 62 | 61 | 61 | 56 | 55 | 52 | 53 | 60 | 69 | 78 | 76 | 72 | |
R Other Diseases of the Eye | 130 | 134 | 133 | 126 | 132 | 115 | 96 | 80 | 69 | 55 | 35 | 34 | 32 | 32 | 28 | 23 | |
S Hearing Deficiency | 33 | 37 | 38 | 38 | 36 | 28 | 25 | 23 | 22 | 19 | 23 | 27 | 27 | 31 | 31 | 33 | |
T Other Diseases of the Heart & Circulatory System | 235 | 216 | 208 | 215 | 209 | 212 | 200 | 197 | 187 | 185 | 190 | 185 | 191 | 182 | 166 | 155 | |
U Other Diseases of the Gastrointestinal System | 186 | 184 | 185 | 173 | 169 | 164 | 169 | 158 | 152 | 165 | 162 | 156 | 150 | 149 | 143 | 133 | |
V Other Diseases of the Genital and Urinary Systems | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 9 | 14 | 15 | 16 | 16 | |
X Other Musculoskeletal System Diseases | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y Maternal Exposures Affecting Fetus | 62 | 56 | 56 | 48 | 53 | 50 | 49 | 53 | 52 | 63 | 63 | 64 | 71 | 72 | 70 | 70 | |
Y01 Newborn Affected by Maternal use of Alcohol | 5 | 3 | 3 | 3 | 2 | 1 | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |
Y02 Fetal Alcohol Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Y99 Other Maternal Exposures Affecting the Fetus | 58 | 53 | 53 | 45 | 51 | 49 | 49 | 53 | 52 | 62 | 62 | 63 | 69 | 70 | 68 | 69 | |
One or
More Reportable Diagnosis | 2,518 | 2,520 | 2,477 | 2,376 | 2,321 | 2,210 | 2,087 | 1,949 | 1,866 | 1,891 | 1,867 | 1,807 | 1,785 | 1,767 | 1,709 | 1,611 | |
Notes:
Frequencies include all children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. This enables the calculation of birth defects prevalence rates. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Columns do not add to diagnostic group totals nor column totals due to cases with multiple diagnosed conditions that cross diagnostic groupings. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies in this table represent cases diagnosed within the first year of life. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |