Table 22
Mortality Rates of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 2000-2019,
Cases Diagnosed within One Year from Birth
Moving Three-year Mortality Rates
Birth Defects
Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | 2007 to 2009 | 2008 to 2010 | 2009 to 2011 | 2010 to 2012 | 2011 to 2013 | 2012 to 2014 | 2013 to 2015 | 2014 to 2016 | 2015 to 2017 | 2016 to 2018 | 2017 to 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Central Nervous System (All) | 107.0 | 124.2 | 126.2 | 127.7 | 117.0 | 109.2 | 105.9 | 101.9 | 103.1 | 85.7 | 79.2 | 77.1 | 79.7 | 81.1 | 68.1 | 63.3 | 53.3 | 54.4 | |
A01 Anencephalus | 976.7 | 900.0 | 886.8 | 860.0 | 891.3 | 909.1 | 871.8 | 875.0 | 860.5 | 775.0 | 756.8 | 790.7 | 871.8 | 891.9 | 862.1 | 875.0 | 904.8 | 952.4 | |
A02 Spina Bifida w/o Anencephaly | 59.5 | 74.7 | 65.9 | 80.2 | 69.3 | 60.3 | 45.2 | 41.2 | 48.5 | 47.3 | * | * | * | * | * | * | * | * | |
A03 Hydrocephalus w/o Spina Bifida | 111.8 | 144.2 | 141.5 | 155.5 | 151.3 | 136.7 | 121.9 | 113.5 | 122.0 | 99.7 | 97.5 | 107.3 | 126.0 | 138.8 | 127.3 | 146.8 | 121.3 | 121.4 | |
A04 Encephalocele | 142.9 | 175.0 | 190.5 | 260.0 | 244.9 | 224.5 | 184.2 | * | * | * | * | * | * | * | * | * | 187.5 | * | |
A05 Microcephalus | 60.2 | 87.1 | 94.4 | 79.9 | 70.0 | 73.1 | 72.0 | 71.8 | 61.3 | 60.3 | 45.7 | 35.5 | 37.2 | 49.6 | 56.8 | 54.0 | 46.3 | 43.1 | |
A06 Holoprosencephaly | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 350.0 | 375.0 | |
A99 Other CNS Anomalies | 68.4 | 83.8 | 76.9 | 78.6 | 61.7 | 64.3 | 56.8 | 51.3 | 49.7 | 45.8 | 52.3 | 48.6 | 49.7 | 50.9 | 45.5 | 45.6 | 38.4 | 42.9 | |
B Eye (All) | 26.9 | 28.4 | 30.2 | 25.4 | 26.0 | 21.7 | 22.8 | 19.1 | 18.5 | 14.1 | 18.0 | 14.4 | 16.2 | 16.0 | 21.1 | 24.0 | 20.7 | 13.5 | |
B01 Anopthalmos /Micropthalmos | 139.5 | 106.4 | 102.3 | 87.5 | 106.7 | 109.6 | 115.9 | 118.6 | * | * | * | * | 130.4 | 173.9 | 244.4 | 176.5 | 160.7 | * | |
B02 Congenital Cataract | * | 55.0 | * | * | * | * | * | * | * | * | * | * | * | - | * | * | 88.2 | * | |
B03 Aniridia | - | - | - | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | |
B99 Other Eye Anomalies | 17.2 | 19.1 | 22.9 | 21.2 | 23.2 | 16.2 | 17.0 | 12.7 | 14.2 | 9.4 | 12.6 | 8.6 | 12.1 | 11.7 | 14.6 | 14.8 | 11.0 | 9.2 | |
C Ear, Face and Neck (All) | 37.0 | 40.1 | 43.6 | 49.8 | 40.3 | 36.6 | 34.5 | 43.5 | 42.3 | 31.3 | 28.1 | 15.9 | 15.6 | 18.3 | 23.5 | 26.2 | 25.5 | 22.9 | |
C01 Anotia/Microtia | * | * | * | * | * | * | * | * | * | * | * | * | - | * | 104.5 | 100.0 | 71.4 | * | |
C99 Other Ear, Face & Neck Anomalies | 36.5 | 40.9 | 43.3 | 49.3 | 39.5 | 37.3 | 33.6 | 42.9 | 39.9 | 28.5 | 25.4 | 14.7 | 15.8 | 16.5 | 20.6 | 23.6 | 23.8 | 22.6 | |
D Heart & Circulatory System (All) | 78.5 | 82.7 | 77.7 | 75.9 | 65.6 | 64.7 | 66.7 | 74.3 | 75.1 | 67.0 | 59.8 | 60.9 | 60.6 | 60.3 | 54.3 | 51.8 | 44.3 | 39.7 | |
D01 Common Truncus | 155.6 | 135.6 | 113.2 | 122.8 | 120.0 | 140.0 | 218.2 | 227.3 | 235.3 | 170.2 | 172.4 | 134.6 | 137.3 | 208.3 | 279.1 | 323.5 | 176.5 | * | |
D02 Transposition of Great Vessels | 73.8 | 90.9 | 149.7 | 130.4 | 132.9 | 98.2 | 112.7 | 122.1 | 137.7 | 131.4 | 118.9 | 92.9 | 108.1 | 109.6 | 108.1 | 82.1 | 86.2 | 96.2 | |
D03 Tetralogy of Fallot | 113.2 | 82.9 | 98.0 | 102.4 | 90.0 | 72.5 | 96.3 | 135.4 | 119.4 | 98.4 | 81.7 | 94.1 | 106.4 | 108.7 | 102.2 | 82.4 | 52.9 | 47.9 | |
D04 Ventricular Septal Defect | 62.6 | 63.7 | 69.6 | 63.9 | 55.7 | 47.7 | 62.2 | 64.7 | 66.0 | 46.3 | 41.1 | 34.8 | 41.6 | 50.8 | 55.2 | 53.0 | 42.6 | 40.3 | |
D05 Atrial Septal Defect | 57.7 | 65.4 | 59.6 | 57.1 | 46.1 | 49.2 | 56.9 | 62.5 | 59.2 | 46.2 | 40.7 | 39.1 | 41.9 | 45.9 | 45.5 | 44.5 | 38.0 | 33.1 | |
D06 Atrioventricular Septal Defect (Endocardial Cushion Defect) | 115.2 | 116.7 | 124.0 | 160.3 | 139.7 | 138.9 | 121.5 | 153.4 | 133.7 | 106.4 | 69.0 | 73.9 | 106.1 | 146.7 | 160.2 | 183.3 | 160.0 | 144.6 | |
D07 Pulmonary Valve Atresi& Stenosis | 70.3 | 65.8 | 57.1 | 58.0 | 54.3 | 52.2 | 72.2 | 75.9 | 77.8 | 47.9 | 57.5 | 63.1 | 61.2 | 60.4 | 52.8 | 55.6 | 38.1 | 45.0 | |
D08 Tricuspid Valve Atresi& Stenosis | 152.8 | 90.9 | * | * | * | * | 173.1 | 153.8 | 137.3 | * | * | * | * | 146.3 | 171.4 | 250.0 | 200.0 | 216.2 | |
D09 Ebstein's Anomaly | 176.5 | 127.5 | 123.1 | * | 176.5 | 218.8 | 218.8 | 250.0 | 241.4 | 280.0 | 225.8 | 225.8 | 193.5 | * | * | * | * | * | |
D10 Aortic Valve Stenosis | 68.6 | 63.2 | * | 74.8 | 107.8 | 104.2 | 122.2 | 112.5 | 115.9 | 101.4 | 129.9 | 115.4 | 90.9 | * | 68.2 | 71.4 | 95.9 | * | |
D11 Hypoplastic Left Heart Syndrome | 352.9 | 324.0 | 280.5 | 273.3 | 307.2 | 347.3 | 370.9 | 398.7 | 390.1 | 379.6 | 279.7 | 345.9 | 313.3 | 358.6 | 294.1 | 301.7 | 241.1 | 155.2 | |
D12 Patent Ductus Arteriosis | 88.6 | 98.6 | 100.3 | 107.3 | 92.1 | 95.2 | 101.9 | 107.6 | 102.3 | 83.5 | 78.2 | 77.7 | 82.5 | 83.9 | 82.6 | 74.5 | 71.7 | 66.0 | |
D13 Coarctation of Aorta | 96.2 | 98.4 | 117.2 | 133.1 | 156.3 | 160.9 | 141.3 | 126.1 | 95.2 | 122.4 | 106.4 | 100.4 | 105.6 | 109.0 | 112.7 | 83.7 | 86.1 | 112.0 | |
D14 Pulmonary Artery Anomalies | 56.7 | 55.9 | 49.2 | 52.6 | 35.8 | 41.3 | 49.6 | 71.3 | 70.9 | 60.5 | 47.6 | 46.1 | 45.8 | 60.0 | 62.9 | 71.4 | 54.0 | 46.2 | |
D15 Interrupted Aortic Arch | 229.5 | 254.9 | 312.5 | 250.0 | 300.0 | * | 321.4 | 370.4 | 294.1 | 266.7 | * | * | * | * | * | * | * | * | |
D16 Total Anomalous Pulmonary Venous Return (or connection) | 243.9 | 214.3 | 155.6 | 117.6 | 120.7 | 148.1 | 212.8 | 256.4 | 208.3 | 142.9 | 148.9 | 191.5 | 180.0 | 155.6 | 146.3 | 238.1 | 250.0 | 187.5 | |
D17 Double Outlet Right Ventricle | 218.4 | 207.3 | 170.7 | 142.9 | 166.7 | 230.8 | 229.9 | 188.2 | 148.9 | 130.4 | 135.4 | 83.3 | 96.8 | 135.4 | 170.0 | 180.9 | 149.4 | 146.3 | |
D18 Common Ventricel | 190.5 | 229.5 | 187.5 | 130.4 | 96.8 | 95.2 | 212.1 | 228.1 | 205.9 | 122.8 | 83.3 | 114.8 | * | * | * | 112.9 | * | * | |
D99 Other Heart & Circulatory System Anomalies | 107.9 | 111.9 | 98.8 | 93.7 | 80.7 | 77.1 | 81.0 | 99.0 | 113.6 | 114.5 | 105.1 | 109.4 | 100.4 | 96.2 | 80.0 | 76.2 | 65.9 | 62.7 | |
E Respiratory System (All) | 119.1 | 112.4 | 117.5 | 109.6 | 88.4 | 75.0 | 72.2 | 78.7 | 89.1 | 77.4 | 71.5 | 65.6 | 73.3 | 71.8 | 69.7 | 55.6 | 43.2 | 39.0 | |
E01 Lung Agenesis/ Hypoplasia | 542.5 | 434.9 | 401.1 | 408.2 | 418.7 | 438.8 | 370.4 | 297.8 | 261.0 | 247.2 | 281.1 | 310.0 | 374.5 | 391.3 | 376.5 | 321.2 | 274.6 | 247.3 | |
E02 Choanal Atresia | * | * | * | * | * | * | * | * | 95.2 | * | 101.4 | 92.1 | 101.3 | 95.9 | 123.1 | 111.1 | * | - | |
E99 Other Respiratory System Anomalies | 53.7 | 56.7 | 66.2 | 56.8 | 47.9 | 40.6 | 43.5 | 47.9 | 46.3 | 33.3 | 27.1 | 28.0 | 27.4 | 26.4 | 22.3 | 22.0 | 16.3 | 19.7 | |
F Cleft Palate & Cleft Lip | 53.6 | 70.0 | 87.6 | 81.5 | 73.0 | 61.1 | 61.4 | 64.5 | 56.1 | 50.2 | 44.7 | 41.8 | 39.8 | 36.3 | 48.7 | 50.9 | 56.7 | 44.7 | |
F01 Cleft Palate | 39.4 | 52.2 | 63.0 | 48.8 | 36.7 | 33.1 | 39.0 | 52.2 | 47.9 | 39.3 | 22.9 | * | 22.2 | 26.3 | 37.2 | 35.8 | 24.5 | * | |
F02 Cleft Lip w & w/o Cleft Palate | 35.5 | 48.1 | 70.8 | 74.6 | 77.8 | 65.3 | 53.3 | 42.9 | 30.5 | 38.2 | 48.0 | 50.8 | 43.8 | 29.7 | 46.8 | 51.0 | 65.6 | 46.2 | |
G Upper
Alimentary Caanal/ Digestive System (All) | 40.8 | 47.4 | 53.2 | 54.1 | 45.8 | 38.9 | 38.8 | 39.6 | 38.4 | 35.0 | 33.9 | 36.2 | 34.8 | 37.7 | 29.9 | 30.7 | 24.6 | 25.4 | |
G01 Esophageal Atresia/ Tracheoesophageal Fistula | 112.0 | 132.4 | 147.1 | 149.3 | 121.0 | 110.2 | 115.4 | 156.6 | 111.1 | 97.2 | 95.2 | 149.4 | 151.2 | 160.5 | 147.1 | 181.8 | 136.4 | 105.3 | |
G02 Rectal & Large Intestinal Atresia/Stenosis | 45.0 | 64.2 | 94.2 | 117.0 | 103.4 | 78.1 | 65.2 | 64.5 | 50.3 | 42.7 | 65.5 | 79.1 | 94.1 | 81.3 | 69.4 | 53.0 | 56.0 | 57.4 | |
G03 Pyloric Stenosis | 9.8 | 7.8 | * | * | * | * | * | - | * | * | * | * | * | - | * | * | * | - | |
G04 Hirshsprung's Disease (congenital megacolon) | 44.1 | 45.1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 30.6 | 40.8 | |
G05 Biliary Atresia | * | * | * | * | * | * | * | * | * | * | - | * | * | * | * | * | * | * | |
G99 Other Upper Alimentary Canal /Digestive System Anomalies | 55.8 | 65.8 | 73.6 | 71.0 | 59.7 | 48.3 | 51.8 | 52.4 | 58.5 | 50.6 | 44.1 | 36.5 | 36.1 | 45.3 | 38.2 | 36.2 | 23.0 | 24.7 | |
H Genital & Urinary Systems | 29.9 | 35.6 | 37.5 | 34.3 | 27.9 | 26.7 | 30.6 | 37.9 | 38.0 | 32.0 | 24.9 | 22.4 | 22.2 | 22.8 | 23.0 | 20.5 | 17.4 | 15.8 | |
H01 Renal Agenesis/ Hypoplasia | 179.4 | 209.9 | 232.1 | 211.7 | 170.7 | 175.1 | 192.1 | 229.4 | 216.5 | 187.9 | 159.1 | 142.9 | 139.2 | 121.7 | 112.1 | 99.0 | 79.2 | 79.1 | |
H02 Bladder Exstrophy & Cloacal Exstrophy | - | - | - | * | * | * | - | * | * | * | * | - | - | - | - | - | - | - | |
H03 Obstructive Genitourinary Defects | 30.7 | 38.5 | 50.1 | 46.1 | 38.3 | 32.3 | 37.5 | 47.6 | 49.3 | 39.4 | 26.3 | 26.9 | 25.5 | 29.3 | 29.8 | 29.7 | 23.4 | 17.8 | |
H04 Hypospadias | 17.2 | 18.8 | 20.9 | 18.8 | 17.2 | 14.7 | 15.2 | 15.9 | 10.6 | 6.1 | 6.0 | 5.0 | 9.7 | 11.7 | 12.7 | 10.7 | 8.1 | 9.4 | |
H05 Epispadias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | |
H99 Other Genital & Urinary System Anomalies | 27.3 | 32.4 | 33.4 | 30.6 | 25.4 | 24.3 | 26.9 | 33.5 | 34.8 | 31.8 | 24.2 | 19.8 | 19.2 | 21.9 | 24.1 | 22.0 | 17.6 | 14.4 | |
I Musculoskeletal System (All) | 28.7 | 30.3 | 32.7 | 35.3 | 30.5 | 26.7 | 26.5 | 28.2 | 30.4 | 24.9 | 21.3 | 17.6 | 18.2 | 19.8 | 22.6 | 24.2 | 19.1 | 15.2 | |
I01 Upper Limb Reduction Deformities | * | 55.6 | 79.2 | 97.8 | 107.1 | 63.8 | 67.3 | * | * | * | 63.8 | * | * | * | 73.2 | 82.2 | * | * | |
I02 Lower Limb Reduction Deformities | * | * | * | * | 68.0 | * | * | * | * | * | * | 66.7 | 79.5 | * | * | * | * | * | |
I03a Exomphalos/ Omphalocele | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 197.2 | 187.5 | 224.1 | 134.6 | 194.0 | 122.4 | 87.5 | 34.7 | |
I03b Gastroschisis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.7 | 50.0 | 65.2 | 81.5 | 86.7 | 52.6 | 48.3 | 48.8 | |
I03c Prune Belly Syndrome, Congenital Hernia of Bladder | 89.0 | 120.0 | 107.8 | 128.2 | 101.6 | 106.9 | 87.3 | 97.2 | 117.3 | 154.5 | 185.2 | 141.4 | 123.9 | 94.7 | * | * | * | - | |
I04 Congenital Hip Dislocation | * | * | * | * | * | * | * | * | * | * | * | - | * | * | * | 30.3 | 25.0 | 24.4 | |
I05 Diaphragmatic Hernia | 293.1 | 325.4 | 313.0 | 293.2 | 213.2 | 215.4 | 227.3 | 248.0 | 250.0 | 224.0 | 273.6 | 344.1 | 386.1 | 367.0 | 336.1 | 310.0 | 208.3 | 157.3 | |
I99 Other Musculoskeletal System | 23.9 | 23.7 | 27.2 | 28.5 | 26.0 | 21.5 | 21.2 | 22.2 | 23.3 | 18.0 | 13.7 | 10.9 | 11.2 | 13.7 | 16.1 | 19.8 | 16.4 | 13.9 | |
J Integument (All) | 22.4 | 22.6 | 15.3 | 10.9 | 8.0 | 7.5 | 5.4 | 5.2 | 5.0 | 5.4 | 4.3 | 4.6 | 4.3 | 5.8 | 6.9 | 8.8 | 7.6 | 5.1 | |
K Chromosomal Anomalies | 167.8 | 169.5 | 170.9 | 181.3 | 143.9 | 127.2 | 116.5 | 131.3 | 127.3 | 117.4 | 102.9 | 110.1 | 116.7 | 132.2 | 125.3 | 112.4 | 85.6 | 73.1 | |
K01 Trisomy 13 | 771.4 | 735.3 | 777.8 | 790.7 | 729.7 | 628.6 | 607.1 | 655.2 | 692.3 | 642.9 | 724.1 | 800.0 | 892.9 | 833.3 | 772.7 | 714.3 | 736.8 | 722.2 | |
K02 Down Syndrome | 94.6 | 98.6 | 90.5 | 92.6 | 65.7 | 61.3 | 65.4 | 80.5 | 67.4 | 48.1 | 29.7 | 47.8 | 63.3 | 80.7 | 64.5 | 52.4 | 44.6 | 40.4 | |
K03 Trisomy 18 | 672.7 | 642.9 | 600.0 | 655.7 | 686.3 | 640.0 | 631.6 | 642.9 | 692.3 | 739.1 | 674.4 | 659.6 | 608.7 | 696.4 | 711.5 | 717.4 | 500.0 | 363.6 | |
K04 Chromosome 22q11.2 Deletion Syndrome | --- | --- | --- | --- | --- | --- | --- | * | * | - | * | * | * | * | * | * | * | - | |
K05 Turner Syndrome | * | - | * | * | * | * | * | - | - | - | - | - | - | - | * | * | * | * | |
K99 Other Chromosomal Anomalies | 147.2 | 158.2 | 169.6 | 179.8 | 133.3 | 117.5 | 70.8 | 83.1 | 95.7 | 117.8 | 110.0 | 96.0 | 86.2 | 84.2 | 83.5 | 78.0 | 69.3 | 62.7 | |
L Other and Unspecified Birth Defects | 90.2 | 94.5 | 109.0 | 103.3 | 99.1 | 90.4 | 110.3 | 122.5 | 59.0 | 48.7 | 47.1 | 51.8 | 46.2 | 37.7 | 27.6 | 28.0 | 28.0 | 26.1 | |
Table 22
Mortality Rates of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 2000-2019,
Cases Diagnosed within One Year from Birth
Moving Three-year Mortality Rates
(Continued)
Other Reportable Conditions
Diagnostic Grouping | 2000 to 2002 | 2001 to 2003 | 2002 to 2004 | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | 2007 to 2009 | 2008 to 2010 | 2009 to 2011 | 2010 to 2012 | 2011 to 2013 | 2012 to 2014 | 2013 to 2015 | 2014 to 2016 | 2015 to 2017 | 2016 to 2018 | 2017 to 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Infectious Conditions Occurring in the Perinatal Period | 93.0 | 112.7 | 142.9 | 114.1 | 100.8 | 86.6 | 65.5 | 86.5 | 75.4 | 94.7 | 54.9 | 56.9 | 56.0 | 51.9 | 64.8 | 47.6 | 45.5 | 49.7 | |
M01 Syphilis | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | |
M02 Other Infections | 136.7 | 170.5 | 193.3 | 153.1 | 123.7 | 105.3 | 82.0 | 110.2 | 94.9 | 120.0 | 69.0 | 75.5 | 81.4 | 75.9 | 92.1 | 61.1 | 55.6 | 59.7 | |
M03 Zika Virus Disease | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
N Familial/Congenital Neoplasms | * | * | - | - | - | * | * | * | - | - | - | - | - | - | - | - | - | - | |
O Endocrine/Metabolic Disorders | 51.1 | 54.6 | 51.5 | 42.0 | 40.8 | 35.2 | 39.9 | 36.8 | 40.3 | 39.5 | 42.2 | 40.9 | 47.6 | 46.8 | 48.1 | 43.4 | 33.4 | 25.1 | |
P Diseases of the Blood & Blood Forming Organs | 60.3 | 54.7 | 47.0 | 54.2 | 58.4 | 59.0 | 55.6 | 58.3 | 65.7 | 59.3 | 48.1 | 42.9 | 46.7 | 44.9 | 39.9 | 40.5 | 38.6 | 44.0 | |
Q Other Diseases of the Central and Peripheral Nervous System | 27.3 | 27.7 | 24.3 | 24.9 | 23.6 | 29.3 | 26.5 | 27.7 | 22.5 | 21.6 | 20.3 | 22.0 | 20.9 | 25.3 | 27.4 | 37.8 | 29.8 | 24.1 | |
R Other Diseases of the Eye | 29.9 | 32.9 | 29.9 | 28.6 | 24.2 | 22.9 | 25.9 | 24.5 | 18.9 | 8.5 | 7.4 | 8.4 | 8.9 | 9.3 | 7.3 | 7.5 | 4.7 | 4.7 | |
S Hearing Deficiency | 8.6 | 13.3 | 15.0 | 15.1 | 9.7 | 9.0 | 8.6 | 9.0 | 6.9 | 4.9 | 3.5 | 2.6 | 3.9 | 5.8 | 5.9 | 6.1 | 4.2 | 5.5 | |
T Other Diseases of the Heart & Circulatory System | 81.8 | 72.4 | 79.1 | 77.7 | 82.5 | 80.3 | 76.8 | 75.5 | 65.3 | 66.2 | 57.3 | 62.3 | 61.7 | 63.3 | 58.4 | 52.4 | 44.3 | 43.4 | |
U Other Diseases of the Gastrointestinal System | 36.7 | 43.3 | 43.2 | 40.1 | 35.8 | 34.3 | 37.6 | 45.9 | 55.0 | 50.4 | 38.9 | 38.5 | 40.8 | 44.7 | 42.3 | 41.8 | 36.0 | 35.5 | |
V Other Diseases of the Genital and Urinary Systems | * | * | * | * | * | * | * | * | * | * | * | * | * | 15.4 | 18.1 | 14.7 | 11.6 | 6.0 | |
X Other Musculoskeletal System Diseases | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y Maternal Exposures Affecting Fetus | 31.4 | 33.9 | 33.3 | 29.6 | 29.6 | 27.5 | 35.9 | 30.6 | 29.2 | 22.4 | 22.5 | 25.3 | 21.1 | 17.3 | 12.6 | 11.4 | 10.6 | 12.5 | |
Y01 Newborn Affected by Maternal use of Alcohol | * | * | * | * | * | - | - | - | - | - | - | * | * | * | * | * | - | - | |
Y02 Fetal Alcohol Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | * | - | |
Y99 Other Maternal Exposures Affecting the Fetus | 32.1 | 33.3 | 31.2 | 28.8 | 30.4 | 29.2 | 37.3 | 31.3 | 29.8 | 23.1 | 23.0 | 25.2 | 21.0 | 17.1 | 12.4 | 11.1 | 10.4 | 12.7 | |
One or
More Reportable Diagnosis | 40.1 | 41.7 | 42.0 | 40.9 | 36.2 | 33.8 | 33.6 | 36.9 | 35.6 | 31.5 | 26.5 | 26.0 | 24.4 | 23.5 | 20.8 | 20.2 | 18.1 | 17.3 | |
Notes:
Rates are per 1,000 Michigan Born Resident Live Births. Rates represent the infant mortality rate for children with a diagnosed birth defect. The rates include all deaths within the first year of life to children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies in this table represent cases diagnosed within the first year of life. *: Figure does not meet standards of reliability or precision. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |