| Time to Death | Birth Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortality Rate |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
| All Ages | 14.7 | 27.7 | 25.2 | 23.5 | 24.7 | 21.6 | 19.5 | 13.8 | 13.5 | 9 | 9.8 | 9.7 | 9.9 | 8.2 | ||||||
| Infant | 12.4 | 22.5 | 20.3 | 19.4 | 20.7 | 18.5 | 17.3 | 12.3 | 10.6 | 7.3 | 8.2 | 8.5 | 8.6 | 7.2 | ||||||
| 1 to 2 Years | 1.1 | 1.3 | 1.7 | 1.3 | 1.2 | 1.7 | 1.3 | 0.7 | 1.2 | 1 | 0.8 | 0.9 | 0.7 | --- | ||||||
| 2 to 3 Years | 0.5 | 1.2 | 0.9 | 0.8 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.4 | 0.2 | --- | --- | ||||||
| 3 to 4 Years | 0.3 | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | --- | --- | --- | ||||||
| 4 to 5 Years | 0.2 | 0.4 | 0.8 | 0.4 | 0.4 | 0.2 | 0.1 | * | 0.2 | 0.1 | --- | --- | --- | --- | ||||||
| 5 to 6 Years | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | * | * | 0.4 | --- | --- | --- | --- | --- | ||||||
| 6 to 7 Years | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 | * | * | * | --- | --- | --- | --- | --- | --- | ||||||
| 7 to 8 Years | 0.1 | 0.3 | 0.2 | 0.3 | 0.1 | * | * | --- | --- | --- | --- | --- | --- | --- | ||||||
| 8 to 9 Years | * | 0.2 | 0.1 | 0.1 | * | * | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9 to 10 Years | * | 0.1 | 0.1 | 0.1 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10 to 11 Years | * | * | 0.1 | * | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 11 to 12 Years | * | * | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 12 to 13 Years | * | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| Notes:
Death frequencies are the total deaths by age interval among children born with a birth defect
who were born in Michigan and whose mother was a resident at the time of the child's
birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See
Data Quality Considerations for further details.
Tripple dashes (---) indicate category not applicable. |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Mortality data includes all linked deaths identified through death year 2021. Last Updated on May 1st, 2022 |
|
| Time to Death | Birth Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortality Rate |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
| All Ages | 8.1 | 9.1 | 8.8 | 9 | 8.7 | 8.7 | 8.6 | 8 | 8 | 7.5 | 7.7 | 7.6 | 7.3 | 5.7 | ||||||
| Infant | 6.6 | 6.9 | 6.6 | 7 | 7 | 6.9 | 6.9 | 6.5 | 6.7 | 6.3 | 6.5 | 6.5 | 6.6 | 5.3 | ||||||
| 1 to 2 Years | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | --- | ||||||
| 2 to 3 Years | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | --- | --- | ||||||
| 3 to 4 Years | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | --- | --- | --- | ||||||
| 4 to 5 Years | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | --- | --- | --- | --- | ||||||
| 5 to 6 Years | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | --- | --- | --- | --- | --- | ||||||
| 6 to 7 Years | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | --- | --- | --- | --- | --- | --- | ||||||
| 7 to 8 Years | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | --- | --- | --- | --- | --- | --- | --- | ||||||
| 8 to 9 Years | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9 to 10 Years | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10 to 11 Years | * | 0.1 | 0.1 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 11 to 12 Years | * | 0.2 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 12 to 13 Years | * | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
|
Notes:
Rates are per 1,000 cases.
Mortality rates divides all childhood deaths
within the age interval by the total number of births born by Michigan resident mothers
in that birth year. Children who died were born in Michigan and their mother was a resident at time of birth.
Birth defect statistics sometimes reflect trends related to data reporting or new testing. See
Data Quality Considerations for further details.
Symbols: --- Category not applicable. • *Figure does not meet standards of reliability or precision. • 0.0 Quantity more than zero but less than 0.05. |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Mortality data includes all linked deaths identified through death year 2021. Last Updated on May 1st, 2022 |
|
Notes:
Rates are per 1,000 cases.
Birth defect mortality rates divides all deaths of
children reported with a birth defect and dying within the age interval,
by the total number of births with reported birth defects and born by Michigan
resident mothers in that birth year.
Mortality rates divides all childhood deaths
within the age interval by the total number of births born by Michigan resident mothers
in that birth year. Children who died were born in Michigan and their mother was a resident at time of birth.
Birth defect statistics sometimes reflect trends related to data reporting or new testing. See
Data Quality Considerations for further details.
Symbols: --- Category not applicable. • *Figure does not meet standards of reliability or precision. • 0.0 Quantity more than zero but less than 0.05. |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through October 28, 2025 Mortality data includes all linked deaths identified through death year 2024. Last Updated on November 10th, 2025 |