Table 18-B
White Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 2013–2024
| Health Department | 2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2018-20 | 2019-21 | 2020-22 | 2021-23 | 2022-24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 5.4±0.3 | 5.1±0.3 | 4.9±0.3 | 4.7±0.3 | 4.7±0.3 | 4.7±0.3 | 4.5±0.3 | 4.4±0.3 | 4.2±0.3 | 4.3±0.3 |
| Allegan County | 6.8±2.6 | 5.4±2.3 | 4.5±2.1 | 3.3±1.8 | 4.1±2.0 | 4.8±2.2 | 3.9±2.0 | 3.7±2.0 | 4.4±2.2 | 6.4±2.7 |
| Barry-Eaton District | 4.4±1.9 | 3.9±1.8 | 4.2±1.8 | 4.0±1.8 | 4.4±1.9 | 5.8±2.2 | 6.1±2.3 | 5.6±2.2 | 3.4±1.7 | 3.8±1.9 |
| Bay County | 5.9±2.8 | 5.1±2.6 | 4.8±2.5 | 3.9±2.3 | 4.8±2.6 | 3.8±2.4 | 3.8±2.4 | 4.2±2.5 | 4.4±2.6 | 5.3±2.9 |
| Benzie-Leelanau District | 6.8±5.4 | 6.7±5.3 | * | * | * | * | * | 6.9±5.5 | * | * |
| Berrien County | 4.7±2.1 | 5.1±2.3 | 4.4±2.2 | 4.9±2.3 | 4.5±2.3 | 5.3±2.5 | 3.8±2.1 | 4.0±2.3 | 4.5±2.4 | 5.4±2.7 |
| Branch-Hillsdale-St. Joseph | 5.1±1.9 | 6.4±2.1 | 7.4±2.3 | 7.1±2.3 | 6.0±2.1 | 5.8±2.1 | 6.3±2.2 | 6.7±2.4 | 6.1±2.3 | 4.8±2.0 |
| Calhoun County | 5.2±2.3 | 4.4±2.1 | 6.2±2.5 | 5.8±2.5 | 5.8±2.5 | 4.6±2.3 | 4.3±2.2 | 5.5±2.4 | 4.5±2.3 | 4.0±2.2 |
| Central Michigan District | 5.5±2.0 | 5.3±2.0 | 6.0±2.1 | 7.0±2.3 | 7.1±2.3 | 7.1±2.4 | 5.3±2.1 | 5.9±2.2 | 5.3±2.1 | 6.9±2.4 |
| Chippewa County | * | * | * | * | * | * | * | * | * | * |
| City Of Detroit | 9.5±3.8 | 9.2±3.7 | 8.4±3.4 | 7.1±3.0 | 5.8±2.7 | 5.3±2.5 | 7.0±3.0 | 6.7±2.9 | 5.8±2.6 | 4.3±2.2 |
| Dickinson-Iron District | 6.1±4.9 | * | * | 6.8±5.0 | 6.2±4.9 | 7.6±5.6 | 7.8±5.7 | 8.3±6.1 | 7.3±5.8 | * |
| District #10 | 7.0±1.8 | 6.9±1.8 | 5.1±1.6 | 5.1±1.6 | 5.7±1.7 | 6.2±1.8 | 5.7±1.7 | 4.6±1.6 | 3.6±1.4 | 3.5±1.4 |
| District #2 | 4.2±3.1 | 4.7±3.2 | 3.6±2.9 | 6.4±3.7 | 8.3±4.3 | 8.5±4.4 | 7.0±4.1 | 6.6±4.1 | 5.8±3.8 | 4.6±3.4 |
| District #4 | 3.8±2.8 | 4.3±3.0 | 6.3±3.6 | 7.6±4.0 | 9.2±4.3 | 9.7±4.6 | 7.8±4.1 | 9.1±4.4 | 11.0±4.9 | 12.6±5.4 |
| Genesee County | 5.7±1.5 | 6.3±1.6 | 6.4±1.6 | 5.4±1.5 | 4.1±1.3 | 3.5±1.2 | 4.3±1.3 | 4.8±1.4 | 5.6±1.6 | 5.8±1.6 |
| Grand Traverse County | 5.6±2.8 | 7.8±3.3 | 6.8±3.1 | 5.0±2.7 | 4.4±2.6 | 5.7±3.0 | 4.9±2.7 | 4.8±2.7 | 2.9±2.2 | 3.5±2.4 |
| Huron County | - | * | * | 6.8±5.4 | 7.2±5.7 | * | * | * | * | * |
| Ingham County | 6.4±1.9 | 4.6±1.6 | 4.3±1.6 | 4.7±1.7 | 5.4±1.9 | 5.9±2.0 | 5.2±1.9 | 4.3±1.7 | 3.7±1.6 | 3.8±1.7 |
| Ionia County | 5.1±3.0 | 4.8±2.9 | 4.3±2.8 | 5.9±3.3 | 4.5±2.9 | 4.2±2.9 | * | 3.8±2.8 | 5.4±3.3 | 4.8±3.1 |
| Jackson County | 5.1±2.1 | 5.0±2.0 | 5.8±2.2 | 4.7±2.0 | 3.2±1.7 | 3.3±1.7 | 4.9±2.1 | 5.2±2.2 | 5.9±2.4 | 4.6±2.1 |
| Kalamazoo County | 4.7±1.6 | 3.2±1.3 | 4.7±1.6 | 4.6±1.6 | 5.5±1.8 | 3.2±1.3 | 2.9±1.3 | 2.7±1.3 | 2.5±1.3 | 2.8±1.4 |
| Kent County | 4.9±0.9 | 5.1±1.0 | 4.8±0.9 | 4.4±0.9 | 4.1±0.9 | 4.3±1.0 | 3.9±0.9 | 3.7±0.9 | 2.8±0.8 | 2.6±0.7 |
| Lapeer County | 5.6±3.0 | 5.6±3.0 | 4.8±2.9 | 3.9±2.5 | 5.2±2.9 | 5.2±2.9 | 8.4±3.7 | 7.9±3.6 | 6.9±3.4 | 3.9±2.6 |
| Lenawee County | 7.6±3.2 | 7.0±3.1 | 6.5±3.0 | 5.1±2.6 | 4.1±2.4 | 3.3±2.2 | 3.9±2.4 | 5.0±2.8 | 4.3±2.7 | 4.4±2.7 |
| Livingston County | 4.7±1.9 | 4.2±1.7 | 3.0±1.5 | 3.1±1.5 | 3.1±1.5 | 2.6±1.4 | 2.4±1.3 | 2.9±1.5 | 3.5±1.6 | 4.4±1.8 |
| Luce-Mackinac-Alger-Schoolcraft | * | 11.0±8.1 | * | * | * | 10.7±7.9 | 10.4±7.7 | * | * | * |
| Macomb County | 5.4±1.0 | 4.6±0.9 | 5.2±1.0 | 4.7±0.9 | 4.6±0.9 | 3.6±0.8 | 3.6±0.9 | 3.3±0.8 | 3.5±0.9 | 3.3±0.8 |
| Marquette County | 4.5±3.1 | 4.4±3.0 | 4.5±3.1 | * | * | 3.8±3.0 | 4.4±3.3 | 4.6±3.4 | * | * |
| Midland County | 4.9±2.8 | 3.7±2.4 | 2.5±2.0 | * | * | 3.4±2.3 | 3.4±2.3 | 4.8±2.8 | 3.5±2.4 | 4.6±2.8 |
| Mid-Michigan District | 5.5±2.0 | 5.4±1.9 | 4.4±1.8 | 3.5±1.6 | 3.5±1.6 | 4.0±1.7 | 4.3±1.8 | 4.7±1.9 | 5.9±2.1 | 6.3±2.2 |
| Monroe County | 6.0±2.3 | 4.1±1.9 | 6.1±2.4 | 5.0±2.1 | 6.7±2.5 | 7.6±2.6 | 9.5±2.9 | 8.8±2.9 | 6.8±2.6 | 5.2±2.4 |
| Muskegon County | 4.6±1.9 | 4.1±1.8 | 4.2±1.8 | 3.8±1.8 | 3.7±1.8 | 3.5±1.7 | 3.7±1.8 | 3.7±1.8 | 5.1±2.1 | 6.0±2.4 |
| Northwest Michigan Community Health | 5.7±2.8 | 3.5±2.2 | 2.6±1.9 | 3.0±2.1 | 3.8±2.4 | 5.0±2.7 | 3.5±2.3 | 4.0±2.5 | 3.7±2.4 | 6.0±3.1 |
| Oakland County | 4.5±0.8 | 4.0±0.7 | 3.8±0.7 | 4.3±0.8 | 4.0±0.7 | 3.9±0.7 | 3.1±0.7 | 2.9±0.6 | 2.3±0.6 | 2.5±0.6 |
| Ottawa County | 5.6±1.5 | 4.7±1.4 | 4.6±1.4 | 4.2±1.3 | 3.7±1.3 | 3.9±1.3 | 3.4±1.2 | 3.0±1.2 | 3.2±1.2 | 3.2±1.2 |
| Delta & Menominee | * | * | * | 4.8±3.5 | 7.5±4.4 | 10.4±5.2 | 8.3±4.7 | 5.6±4.1 | * | * |
| Saginaw County | 6.3±2.2 | 7.5±2.5 | 5.5±2.1 | 6.3±2.3 | 5.2±2.1 | 7.0±2.5 | 5.3±2.2 | 4.5±2.1 | 4.5±2.1 | 5.3±2.3 |
| Sanilac County | 6.1±4.2 | 7.7±4.8 | 7.8±4.8 | 6.5±4.5 | * | * | 5.9±4.4 | 6.0±4.4 | * | 5.4±4.3 |
| Shiawassee County | 4.3±2.8 | 5.8±3.3 | 6.9±3.6 | 6.9±3.6 | 6.0±3.4 | 4.1±2.8 | 5.6±3.3 | 5.6±3.3 | 6.6±3.6 | 4.7±3.0 |
| St Clair County | 4.3±1.9 | 5.0±2.1 | 4.7±2.1 | 5.1±2.1 | 5.0±2.1 | 6.1±2.3 | 5.3±2.2 | 5.9±2.3 | 5.0±2.2 | 6.6±2.5 |
| Tuscola County | 4.8±3.3 | 4.3±3.2 | 4.4±3.2 | 4.4±3.3 | 7.0±4.1 | 8.5±4.6 | 6.7±4.2 | 4.2±3.3 | 5.0±3.7 | 6.0±4.1 |
| Van Buren-Cass County | 6.3±2.5 | 6.9±2.6 | 6.2±2.5 | 7.1±2.8 | 5.7±2.5 | 4.9±2.3 | 4.0±2.1 | 4.0±2.1 | 3.8±2.1 | 3.0±1.9 |
| Washtenaw County | 5.0±1.6 | 4.3±1.5 | 3.2±1.3 | 3.0±1.3 | 3.3±1.3 | 3.4±1.4 | 3.5±1.4 | 3.6±1.4 | 3.3±1.4 | 3.5±1.5 |
| Wayne County | 6.1±0.9 | 5.8±0.9 | 5.4±0.8 | 4.8±0.8 | 5.3±0.8 | 5.4±0.9 | 5.6±0.9 | 5.5±0.9 | 5.3±0.9 | 5.5±0.9 |
| Western Upper Peninsula District | 4.8±3.3 | 5.9±3.7 | 6.6±3.9 | 6.6±3.9 | 4.4±3.2 | * | * | * | * | 5.5±3.6 |
Notes:
Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
*: A rate is not calculated
when there are fewer than 6 events, because the width of the confidence
interval would negate any usefulness for comparative purposes.
-: A dash indicates that there were either no births or no
infant deaths from this category.
Source: 2013-2018 Geocoded Michigan Death Records; 2019-2024 Michigan Death Records. 2013-2024 Geocoded Michigan Birth Records. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Created: 12/10/2025