Table 4
Number of Infant Deaths, Live Births and Infant Death Rates for
Selected Cities of Residence, 2024 and 2020 - 2024 Average
| City of Residence | 2024 | 2020 - 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Ann Arbor | 5 | 779 | * | 4.6 | 824.0 | 5.6 | ±2.3 | |
| Battle Creek | 3 | 640 | * | 5.4 | 650.6 | 8.3 | ±3.1 | |
| Dearborn | 7 | 1,699 | 4.1 | ±3.0 | 8.8 | 1,661.0 | 5.3 | ±1.6 |
| Dearborn Heights | 2 | 780 | * | 3.8 | 793.0 | 4.8 | ±2.1 | |
| Detroit | 120 | 7,456 | 16.1 | ±2.9 | 116.4 | 8,029.2 | 14.5 | ±1.2 |
| East Lansing | - | - | - | - | - | - | ||
| Farmington Hills | 5 | 864 | * | 4.0 | 872.6 | 4.6 | ±2.0 | |
| Flint | 13 | 1,070 | 12.1 | ±6.6 | 16.8 | 1,040.0 | 16.2 | ±3.4 |
| Grand Rapids | 12 | 2,666 | 4.5 | ±2.5 | 16.6 | 2,707.2 | 6.1 | ±1.3 |
| Kalamazoo | 6 | 764 | 7.9 | ±6.3 | 5.6 | 795.6 | 7.0 | ±2.6 |
| Kentwood | 8 | 706 | 11.3 | ±7.8 | 5.4 | 720.0 | 7.5 | ±2.8 |
| Lansing | 15 | 1,413 | 10.6 | ±5.3 | 13.6 | 1,440.6 | 9.4 | ±2.2 |
| Livonia | 5 | 851 | * | 4.0 | 905.0 | 4.4 | ±1.9 | |
| Midland | 5 | 430 | * | 2.4 | 440.0 | 5.5 | ±3.1 | |
| Muskegon | 2 | 386 | * | 3.0 | 436.2 | 6.9 | ±3.5 | |
| Novi | 1 | 544 | * | 1.8 | 584.0 | 3.1 | ±2.0 | |
| Pontiac | 7 | 811 | 8.6 | ±6.4 | 8.0 | 825.4 | 9.7 | ±3.0 |
| Portage | 1 | 470 | * | 0.8 | 495.4 | * | ||
| Rochester Hills | 3 | 639 | * | 1.4 | 688.2 | 2.0 | ±1.5 | |
| Roseville | 5 | 508 | * | 3.2 | 510.6 | 6.3 | ±3.1 | |
| Royal Oak | 1 | 747 | * | 1.8 | 759.2 | 2.4 | ±1.5 | |
| Saginaw | 10 | 550 | 18.2 | ±11.2 | 9.4 | 604.0 | 15.6 | ±4.4 |
| Southfield | 4 | 650 | * | 4.8 | 674.6 | 7.1 | ±2.8 | |
| St Clair Shores | 3 | 610 | * | 2.4 | 592.2 | 4.1 | ±2.3 | |
| Sterling Heights | 4 | 1,235 | * | 5.6 | 1,285.8 | 4.4 | ±1.6 | |
| Taylor | 2 | 683 | * | 8.4 | 735.6 | 11.4 | ±3.4 | |
| Troy | 5 | 725 | * | 3.6 | 721.4 | 5.0 | ±2.3 | |
| Warren | 12 | 1,548 | 7.8 | ±4.4 | 11.6 | 1,590.4 | 7.3 | ±1.9 |
| Westland | 5 | 873 | * | 5.8 | 928.6 | 6.2 | ±2.3 | |
| Wyoming | 6 | 1,027 | 5.8 | ±4.7 | 5.6 | 1,030.0 | 5.4 | ±2.0 |
| Note: | This table shows cities with (1) populations greater than 40,000 according to 2007 estimates and (2) three-year average births of greater than 200. City birth and mortality statistics have changed from pre-2011 reports due to geocoding. See Data Quality Considerations for further details. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
|---|---|
|
*A rate is not calculated when there are fewer than 6 events, because the
width of the confidence interval would negate any usefulness for comparative purposes. |
|
| Source: | 2020-2024 Michigan Death Records 2020-2024 Geocoded Michigan Birth Records Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |