Table 3
Number of Infant Deaths, Live Births and Infant Death Rates by
Michigan and Michigan County of Residence,
2024 and 2020 - 2024 Average
(Continued)
| County of Residence | 2024 |
2020 - 2024 |
||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| MICHIGAN | 629 | 99,420 | 6.3 | ±0.5 | 650.4 | 101,733.4 | 6.4 | ±0.2 |
| Alcona | 1 | 67 | * | 0.6 | 70.2 | * | ||
| Alger | - | 69 | - | 0.4 | 66.4 | * | ||
| Allegan | 10 | 1,274 | 7.8 | ±4.8 | 6.8 | 1,251.6 | 5.4 | ±1.8 |
| Alpena | 1 | 219 | * | 1.2 | 246.8 | 4.9 | ±3.9 | |
| Antrim | 1 | 181 | * | 1.4 | 186.4 | 7.5 | ±5.5 | |
| Arenac | - | 110 | - | 0.8 | 124.0 | * | ||
| Baraga | - | 73 | - | 0.4 | 81.6 | * | ||
| Barry | 3 | 612 | * | 3.4 | 614.8 | 5.5 | ±2.6 | |
| Bay | 6 | 894 | 6.7 | ±5.4 | 5.4 | 910.0 | 5.9 | ±2.2 |
| Benzie | - | 140 | - | 1.0 | 145.6 | * | ||
| Berrien | 11 | 1,444 | 7.6 | ±4.5 | 12.8 | 1,436.2 | 8.9 | ±2.2 |
| Branch | 2 | 555 | * | 3.2 | 574.0 | 5.6 | ±2.7 | |
| Calhoun | 6 | 1,477 | 4.1 | ±3.2 | 8.8 | 1,457.2 | 6.0 | ±1.8 |
| Cass | 4 | 413 | * | 3.0 | 421.8 | 7.1 | ±3.6 | |
| Charlevoix | - | 197 | - | 0.8 | 201.4 | * | ||
| Cheboygan | 1 | 206 | * | 3.4 | 190.2 | 17.9 | ±8.4 | |
| Chippewa | 2 | 287 | * | 1.4 | 280.0 | 5.0 | ±3.7 | |
| Clare | 2 | 278 | * | 1.8 | 296.6 | 6.1 | ±4.0 | |
| Clinton | 6 | 732 | 8.2 | ±6.5 | 4.8 | 747.0 | 6.4 | ±2.6 |
| Crawford | 1 | 101 | * | 0.6 | 110.8 | * | ||
| Delta | 2 | 274 | * | 1.4 | 300.0 | 4.7 | ±3.4 | |
| Dickinson | - | 205 | - | 1.0 | 215.8 | * | ||
| Eaton | 4 | 992 | * | 5.0 | 1,072.0 | 4.7 | ±1.8 | |
| Emmet | 1 | 232 | * | 1.0 | 242.2 | * | ||
| Genesee | 29 | 4,098 | 7.1 | ±2.6 | 33.6 | 4,202.6 | 8.0 | ±1.2 |
| Gladwin | 1 | 230 | * | 0.8 | 236.2 | * | ||
| Gogebic | 3 | 121 | * | 0.8 | 100.2 | * | ||
| Gd. Traverse | 3 | 813 | * | 3.4 | 851.6 | 4.0 | ±1.9 | |
| Gratiot | 2 | 370 | * | 2.2 | 371.6 | 5.9 | ±3.5 | |
| Hillsdale | 1 | 511 | * | 2.4 | 487.2 | 4.9 | ±2.8 | |
| Houghton | 2 | 398 | * | 1.2 | 378.2 | 3.2 | ±2.5 | |
| Huron | 2 | 261 | * | 1.2 | 268.2 | 4.5 | ±3.6 | |
| Ingham | 21 | 2,658 | 7.9 | ±3.4 | 19.6 | 2,703.6 | 7.2 | ±1.4 |
| Ionia | 3 | 705 | * | 3.4 | 655.8 | 5.2 | ±2.5 | |
| Iosco | - | 190 | - | 1.2 | 200.2 | 6.0 | ±4.8 | |
| Iron | - | 93 | - | 0.6 | 79.8 | * | ||
| Isabella | 7 | 623 | 11.2 | ±8.3 | 4.6 | 602.0 | 7.6 | ±3.1 |
| Jackson | 9 | 1,512 | 6.0 | ±3.9 | 11.6 | 1,595.4 | 7.3 | ±1.9 |
| Kalamazoo | 12 | 2,525 | 4.8 | ±2.7 | 11.8 | 2,651.4 | 4.5 | ±1.1 |
| Kalkaska | - | 182 | - | - | 175.6 | - | ||
| Kent | 39 | 7,927 | 4.9 | ±1.5 | 42.0 | 8,004.4 | 5.2 | ±0.7 |
| Keweenaw | - | 27 | - | - | 17.8 | - | ||
| Lake | - | 87 | - | 0.2 | 89.0 | * | ||
| Lapeer | 3 | 793 | * | 5.0 | 792.0 | 6.3 | ±2.5 | |
| Leelanau | - | 160 | - | 0.6 | 156.4 | * | ||
| Lenawee | 3 | 790 | * | 3.8 | 844.6 | 4.5 | ±2.0 | |
| Livingston | 9 | 1,810 | 5.0 | ±3.2 | 6.6 | 1,770.2 | 3.7 | ±1.3 |
| Luce | - | 40 | - | 0.2 | 45.2 | * | ||
| Mackinac | - | 85 | - | 0.4 | 80.0 | * | ||
| Macomb | 47 | 8,522 | 5.5 | ±1.6 | 44.4 | 8,674.4 | 5.1 | ±0.7 |
| Manistee | 1 | 184 | * | 1.0 | 181.8 | * | ||
| Marquette | - | 500 | - | 1.8 | 528.4 | 3.4 | ±2.2 | |
| Mason | - | 203 | - | 1.0 | 226.4 | * | ||
| Mecosta | 1 | 398 | * | 1.8 | 406.2 | 4.4 | ±2.9 | |
| Menominee | 1 | 176 | * | 0.8 | 163.6 | * | ||
| Midland | 7 | 760 | 9.2 | ±6.8 | 4.0 | 802.4 | 5.0 | ±2.2 |
| Missaukee | 1 | 172 | * | 0.4 | 159.2 | * | ||
| Monroe | 6 | 1,480 | 4.1 | ±3.2 | 10.2 | 1,405.6 | 7.3 | ±2.0 |
| Montcalm | 2 | 744 | * | 2.8 | 701.0 | 4.0 | ±2.1 | |
| Montmorency | 3 | 80 | * | 1.6 | 70.8 | 22.6 | ±15.5 | |
| Muskegon | 12 | 1,777 | 6.8 | ±3.8 | 12.8 | 1,849.8 | 6.9 | ±1.7 |
| Newaygo | 2 | 497 | * | 1.8 | 517.8 | 3.5 | ±2.3 | |
| Oakland | 55 | 12,233 | 4.5 | ±1.2 | 51.6 | 12,367.8 | 4.2 | ±0.5 |
| Oceana | 3 | 246 | * | 1.6 | 261.0 | 6.1 | ±4.2 | |
| Ogemaw | - | 202 | - | 0.8 | 183.0 | * | ||
| Ontonagon | 1 | 30 | * | 0.4 | 27.8 | * | ||
| Osceola | 2 | 255 | * | 1.6 | 257.2 | 6.2 | ±4.3 | |
| Oscoda | - | 71 | - | 0.2 | 83.4 | * | ||
| Otsego | 4 | 238 | * | 1.4 | 232.2 | 6.0 | ±4.5 | |
| Ottawa | 13 | 3,166 | 4.1 | ±2.2 | 12.4 | 3,103.8 | 4.0 | ±1.0 |
| Presque Isle | - | 107 | - | 0.6 | 94.2 | * | ||
| Roscommon | 2 | 165 | * | 1.4 | 156.2 | 9.0 | ±6.6 | |
| Saginaw | 20 | 1,822 | 11.0 | ±4.8 | 19.2 | 1,927.0 | 10.0 | ±2.0 |
| St. Clair | 10 | 1,419 | 7.0 | ±4.4 | 10.6 | 1,442.8 | 7.3 | ±2.0 |
| St. Joseph | 2 | 676 | * | 4.0 | 665.8 | 6.0 | ±2.6 | |
| Sanilac | 4 | 379 | * | 2.6 | 390.6 | 6.7 | ±3.6 | |
| Schoolcraft | 1 | 47 | * | 1.2 | 60.0 | 20.0 | ±15.8 | |
| Shiawasee | 3 | 665 | * | 3.4 | 667.8 | 5.1 | ±2.4 | |
| Tuscola | 2 | 430 | * | 2.8 | 480.8 | 5.8 | ±3.0 | |
| Van Buren | 3 | 763 | * | 2.8 | 787.4 | 3.6 | ±1.9 | |
| Washtenaw | 21 | 2,958 | 7.1 | ±3.0 | 17.4 | 3,184.0 | 5.5 | ±1.1 |
| Wayne | 185 | 19,730 | 9.4 | ±1.3 | 198.4 | 20,736.8 | 9.6 | ±0.6 |
| Wexford | 1 | 284 | * | 2.6 | 331.8 | 7.8 | ±4.2 | |
| Unknown | - | - | - | - | 2.8 | - | ||
| Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
|---|---|
| Source: | 2020 - 2024 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |