Mental Health Category | Hospitalizations | Rate of Hospital Discharges | Average Length of Stay | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Anxiety Disorder | 942 | 942 | 830 | 814 | 666 | 692 | 741 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 4.5 | 4.3 | 4.5 | 4.8 | 5.5 | 5.1 | 5.5 |
Attention Deficit Disorder | 53 | 62 | 24 | 43 | 21 | 15 | 20 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 4.9 | 4.8 | 6.0 | 8.1 | 5.5 | 6.7 |
Autism Spectrum Disorder | 84 | 75 | 75 | 93 | 95 | 110 | 88 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 7.4 | 12.8 | 10.4 | 11.5 | 17.7 | 15.1 | 23.1 |
Bipolar Disorder | 10,235 | 9,881 | 8,837 | 8,552 | 8,007 | 8,044 | 7,390 | 10.3 | 9.9 | 8.9 | 8.6 | 8.0 | 8.0 | 7.4 | 8.4 | 8.4 | 8.5 | 8.7 | 8.6 | 8.7 | 8.8 |
Conduct Disturbance | 111 | 94 | 73 | 87 | 48 | 54 | 46 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 6.9 | 7.0 | 6.5 | 8.1 | 6.4 | 11.9 | 12.5 |
Dementia | 1,653 | 1,705 | 1,600 | 1,492 | 1,379 | 1,504 | 1,284 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.5 | 1.3 | 8.8 | 9.3 | 10.2 | 9.1 | 9.7 | 10.6 | 11.7 |
Depressive Disorder | 17,602 | 18,350 | 15,507 | 14,576 | 12,288 | 11,968 | 11,375 | 17.7 | 18.4 | 15.5 | 14.6 | 12.3 | 11.9 | 11.3 | 6.5 | 6.4 | 6.6 | 6.7 | 6.9 | 7.1 | 7.4 |
Eating Disorder | 140 | 153 | 161 | 187 | 243 | 371 | 252 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 8.5 | 7.3 | 8.6 | 8.6 | 7.9 | 8.0 | 7.7 |
Other Psychosis | 1,961 | 1,909 | 1,977 | 1,825 | 2,042 | 2,050 | 2,077 | 2.0 | 1.9 | 2.0 | 1.8 | 2.0 | 2.0 | 2.1 | 8.5 | 8.9 | 9.1 | 9.1 | 8.9 | 9.1 | 10.1 |
Personality Disorder | 252 | 248 | 311 | 364 | 316 | 226 | 175 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 5.8 | 7.0 | 6.5 | 5.9 | 5.7 | 6.4 | 6.5 |
Possible Self-Harm | 396 | 291 | 262 | 234 | 213 | 196 | 197 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 3.5 | 4.0 | 4.6 | 4.2 | 4.5 | 4.5 | 4.3 |
Schizophrenia Spectrum Disorder | 8,437 | 8,350 | 7,829 | 8,256 | 8,312 | 8,439 | 7,932 | 8.5 | 8.4 | 7.8 | 8.3 | 8.3 | 8.4 | 7.9 | 11.7 | 12.2 | 12.4 | 12.7 | 12.2 | 12.3 | 13.6 |
Self-Harm | 4,615 | 4,219 | 3,964 | 3,740 | 3,152 | 3,239 | 2,983 | 4.6 | 4.2 | 4.0 | 3.7 | 3.2 | 3.2 | 3.0 | 3.4 | 3.7 | 3.9 | 3.8 | 3.9 | 4.8 | 5.3 |
Substance Abuse | 12,537 | 12,219 | 11,875 | 12,831 | 12,835 | 14,176 | 13,152 | 12.6 | 12.3 | 11.9 | 12.8 | 12.9 | 14.1 | 13.1 | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | 4.9 | 5.0 |
Suicide Ideation | 90 | 137 | 134 | 110 | 116 | 154 | 218 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 3.7 | 4.7 | 3.7 | 3.9 | 4.1 | 5.3 | 5.8 |
Mental Health Category | Hospitalizations | Hospitalization Rate | Average Length of Stay | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Anxiety Disorder | 391 | 376 | 339 | 311 | 256 | 261 | 302 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 4.5 | 4.3 | 4.5 | 4.8 | 4.5 | 4.9 | 5.4 |
Attention Deficit Disorder | 42 | 40 | 19 | 30 | 18 | 9 | 16 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 5.3 | 6.5 | 8.6 | 6.3 | 7.1 |
Autism Spectrum Disorder | 66 | 61 | 61 | 74 | 78 | 83 | 73 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 7.3 | 12.7 | 10.9 | 12.0 | 17.3 | 15.2 | 22.8 |
Bipolar Disorder | 4,597 | 4,372 | 4,034 | 3,926 | 3,805 | 3,687 | 3,444 | 9.4 | 8.6 | 8.2 | 8.0 | 7.7 | 7.4 | 6.9 | 8.1 | 8.2 | 8.2 | 8.4 | 8.3 | 8.4 | 8.6 |
Conduct Disturbance | 78 | 66 | 51 | 63 | 33 | 36 | 27 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 7.3 | 7.5 | 6.0 | 8.7 | 7.8 | 13.8 | 14.7 |
Dementia | 738 | 788 | 733 | 662 | 610 | 638 | 565 | 1.5 | 1.6 | 1.5 | 1.3 | 1.2 | 1.3 | 1.1 | 8.6 | 9.4 | 10.8 | 9.6 | 10.8 | 10.8 | 12.1 |
Depressive Disorder | 7,801 | 8,351 | 7,253 | 6,728 | 5,799 | 5,404 | 5,278 | 15.9 | 16.5 | 14.8 | 13.7 | 11.8 | 10.9 | 10.6 | 6.3 | 6.2 | 6.5 | 6.7 | 6.7 | 7.0 | 7.3 |
Eating Disorder | 16 | 23 | 23 | 16 | 26 | 32 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 6.0 | 7.1 | 7.6 | 7.0 | 6.6 | 8.6 | 6.1 |
Other Psychosis | 1,027 | 987 | 1,052 | 1,010 | 1,149 | 1,130 | 1,077 | 2.1 | 1.9 | 2.1 | 2.1 | 2.3 | 2.3 | 2.2 | 8.3 | 8.5 | 8.7 | 8.7 | 8.7 | 8.6 | 9.6 |
Personality Disorder | 72 | 69 | 90 | 84 | 102 | 62 | 45 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 6.0 | 5.7 | 5.3 | 5.9 | 5.2 | 5.3 | 6.9 |
Possible Self-Harm | 207 | 158 | 124 | 119 | 99 | 97 | 96 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 3.5 | 4.0 | 4.4 | 4.1 | 4.1 | 4.7 | 4.2 |
Schizophrenia Spectrum Disorder | 4,938 | 4,959 | 4,666 | 4,893 | 5,109 | 5,227 | 4,842 | 10.1 | 9.8 | 9.5 | 9.9 | 10.4 | 10.5 | 9.7 | 10.9 | 11.5 | 11.9 | 12.1 | 11.5 | 11.8 | 12.8 |
Self-Harm | 1,814 | 1,605 | 1,555 | 1,480 | 1,283 | 1,190 | 1,046 | 3.7 | 3.2 | 3.2 | 3.0 | 2.6 | 2.4 | 2.1 | 3.7 | 3.9 | 4.3 | 4.4 | 4.3 | 5.0 | 5.8 |
Substance Abuse | 8,741 | 8,675 | 8,453 | 9,144 | 9,289 | 10,267 | 9,449 | 17.9 | 17.1 | 17.2 | 18.6 | 18.9 | 20.6 | 19.0 | 4.3 | 4.5 | 4.5 | 4.7 | 4.8 | 5.0 | 5.1 |
Suicide Ideation | 43 | 63 | 76 | 63 | 73 | 91 | 120 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 3.4 | 4.4 | 3.8 | 3.6 | 4.3 | 5.8 | 5.5 |
Mental Health Category | Hospitalizations | Rate of Hospital Discharges | Average Length of Stay | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Anxiety Disorder | 551 | 566 | 491 | 503 | 410 | 431 | 439 | 1.1 | 1.1 | 0.8 | 1.0 | 0.8 | 0.9 | 0.9 | 4.3 | 4.2 | 4.2 | 4.8 | 6.1 | 5.3 | 5.6 |
Attention Deficit Disorder | 11 | 22 | 5 | 13 | 3 | 6 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.8 | 2.8 | 4.8 | 5.0 | 4.3 | 5.3 |
Autism Spectrum Disorder | 18 | 14 | 14 | 19 | 17 | 27 | 15 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 7.7 | 13.0 | 8.3 | 9.6 | 19.8 | 14.7 | 24.5 |
Bipolar Disorder | 5,638 | 5,509 | 4,803 | 4,626 | 4,202 | 4,357 | 3,946 | 11.2 | 10.9 | 8.9 | 9.1 | 8.3 | 8.6 | 7.8 | 8.7 | 8.5 | 8.7 | 9.0 | 8.9 | 8.9 | 9.0 |
Conduct Disturbance | 33 | 28 | 22 | 24 | 15 | 18 | 19 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 5.9 | 7.8 | 6.4 | 3.5 | 7.9 | 9.4 |
Dementia | 915 | 917 | 867 | 830 | 769 | 866 | 719 | 1.8 | 1.8 | 1.6 | 1.6 | 1.5 | 1.7 | 1.4 | 8.9 | 9.2 | 9.7 | 8.7 | 8.9 | 10.5 | 11.5 |
Depressive Disorder | 9,801 | 9,999 | 8,254 | 7,848 | 6,489 | 6,564 | 6,097 | 19.4 | 19.7 | 15.5 | 15.5 | 12.8 | 12.9 | 12.1 | 6.6 | 6.7 | 6.8 | 6.8 | 7.0 | 7.2 | 7.5 |
Eating Disorder | 124 | 130 | 138 | 171 | 217 | 339 | 219 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.7 | 0.4 | 8.8 | 7.4 | 8.8 | 8.8 | 8.1 | 7.9 | 7.9 |
Other Psychosis | 934 | 922 | 925 | 815 | 893 | 920 | 1,000 | 1.8 | 1.8 | 2.0 | 1.6 | 1.8 | 1.8 | 2.0 | 8.7 | 9.2 | 9.5 | 9.5 | 9.1 | 9.7 | 10.7 |
Personality Disorder | 180 | 179 | 221 | 280 | 214 | 164 | 130 | 0.4 | 0.4 | 0.3 | 0.6 | 0.4 | 0.3 | 0.3 | 5.8 | 7.5 | 7.0 | 5.9 | 5.9 | 6.8 | 6.4 |
Possible Self-Harm | 189 | 133 | 138 | 115 | 114 | 99 | 101 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 3.6 | 3.9 | 4.8 | 4.3 | 4.9 | 4.3 | 4.4 |
Schizophrenia Spectrum Disorder | 3,499 | 3,391 | 3,163 | 3,363 | 3,203 | 3,212 | 3,090 | 6.9 | 6.7 | 7.8 | 6.6 | 6.3 | 6.3 | 6.1 | 12.9 | 13.3 | 13.2 | 13.6 | 13.5 | 13.2 | 14.8 |
Self-Harm | 2,801 | 2,614 | 2,409 | 2,260 | 1,869 | 2,049 | 1,937 | 5.5 | 5.2 | 4.0 | 4.5 | 3.7 | 4.0 | 3.8 | 3.2 | 3.5 | 3.7 | 3.5 | 3.7 | 4.7 | 5.1 |
Substance Abuse | 3,796 | 3,544 | 3,422 | 3,687 | 3,546 | 3,908 | 3,703 | 7.5 | 7.0 | 11.9 | 7.3 | 7.0 | 7.7 | 7.3 | 4.2 | 4.2 | 4.2 | 4.6 | 4.5 | 4.7 | 4.9 |
Suicide Ideation | 47 | 74 | 58 | 47 | 43 | 63 | 98 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 4.0 | 4.9 | 3.6 | 4.3 | 3.9 | 4.6 | 6.3 |
Notes: |
Rates are per 10,000 population |
Source: |
Michigan Resident Inpatient Files, Division for Vital Records and Health Statistics, Michigan Department of Community Health |