Cancer--Michigan Discharge Trends, 2012-2022

Number and Rates of Discharges, and
Average Length of Stay with
Cancer as Primary Diagnosis,
Michigan Residents, 2012-2022

Malignant Neoplasms,
ICD-9-CM:  140-209
ICD-10-CM: C00-C99


All Michigan Residents
Year Hospital Discharges Average
Length of Stay
Number Rate
2022 30,198 30.1 7.4
2021 30,744 30.6 7.2
2020 29,970 29.8 6.9
2019 34,578 34.6 6.8
2018 34,460 34.5 6.6
2017 35,615 35.7 6.5
2016 35,644 35.8 6.5
2015 34,073 34.3 6.6
2014 34,943 35.2 6.6
2013 35,740 36.1 6.5
2012 37,642 38.0 6.5


Malignant Neoplasms of the Breast,
ICD-9-CM:  174, 198.81
ICD-10-CM: C50, C79.81


Female Michigan Residents
Year Hospital Discharges Average
Length of Stay
Number Rate
2022 643 1.3 4.6
2021 744 1.5 3.7
2020 716 1.4 3.9
2019 938 1.9 3.4
2018 1,031 2.0 3.2
2017 1,247 2.5 3.3
2016 1,279 2.5 2.8
2015 1,331 2.6 2.6
2014 1,630 3.2 2.7
2013 1,992 4.0 2.3
2012 2,500 5.0 2.3


Malignant Neoplasms of the Colon, Rectum and Rectosigmoid Junction,
ICD-9-CM:  153-154, 197.5
ICD-10-CM: C18-C20, C78.5


All Michigan Residents
Year Hospital Discharges Average
Length of Stay
Number Rate
2022 3,944 3.9 6.6
2021 3,932 3.9 6.7
2020 3,606 3.6 6.8
2019 4,225 4.2 6.6
2018 4,052 4.1 6.7
2017 4,242 4.3 6.8
2016 4,357 4.4 6.9
2015 4,172 4.2 7.4
2014 4,380 4.4 7.5
2013 4,179 4.2 7.7
2012 4,423 4.5 8.0


Malignant Neoplasms of the Trachea, Bronchus and Lung,
ICD-9-CM:  162, 176.4, 197.0, 197.3
ICD-10-CM: C33-C34, C46.50, C78.00, C78.39


All Michigan Residents
Year Hospital Discharges Average
Length of Stay
Number Rate
2022 4,049 4.0 6.5
2021 4,124 4.1 6.3
2020 3,985 4.0 6.5
2019 4,701 4.7 6.5
2018 4,816 4.8 6.2
2017 4,913 4.9 6.3
2016 4,912 4.9 6.3
2015 4,808 4.8 6.3
2014 4,916 5.0 6.4
2013 5,058 5.1 6.6
2012 5,240 5.3 6.6


Malignant Neoplasms of the Prostate,
ICD-9-CM:  185
ICD-10-CM: C61


Male Michigan Residents
Year Hospital Discharges Average
Length of Stay
Number Rate
2022 669 1.3 3.6
2021 815 1.6 3.3
2020 1,098 2.2 2.6
2019 1,710 3.5 2.5
2018 2,102 4.3 2.2
2017 2,921 6.0 2.0
2016 2,767 5.7 2.0
2015 2,712 5.6 2.1
2014 2,740 5.6 2.2
2013 2,794 5.7 2.1
2012 3,180 6.5 2.0



Notes:
Rates are per 10,000 population

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.