Introduction
This site presents hospitalizations by selected diagnosis for Michigan residents hospitalized in all short-stay hospitals (including Veterans Administration hospitals, but excluding military hospitals) in Michigan, Ohio, Indiana and Wisconsin. These hospitalizations are from the Michigan Resident Inpatient files, 2002-2022, which accounted for approximately 1.3 to 1.1 million hospitalizations annually with about an average length of stay of 5.4 days (see Table 1, below). Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during the year.
Year | Hospitalizations by Year of Discharge | Average Length of Stay (days) |
|||
---|---|---|---|---|---|
Total | Male | Female | 65 & Over | ||
2022 | 1,062,807 | 479,463 | 583,341 | 447,272 | 5.5 |
2021 | 1,102,728 | 499,999 | 602,726 | 443,350 | 5.4 |
2020 | 1,074,727 | 486,704 | 588,009 | 432,748 | 5.1 |
2019 | 1,207,588 | 537,083 | 670,494 | 494,122 | 4.8 |
2018 | 1,217,818 | 537,870 | 679,936 | 491,482 | 4.7 |
2017 | 1,238,557 | 541,621 | 696,909 | 494,139 | 4.7 |
2016 | 1,245,792 | 541,257 | 704,522 | 483,744 | 4.6 |
2015 | 1,250,463 | 539,173 | 711,273 | 481,978 | 4.6 |
2014 | 1,242,639 | 534,253 | 708,374 | 472,584 | 4.7 |
2013 | 1,242,317 | 532,516 | 709,788 | 475,599 | 4.6 |
2012 | 1,267,722 | 542,058 | 725,647 | 481,903 | 4.7 |
2011 | 1,294,784 | 551,431 | 743,336 | 487,965 | 4.7 |
2010 | 1,296,984 | 548,418 | 748,545 | 487,131 | 4.7 |
2009 | 1,318,741 | 556,018 | 762,690 | 489,450 | 4.6 |
2008 | 1,319,818 | 555,813 | 763,956 | 490,907 | 4.7 |
2007 | 1,329,120 | 562,634 | 766,451 | 484,567 | 4.7 |
2006 | 1,337,470 | 565,352 | 772,103 | 483,250 | 4.7 |
2005 | 1,328,172 | 559,126 | 769,025 | 476,742 | 4.7 |
2004 | 1,316,372 | 548,302 | 768,043 | 471,613 | 4.7 |
2003 | 1,306,325 | 543,847 | 762,460 | 466,203 | 4.7 |
2002 | 1,288,561 | 534,984 | 753,543 | 464,734 | 4.7 |
The principal diagnosis for each hospitalization was coded according to the International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) for hospitalizations prior to October 1, 2015 and ICD-10-CM for hospitalizations from October 1, 2015 to December 2016. Annually, there were more than 6,500 different principal diagnoses recorded for Michigan patients. These detailed diagnoses were grouped into 42 diagnostic conditions which accounted for 79.3 percent of all hospitalizations. These conditions are selected for tabulations because of stated interest from staff in the public health field, are presented in the National Hospital Discharge Survey summaries, or are among the most frequent hospitalizations. They are grouped and coded to be comparable with those published in the National Hospital Discharge Survey: Annual Summary by the National Center for Health Statistics, U.S. Department of Health and Human Services.
Data Requests
To request hospitalizations by diagnosis data that are not available from this web site, please contact Thu Le, Ph.D., Senior Statistician [email protected].
Web Site
If you have questions, problems or comments about this web site, please contact Glenn Radford by E-mail at [email protected].
Last Updated: 4/1/2024