COVID-19 Hospitalization Discharges by Age
and Race or Hispanic Ancestry
Michigan Residents, 2022
Age Group | All Races | White | Black | Asian & Pacific Islander | Native American | Hispanic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages | 64,742 | 31,578 | 33,164 | 48,157 | 24,000 | 24,157 | 13,059 | 5,932 | 7,127 | 789 | 351 | 438 | 347 | 158 | 189 | 1,505 | 710 | 795 |
< 1 | 796 | 477 | 319 | 484 | 281 | 203 | 216 | 137 | 79 | 27 | 18 | 9 | 3 | 2 | 1 | 39 | 20 | 19 |
1-4 | 578 | 318 | 260 | 348 | 184 | 164 | 145 | 86 | 59 | 22 | 14 | 8 | 1 | - | 1 | 44 | 23 | 21 |
5-14 | 601 | 336 | 265 | 371 | 200 | 171 | 163 | 90 | 73 | 13 | 10 | 3 | 2 | 1 | 1 | 26 | 17 | 9 |
15-24 | 2,054 | 636 | 1,418 | 1,158 | 368 | 790 | 669 | 204 | 465 | 37 | 9 | 28 | 15 | 6 | 9 | 128 | 37 | 91 |
25-34 | 4,323 | 1,327 | 2,996 | 2,556 | 772 | 1,784 | 1,311 | 459 | 852 | 118 | 19 | 99 | 34 | 13 | 21 | 187 | 41 | 146 |
35-44 | 3,552 | 1,654 | 1,898 | 2,180 | 1,018 | 1,162 | 1,055 | 496 | 559 | 75 | 29 | 46 | 23 | 6 | 17 | 158 | 83 | 75 |
45-54 | 5,350 | 2,844 | 2,506 | 3,404 | 1,836 | 1,568 | 1,570 | 809 | 761 | 58 | 27 | 31 | 42 | 15 | 27 | 202 | 112 | 90 |
55-64 | 10,289 | 5,477 | 4,812 | 7,401 | 4,008 | 3,393 | 2,416 | 1,205 | 1,211 | 86 | 54 | 32 | 69 | 37 | 32 | 207 | 118 | 89 |
65-74 | 14,287 | 7,482 | 6,805 | 10,933 | 5,850 | 5,083 | 2,732 | 1,297 | 1,435 | 135 | 72 | 63 | 79 | 42 | 37 | 245 | 123 | 122 |
75-84 | 13,568 | 6,849 | 6,719 | 11,363 | 5,857 | 5,506 | 1,701 | 745 | 956 | 117 | 51 | 66 | 64 | 31 | 33 | 175 | 88 | 87 |
85+ | 9,343 | 4,178 | 5,165 | 7,959 | 3,626 | 4,333 | 1,081 | 404 | 677 | 101 | 48 | 53 | 15 | 5 | 10 | 94 | 48 | 46 |
COVID-19 Hospitalization Discharges by Age
and Race or Hispanic Ancestry
Michigan Residents, 2021
Age Group | All Races | White | Black | Asian & Pacific Islander | Native American | Hispanic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages | 58,981 | 30,427 | 28,554 | 45,178 | 24,052 | 21,126 | 10,812 | 4,733 | 6,079 | 687 | 378 | 309 | 242 | 113 | 129 | 1,828 | 1,015 | 813 |
< 1 | 242 | 134 | 108 | 141 | 82 | 59 | 68 | 34 | 34 | 8 | 4 | 4 | 4 | 4 | - | 19 | 10 | 9 |
1-4 | 181 | 113 | 68 | 97 | 58 | 39 | 61 | 37 | 24 | 9 | 8 | 1 | - | - | - | 13 | 9 | 4 |
5-14 | 276 | 148 | 128 | 127 | 77 | 50 | 124 | 61 | 63 | 3 | 2 | 1 | 3 | 1 | 2 | 16 | 6 | 10 |
15-24 | 936 | 464 | 472 | 561 | 294 | 267 | 280 | 120 | 160 | 15 | 9 | 6 | 3 | 2 | 1 | 72 | 35 | 37 |
25-34 | 2,799 | 1,463 | 1,336 | 1,645 | 895 | 750 | 873 | 397 | 476 | 64 | 44 | 20 | 13 | 6 | 7 | 193 | 114 | 79 |
35-44 | 4,965 | 2,669 | 2,296 | 3,219 | 1,829 | 1,390 | 1,317 | 593 | 724 | 89 | 47 | 42 | 22 | 5 | 17 | 286 | 175 | 111 |
45-54 | 9,024 | 5,012 | 4,012 | 6,346 | 3,625 | 2,721 | 2,060 | 1,013 | 1,047 | 130 | 76 | 54 | 42 | 20 | 22 | 402 | 244 | 158 |
55-64 | 13,151 | 6,866 | 6,285 | 10,070 | 5,464 | 4,606 | 2,452 | 1,074 | 1,378 | 134 | 67 | 67 | 57 | 23 | 34 | 384 | 206 | 178 |
65-74 | 13,118 | 6,651 | 6,467 | 10,582 | 5,556 | 5,026 | 2,072 | 856 | 1,216 | 123 | 61 | 62 | 55 | 27 | 28 | 245 | 131 | 114 |
75-84 | 9,462 | 4,799 | 4,663 | 8,146 | 4,253 | 3,893 | 1,029 | 404 | 625 | 80 | 44 | 36 | 32 | 19 | 13 | 143 | 65 | 78 |
85+ | 4,827 | 2,108 | 2,719 | 4,244 | 1,919 | 2,325 | 476 | 144 | 332 | 32 | 16 | 16 | 11 | 6 | 5 | 55 | 20 | 35 |
COVID-19 Hospitalization Discharges by Age
and Race or Hispanic Ancestry
Michigan Residents, 2020
Age Group | All Races | White | Black | Asian & Pacific Islander | Native American | Hispanic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages | 34,378 | 17,956 | 16,421 | 23,691 | 12,723 | 10,967 | 8,601 | 4,107 | 4,494 | 599 | 318 | 281 | 109 | 49 | 60 | 1,153 | 643 | 510 |
< 1 | 59 | 33 | 26 | 24 | 12 | 12 | 24 | 15 | 9 | 3 | - | 3 | - | - | - | 8 | 6 | 2 |
1-4 | 32 | 20 | 12 | 15 | 9 | 6 | 16 | 11 | 5 | - | - | - | - | - | - | 1 | - | 1 |
5-14 | 102 | - | - | 16 | 15 | 1 | 33 | 9 | 24 | 1 | - | 1 | - | - | - | 5 | 3 | 2 |
15-24 | 325 | 152 | 173 | 169 | 87 | 82 | 125 | 48 | 77 | 5 | 4 | 1 | - | - | - | 23 | 12 | 11 |
25-34 | 974 | 510 | 464 | 453 | 251 | 202 | 414 | 199 | 215 | 29 | 21 | 8 | 4 | 1 | 3 | 62 | 30 | 32 |
35-44 | 1,813 | 973 | 840 | 931 | 525 | 406 | 643 | 309 | 334 | 48 | 31 | 17 | 6 | 3 | 3 | 168 | 95 | 73 |
45-54 | 4,057 | 2,237 | 1,820 | 2,302 | 1,307 | 995 | 1,335 | 691 | 644 | 113 | 52 | 61 | 13 | 7 | 6 | 258 | 162 | 96 |
55-64 | 6,789 | 3,766 | 3,022 | 4,345 | 2,505 | 1,839 | 1,997 | 1,017 | 980 | 129 | 75 | 54 | 28 | 13 | 15 | 236 | 129 | 107 |
65-74 | 8,271 | 4,437 | 3,834 | 5,825 | 3,233 | 2,592 | 2,031 | 977 | 1,054 | 126 | 68 | 58 | 33 | 17 | 16 | 205 | 112 | 93 |
75-84 | 7,436 | 3,807 | 3,629 | 5,834 | 3,068 | 2,766 | 1,326 | 604 | 722 | 93 | 42 | 51 | 16 | 4 | 12 | 129 | 73 | 56 |
85+ | 4,567 | 1,994 | 2,573 | 3,777 | 1,711 | 2,066 | 657 | 227 | 430 | 52 | 25 | 27 | 9 | 4 | 5 | 58 | 21 | 37 |
Note: Race excludes those patients with Hispanic ancestry.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.