Table
9
Birth Defect Numbers & Prevalence Rates by Detailed Diagnostic Code Group and
By Race & Hispanic Ancestry of Mother
Michigan Resident Children Born in Michigan During 2014 - 2019,
Cases Diagnosed within One Year from Birth
Six-year Birth Defect Totals & Birth Defect Prevalence Rates
Birth Defects
Diagnostic Grouping | Number by Race | Prevalence Rate by Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Native American |
Asian | Hispanic | Total | White | Black | Native American |
Asian | Hispanic | ||
A Central Nervous System (All) | 3,686 | 2,282 | 948 | 9 | 95 | 238 | 55.6 | 50.2 | 74.5 | 26.0 | 37.1 | 52.3 | |
A01 Anencephalus | 50 | 35 | 8 | - | 2 | 5 | 0.8 | 0.8 | 0.6 | - | * | * | |
A02 Spina Bifida w/o Anencephaly | 260 | 183 | 37 | - | 4 | 28 | 3.9 | 4.0 | 2.9 | - | * | 6.2 | |
A03 Hydrocephalus w/o Spina Bifida | 481 | 279 | 148 | 2 | 9 | 24 | 7.3 | 6.1 | 11.6 | * | 3.5 | 5.3 | |
A04 Encephalocele | 70 | 42 | 17 | - | 2 | 7 | 1.1 | 0.9 | 1.3 | - | * | 1.5 | |
A05 Microcephalus | 1,138 | 578 | 413 | 2 | 34 | 66 | 17.2 | 12.7 | 32.5 | * | 13.3 | 14.5 | |
A06 Holoprosencephaly | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
A99 Other CNS Anomalies | 2,276 | 1,524 | 468 | 5 | 53 | 153 | 34.3 | 33.5 | 36.8 | * | 20.7 | 33.6 | |
B Eye (All) | 2,635 | 1,776 | 486 | 4 | 119 | 147 | 39.8 | 39.0 | 38.2 | * | 46.5 | 32.3 | |
B01 Anopthalmos /Micropthalmos | 93 | 65 | 20 | 1 | 4 | 2 | 1.4 | 1.4 | 1.6 | * | * | * | |
B02 Congenital Cataract | 127 | 79 | 34 | 1 | 3 | 5 | 1.9 | 1.7 | 2.7 | * | * | * | |
B03 Aniridia | 23 | 16 | 5 | - | 2 | - | 0.3 | 0.4 | * | - | * | - | |
B99 Other Eye Anomalies | 2,492 | 1,681 | 450 | 3 | 117 | 142 | 37.6 | 36.9 | 35.4 | * | 45.7 | 31.2 | |
C Ear, Face and Neck (All) | 2,758 | 1,666 | 682 | 8 | 88 | 235 | 41.6 | 36.6 | 53.6 | 23.1 | 34.4 | 51.7 | |
C01 Anotia/Microtia | 146 | 95 | 18 | 1 | 4 | 19 | 2.2 | 2.1 | 1.4 | * | * | 4.2 | |
C99 Other Ear, Face & Neck Anomalies | 2,717 | 1,639 | 680 | 7 | 88 | 228 | 41.0 | 36.0 | 53.4 | 20.3 | 34.4 | 50.1 | |
D Heart & Circulatory System (All) | 15,566 | 9,841 | 3,834 | 70 | 388 | 998 | 234.9 | 216.3 | 301.3 | 202.5 | 151.5 | 219.4 | |
D01 Common Truncus | 74 | 37 | 22 | - | 3 | 9 | 1.1 | 0.8 | 1.7 | - | * | 2.0 | |
D02 Transposition of Great Vessels | 252 | 182 | 42 | - | 5 | 16 | 3.8 | 4.0 | 3.3 | - | * | 3.5 | |
D03 Tetralogy of Fallot | 332 | 211 | 82 | 1 | 10 | 19 | 5.0 | 4.6 | 6.4 | * | 3.9 | 4.2 | |
D04 Ventricular Septal Defect | 3,435 | 2,286 | 703 | 11 | 88 | 245 | 51.8 | 50.2 | 55.2 | 31.8 | 34.4 | 53.8 | |
D05 Atrial Septal Defect | 10,009 | 6,157 | 2,626 | 48 | 248 | 659 | 151.1 | 135.3 | 206.4 | 138.9 | 96.8 | 144.8 | |
D06 Atrioventricular Septal Defect (Endocardial Cushion Defect) | 347 | 231 | 71 | 2 | 10 | 22 | 5.2 | 5.1 | 5.6 | * | 3.9 | 4.8 | |
D07 Pulmonary Valve Atresi& Stenosis | 693 | 439 | 180 | 4 | 10 | 44 | 10.5 | 9.6 | 14.1 | * | 3.9 | 9.7 | |
D08 Tricuspid Valve Atresi& Stenosis | 72 | 48 | 14 | - | 2 | 7 | 1.1 | 1.1 | 1.1 | - | * | 1.5 | |
D09 Ebstein's Anomaly | 35 | 27 | 5 | 1 | 1 | 1 | 0.5 | 0.6 | * | * | * | * | |
D10 Aortic Valve Stenosis | 148 | 114 | 22 | 2 | 3 | 6 | 2.2 | 2.5 | 1.7 | * | * | 1.3 | |
D11 Hypoplastic Left Heart Syndrome | 252 | 175 | 45 | 4 | 4 | 18 | 3.8 | 3.8 | 3.5 | * | * | 4.0 | |
D12 Patent Ductus Arteriosis | 5,380 | 3,130 | 1,624 | 22 | 147 | 328 | 81.2 | 68.8 | 127.6 | 63.7 | 57.4 | 72.1 | |
D13 Coarctation of Aorta | 516 | 375 | 91 | 2 | 8 | 28 | 7.8 | 8.2 | 7.2 | * | 3.1 | 6.2 | |
D14 Pulmonary Artery Anomalies | 1,187 | 733 | 318 | 2 | 22 | 84 | 17.9 | 16.1 | 25.0 | * | 8.6 | 18.5 | |
D15 Interrupted Aortic Arch | 36 | 26 | 7 | 2 | - | - | 0.5 | 0.6 | 0.6 | * | - | - | |
D16 Total Anomalous Pulmonary Venous Return (or connection) | 73 | 50 | 10 | - | 3 | 9 | 1.1 | 1.1 | 0.8 | - | * | 2.0 | |
D17 Double Outlet Right Ventricle | 182 | 107 | 50 | - | 5 | 13 | 2.7 | 2.4 | 3.9 | - | * | 2.9 | |
D18 Common Ventricel | 133 | 76 | 38 | - | 4 | 11 | 2.0 | 1.7 | 3.0 | - | * | 2.4 | |
D99 Other Heart & Circulatory System Anomalies | 5,361 | 3,550 | 1,117 | 23 | 147 | 378 | 80.9 | 78.0 | 87.8 | 66.6 | 57.4 | 83.1 | |
E Respiratory System (All) | 3,921 | 2,321 | 1,110 | 13 | 78 | 252 | 59.2 | 51.0 | 87.2 | 37.6 | 30.4 | 55.4 | |
E01 Lung Agenesis/ Hypoplasia | 441 | 269 | 114 | 1 | 9 | 37 | 6.7 | 5.9 | 9.0 | * | 3.5 | 8.1 | |
E02 Choanal Atresia | 118 | 81 | 22 | 1 | 1 | 12 | 1.8 | 1.8 | 1.7 | * | * | 2.6 | |
E99 Other Respiratory System Anomalies | 3,515 | 2,064 | 1,013 | 11 | 72 | 218 | 53.0 | 45.4 | 79.6 | 31.8 | 28.1 | 47.9 | |
F Cleft Palate & Cleft Lip | 1,133 | 831 | 147 | 7 | 33 | 77 | 17.1 | 18.3 | 11.6 | 20.3 | 12.9 | 16.9 | |
F01 Cleft Palate | 641 | 452 | 90 | 7 | 16 | 48 | 9.7 | 9.9 | 7.1 | 20.3 | 6.2 | 10.6 | |
F02 Cleft Lip w & w/o Cleft Palate | 667 | 488 | 93 | - | 20 | 44 | 10.1 | 10.7 | 7.3 | - | 7.8 | 9.7 | |
G Upper
Alimentary Caanal/ Digestive System (All) | 3,211 | 2,276 | 588 | 8 | 67 | 201 | 48.5 | 50.0 | 46.2 | 23.1 | 26.2 | 44.2 | |
G01 Esophageal Atresia/ Tracheoesophageal Fistula | 144 | 110 | 25 | - | 5 | 3 | 2.2 | 2.4 | 2.0 | - | * | * | |
G02 Rectal & Large Intestinal Atresia/Stenosis | 266 | 190 | 36 | - | 13 | 20 | 4.0 | 4.2 | 2.8 | - | 5.1 | 4.4 | |
G03 Pyloric Stenosis | 1,059 | 792 | 142 | 2 | 12 | 85 | 16.0 | 17.4 | 11.2 | * | 4.7 | 18.7 | |
G04 Hirshsprung's Disease (congenital megacolon) | 359 | 233 | 83 | 2 | 14 | 21 | 5.4 | 5.1 | 6.5 | * | 5.5 | 4.6 | |
G05 Biliary Atresia | 88 | 45 | 34 | 1 | 2 | 4 | 1.3 | 1.0 | 2.7 | * | * | * | |
G99 Other Upper Alimentary Canal /Digestive System Anomalies | 1,675 | 1,177 | 332 | 4 | 40 | 88 | 25.3 | 25.9 | 26.1 | * | 15.6 | 19.3 | |
H Genital & Urinary Systems | 11,445 | 7,784 | 2,198 | 19 | 353 | 695 | 172.7 | 171.1 | 172.7 | 55.0 | 137.8 | 152.8 | |
H01 Renal Agenesis/ Hypoplasia | 438 | 298 | 98 | 2 | 7 | 18 | 6.6 | 6.5 | 7.7 | * | 2.7 | 4.0 | |
H02 Bladder Exstrophy & Cloacal Exstrophy | 18 | 13 | 2 | - | - | 3 | 0.3 | 0.3 | * | - | - | * | |
H03 Obstructive Genitourinary Defects | 2,859 | 2,021 | 397 | 7 | 105 | 227 | 43.1 | 44.4 | 31.2 | 20.3 | 41.0 | 49.9 | |
H04 Hypospadias | 2,511 | 1,881 | 408 | 3 | 49 | 87 | 37.9 | 41.3 | 32.1 | * | 19.1 | 19.1 | |
H05 Epispadias | 88 | 55 | 27 | - | 2 | 3 | 1.3 | 1.2 | 2.1 | - | * | * | |
H99 Other Genital & Urinary System Anomalies | 7,239 | 4,710 | 1,598 | 13 | 217 | 444 | 109.2 | 103.5 | 125.6 | 37.6 | 84.7 | 97.6 | |
I Musculoskeletal System (All) | 14,614 | 9,584 | 3,196 | 39 | 486 | 863 | 220.5 | 210.7 | 251.2 | 112.8 | 189.7 | 189.7 | |
I01 Upper Limb Reduction Deformities | 141 | 102 | 28 | - | 2 | 9 | 2.1 | 2.2 | 2.2 | - | * | 2.0 | |
I02 Lower Limb Reduction Deformities | 130 | 89 | 30 | - | 4 | 5 | 2.0 | 2.0 | 2.4 | - | * | * | |
I03a Exomphalos/ Omphalocele | 240 | 89 | 128 | - | 7 | 9 | 3.6 | 2.0 | 10.1 | - | 2.7 | 2.0 | |
I03b Gastroschisis | 273 | 196 | 40 | 3 | 4 | 26 | 4.1 | 4.3 | 3.1 | * | * | 5.7 | |
I03c Prune Belly Syndrome, Congenital Hernia of Bladder | 156 | 88 | 57 | - | 3 | 7 | 2.4 | 1.9 | 4.5 | - | * | 1.5 | |
I04 Congenital Hip Dislocation | 523 | 384 | 75 | 2 | 13 | 27 | 7.9 | 8.4 | 5.9 | * | 5.1 | 5.9 | |
I05 Diaphragmatic Hernia | 211 | 147 | 34 | 1 | 4 | 16 | 3.2 | 3.2 | 2.7 | * | * | 3.5 | |
I99 Other Musculoskeletal System | 13,584 | 8,944 | 2,920 | 34 | 462 | 805 | 205.0 | 196.6 | 229.5 | 98.4 | 180.4 | 176.9 | |
J Integument (All) | 9,226 | 2,977 | 4,493 | 21 | 687 | 651 | 139.2 | 65.4 | 353.1 | 60.8 | 268.2 | 143.1 | |
K Chromosomal Anomalies | 1,783 | 1,238 | 313 | 6 | 49 | 124 | 26.9 | 27.2 | 24.6 | 17.4 | 19.1 | 27.3 | |
K01 Trisomy 13 | 40 | 22 | 12 | - | 1 | 3 | 0.6 | 0.5 | 0.9 | - | * | * | |
K02 Down Syndrome | 824 | 557 | 144 | 2 | 24 | 72 | 12.4 | 12.2 | 11.3 | * | 9.4 | 15.8 | |
K03 Trisomy 18 | 85 | 58 | 18 | - | 4 | 3 | 1.3 | 1.3 | 1.4 | - | * | * | |
K04 Chromosome 22q11.2 Deletion Syndrome | 70 | 46 | 11 | 1 | 2 | 8 | 1.1 | 1.0 | 0.9 | * | * | 1.8 | |
K05 Turner Syndrome | 76 | 57 | 10 | 1 | 1 | 2 | 1.1 | 1.3 | 0.8 | * | * | * | |
K99 Other Chromosomal Anomalies | 762 | 544 | 133 | 3 | 21 | 43 | 11.5 | 12.0 | 10.5 | * | 8.2 | 9.5 | |
L Other and Unspecified Birth Defects | 17,059 | 10,317 | 4,134 | 59 | 1,061 | 1,108 | 257.4 | 226.8 | 324.9 | 170.7 | 414.2 | 243.5 | |
Table 9
Birth Defect Numbers & Prevalence Rates by Detailed Diagnostic Code Group and
By Race & Hispanic Ancestry of Mother
Michigan Resident Children Born in Michigan During 2014 - 2019,
Cases Diagnosed within One Year from Birth
Six-year Birth Defect Totals & Birth Defect Prevalence Rates
(Continued)
Other Reportable Conditions
Diagnostic Grouping | Number by Race | Prevalence Rate by Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Native American |
Asian | Hispanic | Total | White | Black | Native American |
Asian | Hispanic | ||
M Infectious Conditions Occurring in the Perinatal Period | 377 | 164 | 183 | 1 | 4 | 15 | 5.7 | 3.6 | 14.4 | * | * | 3.3 | |
M01 Syphilis | 86 | 8 | 68 | - | 1 | 5 | 1.3 | 0.2 | 5.3 | - | * | * | |
M02 Other Infections | 286 | 150 | 116 | 1 | 3 | 10 | 4.3 | 3.3 | 9.1 | * | * | 2.2 | |
M03 Zika Virus Disease | 6 | 6 | - | - | - | - | 0.1 | 0.1 | - | - | - | - | |
N Familial/Congenital Neoplasms | 89 | 43 | 35 | - | 3 | 6 | 1.3 | 0.9 | 2.8 | - | * | 1.3 | |
O Endocrine/Metabolic Disorders | 5,296 | 3,236 | 1,327 | 21 | 237 | 299 | 79.9 | 71.1 | 104.3 | 60.8 | 92.5 | 65.7 | |
P Diseases of the Blood & Blood Forming Organs | 2,684 | 701 | 1,770 | 7 | 51 | 84 | 40.5 | 15.4 | 139.1 | 20.3 | 19.9 | 18.5 | |
Q Other Diseases of the Central and Peripheral Nervous System | 2,781 | 1,716 | 725 | 12 | 81 | 156 | 42.0 | 37.7 | 57.0 | 34.7 | 31.6 | 34.3 | |
R Other Diseases of the Eye | 3,755 | 2,479 | 876 | 13 | 87 | 205 | 56.7 | 54.5 | 68.8 | 37.6 | 34.0 | 45.1 | |
S Hearing Deficiency | 5,788 | 3,172 | 1,793 | 11 | 224 | 340 | 87.3 | 69.7 | 140.9 | 31.8 | 87.4 | 74.7 | |
T Other Diseases of the Heart & Circulatory System | 3,020 | 1,862 | 811 | 12 | 57 | 200 | 45.6 | 40.9 | 63.7 | 34.7 | 22.3 | 44.0 | |
U Other Diseases of the Gastrointestinal System | 3,382 | 2,139 | 854 | 11 | 78 | 188 | 51.0 | 47.0 | 67.1 | 31.8 | 30.4 | 41.3 | |
V Other Diseases of the Genital and Urinary Systems | 1,551 | 1,056 | 248 | 1 | 56 | 126 | 23.4 | 23.2 | 19.5 | * | 21.9 | 27.7 | |
X Other Musculoskeletal System Diseases | 6 | 3 | 3 | - | - | - | 0.1 | * | * | - | - | - | |
Y Maternal Exposures Affecting Fetus | 5,588 | 3,723 | 1,484 | 48 | 20 | 269 | 84.3 | 81.8 | 116.6 | 138.9 | 7.8 | 59.1 | |
Y01 Newborn Affected by Maternal use of Alcohol | 99 | 49 | 40 | 1 | - | 8 | 1.5 | 1.1 | 3.1 | * | - | 1.8 | |
Y02 Fetal Alcohol Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Y99 Other Maternal Exposures Affecting the Fetus | 5,509 | 3,683 | 1,452 | 46 | 20 | 265 | 83.1 | 81.0 | 114.1 | 133.1 | 7.8 | 58.2 | |
One or
More Reportable Diagnosis | 84,753 | 50,587 | 22,748 | 267 | 3,351 | 5,284 | 1,279.0 | 1,111.9 | 1,787.7 | 772.6 | 1,308.2 | 1,161.4 | |
Notes: Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race. Rates Are Per 10,000 Michigan Born Resident Live Births. Rates include all children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. This enables the calculation of birth defects prevalence rates. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Symbols: *: Figure does not meet standards of reliability or precision. • -: A dash represents quantity zero. • 0.0: Quanity more than zero but less than 0.05. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies used to calculate the rates in this table represent cases diagnosed within the first year of life. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |