Table
11
Birth Defect Numbers & Prevalence Rates by Detailed Diagnostic Code Group and
Age of Mother
Michigan Resident Children Born in Michigan During 2014 - 2019,
Cases Diagnosed within One Year from Birth
Six-year Birth Defect Totals & Birth Defect Prevalence Rates
Birth Defects
Diagnostic Grouping | Number by Age | Prevalence Rate by Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15‑19 | 20‑24 | 25‑29 | 30‑34 | 35 & Over | Total | 15‑19 | 20‑24 | 25‑29 | 30‑34 | 35 & Over | ||
A Central Nervous System (All) | 3,686 | 261 | 835 | 1,065 | 954 | 568 | 55.6 | 76.9 | 59.4 | 51.1 | 52.0 | 59.3 | |
A01 Anencephalus | 50 | 4 | 13 | 16 | 10 | 7 | 0.8 | * | 0.9 | 0.8 | 0.5 | 0.7 | |
A02 Spina Bifida w/o Anencephaly | 260 | 19 | 57 | 79 | 51 | 54 | 3.9 | 5.6 | 4.1 | 3.8 | 2.8 | 5.6 | |
A03 Hydrocephalus w/o Spina Bifida | 481 | 38 | 121 | 129 | 120 | 72 | 7.3 | 11.2 | 8.6 | 6.2 | 6.5 | 7.5 | |
A04 Encephalocele | 70 | 4 | 15 | 21 | 19 | 11 | 1.1 | * | 1.1 | 1.0 | 1.0 | 1.1 | |
A05 Microcephalus | 1,138 | 97 | 280 | 338 | 266 | 155 | 17.2 | 28.6 | 19.9 | 16.2 | 14.5 | 16.2 | |
A06 Holoprosencephaly | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
A99 Other CNS Anomalies | 2,276 | 140 | 486 | 653 | 632 | 364 | 34.3 | 41.2 | 34.6 | 31.4 | 34.4 | 38.0 | |
B Eye (All) | 2,635 | 128 | 500 | 732 | 800 | 475 | 39.8 | 37.7 | 35.6 | 35.2 | 43.6 | 49.6 | |
B01 Anopthalmos /Micropthalmos | 93 | 10 | 14 | 22 | 29 | 18 | 1.4 | 2.9 | 1.0 | 1.1 | 1.6 | 1.9 | |
B02 Congenital Cataract | 127 | 9 | 24 | 36 | 37 | 21 | 1.9 | 2.7 | 1.7 | 1.7 | 2.0 | 2.2 | |
B03 Aniridia | 23 | - | 7 | 3 | 8 | 5 | 0.3 | - | 0.5 | * | 0.4 | * | |
B99 Other Eye Anomalies | 2,492 | 120 | 473 | 690 | 762 | 447 | 37.6 | 35.3 | 33.6 | 33.1 | 41.5 | 46.6 | |
C Ear, Face and Neck (All) | 2,758 | 138 | 557 | 819 | 762 | 481 | 41.6 | 40.6 | 39.6 | 39.3 | 41.5 | 50.2 | |
C01 Anotia/Microtia | 146 | 4 | 34 | 44 | 38 | 26 | 2.2 | * | 2.4 | 2.1 | 2.1 | 2.7 | |
C99 Other Ear, Face & Neck Anomalies | 2,717 | 136 | 549 | 803 | 751 | 477 | 41.0 | 40.1 | 39.0 | 38.6 | 40.9 | 49.8 | |
D Heart & Circulatory System (All) | 15,566 | 910 | 3,331 | 4,633 | 4,044 | 2,645 | 234.9 | 268.0 | 236.9 | 222.5 | 220.3 | 276.0 | |
D01 Common Truncus | 74 | 7 | 14 | 22 | 20 | 11 | 1.1 | 2.1 | 1.0 | 1.1 | 1.1 | 1.1 | |
D02 Transposition of Great Vessels | 252 | 12 | 54 | 73 | 78 | 35 | 3.8 | 3.5 | 3.8 | 3.5 | 4.2 | 3.7 | |
D03 Tetralogy of Fallot | 332 | 21 | 67 | 110 | 85 | 49 | 5.0 | 6.2 | 4.8 | 5.3 | 4.6 | 5.1 | |
D04 Ventricular Septal Defect | 3,435 | 182 | 681 | 1,006 | 932 | 633 | 51.8 | 53.6 | 48.4 | 48.3 | 50.8 | 66.0 | |
D05 Atrial Septal Defect | 10,009 | 602 | 2,207 | 2,944 | 2,561 | 1,693 | 151.1 | 177.3 | 157.0 | 141.4 | 139.5 | 176.7 | |
D06 Atrioventricular Septal Defect (Endocardial Cushion Defect) | 347 | 17 | 54 | 84 | 99 | 92 | 5.2 | 5.0 | 3.8 | 4.0 | 5.4 | 9.6 | |
D07 Pulmonary Valve Atresi& Stenosis | 693 | 51 | 159 | 198 | 174 | 111 | 10.5 | 15.0 | 11.3 | 9.5 | 9.5 | 11.6 | |
D08 Tricuspid Valve Atresi& Stenosis | 72 | 9 | 18 | 14 | 22 | 9 | 1.1 | 2.7 | 1.3 | 0.7 | 1.2 | 0.9 | |
D09 Ebstein's Anomaly | 35 | 2 | 10 | 9 | 10 | 4 | 0.5 | * | 0.7 | 0.4 | 0.5 | * | |
D10 Aortic Valve Stenosis | 148 | 6 | 29 | 41 | 40 | 32 | 2.2 | 1.8 | 2.1 | 2.0 | 2.2 | 3.3 | |
D11 Hypoplastic Left Heart Syndrome | 252 | 16 | 63 | 72 | 66 | 35 | 3.8 | 4.7 | 4.5 | 3.5 | 3.6 | 3.7 | |
D12 Patent Ductus Arteriosis | 5,380 | 335 | 1,131 | 1,609 | 1,372 | 931 | 81.2 | 98.7 | 80.4 | 77.3 | 74.7 | 97.1 | |
D13 Coarctation of Aorta | 516 | 23 | 121 | 151 | 136 | 85 | 7.8 | 6.8 | 8.6 | 7.3 | 7.4 | 8.9 | |
D14 Pulmonary Artery Anomalies | 1,187 | 68 | 261 | 338 | 311 | 209 | 17.9 | 20.0 | 18.6 | 16.2 | 16.9 | 21.8 | |
D15 Interrupted Aortic Arch | 36 | - | 8 | 12 | 9 | 7 | 0.5 | - | 0.6 | 0.6 | 0.5 | 0.7 | |
D16 Total Anomalous Pulmonary Venous Return (or connection) | 73 | 3 | 20 | 28 | 15 | 7 | 1.1 | * | 1.4 | 1.3 | 0.8 | 0.7 | |
D17 Double Outlet Right Ventricle | 182 | 12 | 45 | 47 | 57 | 21 | 2.7 | 3.5 | 3.2 | 2.3 | 3.1 | 2.2 | |
D18 Common Ventricel | 133 | 6 | 29 | 39 | 36 | 23 | 2.0 | 1.8 | 2.1 | 1.9 | 2.0 | 2.4 | |
D99 Other Heart & Circulatory System Anomalies | 5,361 | 277 | 1,082 | 1,603 | 1,462 | 935 | 80.9 | 81.6 | 77.0 | 77.0 | 79.7 | 97.6 | |
E Respiratory System (All) | 3,921 | 200 | 912 | 1,201 | 1,011 | 596 | 59.2 | 58.9 | 64.9 | 57.7 | 55.1 | 62.2 | |
E01 Lung Agenesis/ Hypoplasia | 441 | 26 | 88 | 135 | 121 | 71 | 6.7 | 7.7 | 6.3 | 6.5 | 6.6 | 7.4 | |
E02 Choanal Atresia | 118 | 7 | 29 | 32 | 35 | 15 | 1.8 | 2.1 | 2.1 | 1.5 | 1.9 | 1.6 | |
E99 Other Respiratory System Anomalies | 3,515 | 175 | 829 | 1,078 | 895 | 537 | 53.0 | 51.5 | 59.0 | 51.8 | 48.8 | 56.0 | |
F Cleft Palate & Cleft Lip | 1,133 | 41 | 264 | 337 | 323 | 168 | 17.1 | 12.1 | 18.8 | 16.2 | 17.6 | 17.5 | |
F01 Cleft Palate | 641 | 25 | 141 | 186 | 192 | 97 | 9.7 | 7.4 | 10.0 | 8.9 | 10.5 | 10.1 | |
F02 Cleft Lip w & w/o Cleft Palate | 667 | 27 | 158 | 197 | 187 | 98 | 10.1 | 8.0 | 11.2 | 9.5 | 10.2 | 10.2 | |
G Upper
Alimentary Caanal/ Digestive System (All) | 3,211 | 206 | 779 | 995 | 766 | 463 | 48.5 | 60.7 | 55.4 | 47.8 | 41.7 | 48.3 | |
G01 Esophageal Atresia/ Tracheoesophageal Fistula | 144 | 8 | 30 | 36 | 45 | 25 | 2.2 | 2.4 | 2.1 | 1.7 | 2.5 | 2.6 | |
G02 Rectal & Large Intestinal Atresia/Stenosis | 266 | 8 | 59 | 82 | 67 | 50 | 4.0 | 2.4 | 4.2 | 3.9 | 3.7 | 5.2 | |
G03 Pyloric Stenosis | 1,059 | 84 | 300 | 310 | 237 | 128 | 16.0 | 24.7 | 21.3 | 14.9 | 12.9 | 13.4 | |
G04 Hirshsprung's Disease (congenital megacolon) | 359 | 13 | 73 | 126 | 88 | 59 | 5.4 | 3.8 | 5.2 | 6.1 | 4.8 | 6.2 | |
G05 Biliary Atresia | 88 | 7 | 26 | 21 | 20 | 14 | 1.3 | 2.1 | 1.8 | 1.0 | 1.1 | 1.5 | |
G99 Other Upper Alimentary Canal /Digestive System Anomalies | 1,675 | 100 | 381 | 530 | 410 | 252 | 25.3 | 29.5 | 27.1 | 25.5 | 22.3 | 26.3 | |
H Genital & Urinary Systems | 11,445 | 590 | 2,317 | 3,551 | 3,153 | 1,833 | 172.7 | 173.8 | 164.8 | 170.5 | 171.8 | 191.3 | |
H01 Renal Agenesis/ Hypoplasia | 438 | 26 | 97 | 146 | 100 | 69 | 6.6 | 7.7 | 6.9 | 7.0 | 5.4 | 7.2 | |
H02 Bladder Exstrophy & Cloacal Exstrophy | 18 | - | 3 | 6 | 8 | 1 | 0.3 | - | * | 0.3 | 0.4 | * | |
H03 Obstructive Genitourinary Defects | 2,859 | 145 | 514 | 899 | 789 | 512 | 43.1 | 42.7 | 36.6 | 43.2 | 43.0 | 53.4 | |
H04 Hypospadias | 2,511 | 119 | 499 | 802 | 715 | 375 | 37.9 | 35.0 | 35.5 | 38.5 | 39.0 | 39.1 | |
H05 Epispadias | 88 | 1 | 23 | 26 | 27 | 11 | 1.3 | * | 1.6 | 1.2 | 1.5 | 1.1 | |
H99 Other Genital & Urinary System Anomalies | 7,239 | 386 | 1,498 | 2,207 | 2,009 | 1,138 | 109.2 | 113.7 | 106.5 | 106.0 | 109.5 | 118.7 | |
I Musculoskeletal System (All) | 14,614 | 780 | 2,969 | 4,371 | 4,136 | 2,353 | 220.5 | 229.7 | 211.2 | 209.9 | 225.3 | 245.5 | |
I01 Upper Limb Reduction Deformities | 141 | 8 | 38 | 36 | 41 | 18 | 2.1 | 2.4 | 2.7 | 1.7 | 2.2 | 1.9 | |
I02 Lower Limb Reduction Deformities | 130 | 8 | 27 | 42 | 26 | 27 | 2.0 | 2.4 | 1.9 | 2.0 | 1.4 | 2.8 | |
I03a Exomphalos/ Omphalocele | 240 | 18 | 59 | 78 | 57 | 28 | 3.6 | 5.3 | 4.2 | 3.7 | 3.1 | 2.9 | |
I03b Gastroschisis | 273 | 68 | 99 | 72 | 25 | 9 | 4.1 | 20.0 | 7.0 | 3.5 | 1.4 | 0.9 | |
I03c Prune Belly Syndrome, Congenital Hernia of Bladder | 156 | 15 | 36 | 44 | 35 | 26 | 2.4 | 4.4 | 2.6 | 2.1 | 1.9 | 2.7 | |
I04 Congenital Hip Dislocation | 523 | 22 | 103 | 163 | 163 | 72 | 7.9 | 6.5 | 7.3 | 7.8 | 8.9 | 7.5 | |
I05 Diaphragmatic Hernia | 211 | 16 | 44 | 56 | 60 | 35 | 3.2 | 4.7 | 3.1 | 2.7 | 3.3 | 3.7 | |
I99 Other Musculoskeletal System | 13,584 | 661 | 2,708 | 4,065 | 3,906 | 2,239 | 205.0 | 194.7 | 192.6 | 195.2 | 212.8 | 233.6 | |
J Integument (All) | 9,226 | 649 | 2,426 | 2,745 | 2,170 | 1,233 | 139.2 | 191.1 | 172.5 | 131.8 | 118.2 | 128.7 | |
K Chromosomal Anomalies | 1,783 | 79 | 288 | 407 | 438 | 569 | 26.9 | 23.3 | 20.5 | 19.5 | 23.9 | 59.4 | |
K01 Trisomy 13 | 40 | 5 | 7 | 9 | 9 | 10 | 0.6 | * | 0.5 | 0.4 | 0.5 | 1.0 | |
K02 Down Syndrome | 824 | 24 | 94 | 146 | 192 | 366 | 12.4 | 7.1 | 6.7 | 7.0 | 10.5 | 38.2 | |
K03 Trisomy 18 | 85 | 2 | 10 | 9 | 18 | 46 | 1.3 | * | 0.7 | 0.4 | 1.0 | 4.8 | |
K04 Chromosome 22q11.2 Deletion Syndrome | 70 | 4 | 13 | 26 | 17 | 10 | 1.1 | * | 0.9 | 1.2 | 0.9 | 1.0 | |
K05 Turner Syndrome | 76 | 6 | 18 | 22 | 15 | 15 | 1.1 | 1.8 | 1.3 | 1.1 | 0.8 | 1.6 | |
K99 Other Chromosomal Anomalies | 762 | 42 | 162 | 213 | 202 | 143 | 11.5 | 12.4 | 11.5 | 10.2 | 11.0 | 14.9 | |
L Other and Unspecified Birth Defects | 17,059 | 688 | 3,034 | 5,099 | 5,150 | 3,081 | 257.4 | 202.6 | 215.8 | 244.9 | 280.6 | 321.5 | |
Table 11
Birth Defect Numbers & Prevalence Rates by Detailed Diagnostic Code Group and
Age of Mother
Michigan Resident Children Born in Michigan During 2014 - 2019,
Cases Diagnosed within One Year from Birth
Six-year Birth Defect Totals & Birth Defect Prevalence Rates
(Continued)
Other Reportable Conditions
Diagnostic Grouping | Number by Age | Prevalence Rate by Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15‑19 | 20‑24 | 25‑29 | 30‑34 | 35 & Over | Total | 15‑19 | 20‑24 | 25‑29 | 30‑34 | 35 & Over | ||
M Infectious Conditions Occurring in the Perinatal Period | 377 | 52 | 123 | 96 | 63 | 43 | 5.7 | 15.3 | 8.7 | 4.6 | 3.4 | 4.5 | |
M01 Syphilis | 86 | 5 | 20 | 26 | 14 | 21 | 1.3 | * | 1.4 | 1.2 | 0.8 | 2.2 | |
M02 Other Infections | 286 | 47 | 102 | 69 | 45 | 23 | 4.3 | 13.8 | 7.3 | 3.3 | 2.5 | 2.4 | |
M03 Zika Virus Disease | 6 | - | 1 | 1 | 4 | - | 0.1 | - | * | * | * | - | |
N Familial/Congenital Neoplasms | 89 | 6 | 19 | 29 | 21 | 14 | 1.3 | 1.8 | 1.4 | 1.4 | 1.1 | 1.5 | |
O Endocrine/Metabolic Disorders | 5,296 | 276 | 1,117 | 1,600 | 1,454 | 849 | 79.9 | 81.3 | 79.4 | 76.8 | 79.2 | 88.6 | |
P Diseases of the Blood & Blood Forming Organs | 2,684 | 220 | 783 | 799 | 574 | 306 | 40.5 | 64.8 | 55.7 | 38.4 | 31.3 | 31.9 | |
Q Other Diseases of the Central and Peripheral Nervous System | 2,781 | 163 | 601 | 771 | 768 | 477 | 42.0 | 48.0 | 42.7 | 37.0 | 41.8 | 49.8 | |
R Other Diseases of the Eye | 3,755 | 214 | 789 | 1,105 | 1,024 | 623 | 56.7 | 63.0 | 56.1 | 53.1 | 55.8 | 65.0 | |
S Hearing Deficiency | 5,788 | 303 | 1,215 | 1,713 | 1,575 | 981 | 87.3 | 89.2 | 86.4 | 82.3 | 85.8 | 102.4 | |
T Other Diseases of the Heart & Circulatory System | 3,020 | 173 | 716 | 897 | 801 | 433 | 45.6 | 51.0 | 50.9 | 43.1 | 43.6 | 45.2 | |
U Other Diseases of the Gastrointestinal System | 3,382 | 185 | 717 | 1,011 | 916 | 551 | 51.0 | 54.5 | 51.0 | 48.6 | 49.9 | 57.5 | |
V Other Diseases of the Genital and Urinary Systems | 1,551 | 68 | 284 | 467 | 462 | 270 | 23.4 | 20.0 | 20.2 | 22.4 | 25.2 | 28.2 | |
X Other Musculoskeletal System Diseases | 6 | 1 | 2 | 1 | 2 | - | 0.1 | * | * | * | * | - | |
Y Maternal Exposures Affecting Fetus | 5,588 | 285 | 1,415 | 1,895 | 1,326 | 663 | 84.3 | 83.9 | 100.6 | 91.0 | 72.2 | 69.2 | |
Y01 Newborn Affected by Maternal use of Alcohol | 99 | 2 | 21 | 20 | 29 | 26 | 1.5 | * | 1.5 | 1.0 | 1.6 | 2.7 | |
Y02 Fetal Alcohol Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Y99 Other Maternal Exposures Affecting the Fetus | 5,509 | 283 | 1,402 | 1,875 | 1,303 | 643 | 83.1 | 83.4 | 99.7 | 90.0 | 71.0 | 67.1 | |
One or
More Reportable Diagnosis | 84,753 | 4,550 | 18,115 | 25,800 | 22,958 | 13,305 | 1,279.0 | 1,340.1 | 1,288.4 | 1,239.1 | 1,250.8 | 1,388.3 | |
Notes: Mothers' Age: Counts of birth defects for mothers ages 15-19 years old include mothers who were less than 15; Prevalence rates are for mothers less than 19 per 10,000 mothers ages 15-19. Rates Are Per 10,000 Michigan Born Resident Live Births. Rates include all children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. This enables the calculation of birth defects prevalence rates. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Symbols: *: Figure does not meet standards of reliability or precision. • -: A dash represents quantity zero. • 0.0: Quanity more than zero but less than 0.05. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies used to calculate the rates in this table represent cases diagnosed within the first year of life. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |