Selected Birth Indicators by County,
Michigan Residents 2023¹

County Number of
Births
Percent of
Births
Live Births Low Weight Births² Preterm Births Adequate Prenatal Care³ Highschool or Better Cesarean Delivery Low Weight Births Preterm Births Adequate Prenatal Care Highschool or Better Cesarean Delivery
Michigan 97,696 8,688 16,132 68,250 87,311 32,425 8.9% 16.5% 69.9% 89.4% 33.2%
                       
Alcona 66 4 12 54 63 30 6.1% 18.2% 81.8% 95.5% 45.5%
Alger 64 8 15 32 55 25 12.5% 23.4% 50.0% 85.9% 39.1%
Allegan 1,218 99 179 890 1,135 416 8.1% 14.7% 73.1% 93.2% 34.2%
Alpena 239 20 53 200 219 96 8.4% 22.2% 83.7% 91.6% 40.2%
Antrim 184 14 21 93 160 49 7.6% 11.4% 50.5% 87.0% 26.6%
                       
Arenac 97 6 17 58 83 36 6.2% 17.5% 59.8% 85.6% 37.1%
Baraga 78 3 18 57 72 30 3.8% 23.1% 73.1% 92.3% 38.5%
Barry 576 45 74 457 516 176 7.8% 12.8% 79.3% 89.6% 30.6%
Bay 844 71 146 547 763 286 8.4% 17.3% 64.8% 90.4% 33.9%
Benzie 140 8 25 55 126 43 5.7% 17.9% 39.3% 90.0% 30.7%
                       
Berrien 1,243 101 170 817 1,065 391 8.1% 13.7% 65.7% 85.7% 31.5%
Branch 571 38 70 277 375 160 6.7% 12.3% 48.5% 65.7% 28.0%
Calhoun 1,317 127 267 906 1,140 451 9.6% 20.3% 68.8% 86.6% 34.2%
Cass 324 18 46 223 261 88 5.6% 14.2% 68.8% 80.6% 27.2%
Charlevoix 186 9 22 136 157 70 4.8% 11.8% 73.1% 84.4% 37.6%
                       
Cheboygan 175 13 21 124 161 43 7.4% 12.0% 70.9% 92.0% 24.6%
Chippewa 268 16 46 185 243 61 6.0% 17.2% 69.0% 90.7% 22.8%
Clare 295 33 65 178 211 91 11.2% 22.0% 60.3% 71.5% 30.8%
Clinton 731 62 162 555 692 236 8.5% 22.2% 75.9% 94.7% 32.3%
Crawford 116 9 15 96 100 25 7.8% 12.9% 82.8% 86.2% 21.6%
                       
Delta 268 12 40 186 239 97 4.5% 14.9% 69.4% 89.2% 36.2%
Dickinson 185 5 32 160 177 74 2.7% 17.3% 86.5% 95.7% 40.0%
Eaton 1,054 95 246 772 934 411 9.0% 23.3% 73.2% 88.6% 39.0%
Emmet 242 20 30 163 224 82 8.3% 12.4% 67.4% 92.6% 33.9%
Genesee 3,969 468 753 2,542 3,482 1,359 11.8% 19.0% 64.0% 87.7% 34.2%
                       
Gladwin 227 9 45 149 163 75 4.0% 19.8% 65.6% 71.8% 33.0%
Gogebic 71 1 7 55 64 19 1.4% 9.9% 77.5% 90.1% 26.8%
Grand Traverse 811 35 101 307 761 248 4.3% 12.5% 37.9% 93.8% 30.6%
Gratiot 395 32 89 322 355 156 8.1% 22.5% 81.5% 89.9% 39.5%
Hillsdale 453 34 93 314 344 149 7.5% 20.5% 69.3% 75.9% 32.9%
                       
Houghton 358 15 53 243 336 77 4.2% 14.8% 67.9% 93.9% 21.5%
Huron 270 23 36 168 246 75 8.5% 13.3% 62.2% 91.1% 27.8%
Ingham 2,585 216 661 1,723 2,238 931 8.4% 25.6% 66.7% 86.6% 36.0%
Ionia 658 52 108 489 607 176 7.9% 16.4% 74.3% 92.2% 26.7%
Iosco 215 14 23 144 177 66 6.5% 10.7% 67.0% 82.3% 30.7%
                       
Iron 74 5 19 51 63 28 6.8% 25.7% 68.9% 85.1% 37.8%
Isabella 586 48 119 437 487 203 8.2% 20.3% 74.6% 83.1% 34.6%
Jackson 1,496 146 308 1,159 1,300 478 9.8% 20.6% 77.5% 86.9% 32.0%
Kalamazoo 2,550 205 320 1,930 2,276 766 8.0% 12.5% 75.7% 89.3% 30.0%
Kalkaska 176 16 26 60 162 64 9.1% 14.8% 34.1% 92.0% 36.4%
                       
Kent 7,817 679 1,164 5,257 7,245 2,416 8.7% 14.9% 67.3% 92.7% 30.9%
Keweenaw 20 1 5 13 19 6 5.0% 25.0% 65.0% 95.0% 30.0%
Lake 93 8 21 50 72 33 8.6% 22.6% 53.8% 77.4% 35.5%
Lapeer 796 47 93 594 726 255 5.9% 11.7% 74.6% 91.2% 32.0%
Leelanau 145 6 10 60 141 44 4.1% 6.9% 41.4% 97.2% 30.3%
                       
Lenawee 739 45 94 550 677 236 6.1% 12.7% 74.4% 91.6% 31.9%
Livingston 1,699 106 270 1,399 1,634 493 6.2% 15.9% 82.3% 96.2% 29.0%
Luce 50 3 11 32 45 15 6.0% 22.0% 64.0% 90.0% 30.0%
Mackinac 72 4 11 37 62 21 5.6% 15.3% 51.4% 86.1% 29.2%
Macomb 8,521 803 1,642 5,888 7,898 3,105 9.4% 19.3% 69.1% 92.7% 36.4%
                       
Manistee 190 14 32 75 162 59 7.4% 16.8% 39.5% 85.3% 31.1%
Marquette 500 28 67 301 481 151 5.6% 13.4% 60.2% 96.2% 30.2%
Mason 215 12 28 150 194 65 5.6% 13.0% 69.8% 90.2% 30.2%
Mecosta 392 27 62 243 322 118 6.9% 15.8% 62.0% 82.1% 30.1%
Menominee 72 2 9 50 62 25 2.8% 12.5% 69.4% 86.1% 34.7%
                       
Midland 803 65 237 683 764 285 8.1% 29.5% 85.1% 95.1% 35.5%
Missaukee 140 8 16 70 122 42 5.7% 11.4% 50.0% 87.1% 30.0%
Monroe 976 62 108 707 894 328 6.4% 11.1% 72.4% 91.6% 33.6%
Montcalm 666 44 87 429 571 199 6.6% 13.1% 64.4% 85.7% 29.9%
Montmorency 60 5 6 45 50 16 8.3% 10.0% 75.0% 83.3% 26.7%
                       
Muskegon 1,857 180 346 983 1,641 597 9.7% 18.6% 52.9% 88.4% 32.1%
Newaygo 529 31 98 399 462 134 5.9% 18.5% 75.4% 87.3% 25.3%
Oakland 11,995 905 1,611 9,431 11,407 4,068 7.5% 13.4% 78.6% 95.1% 33.9%
Oceana 271 23 38 154 234 86 8.5% 14.0% 56.8% 86.3% 31.7%
Ogemaw 192 12 27 116 165 54 6.3% 14.1% 60.4% 85.9% 28.1%
                       
Ontonagon 25 1 3 16 22 9 4.0% 12.0% 64.0% 88.0% 36.0%
Osceola 285 28 47 160 236 75 9.8% 16.5% 56.1% 82.8% 26.3%
Oscoda 101 8 13 50 67 21 7.9% 12.9% 49.5% 66.3% 20.8%
Otsego 221 12 19 177 203 48 5.4% 8.6% 80.1% 91.9% 21.7%
Ottawa 3,024 194 369 2,097 2,876 914 6.4% 12.2% 69.3% 95.1% 30.2%
                       
Presque Isle 85 8 23 58 71 24 9.4% 27.1% 68.2% 83.5% 28.2%
Roscommon 161 13 20 115 137 42 8.1% 12.4% 71.4% 85.1% 26.1%
Saginaw 1,882 179 260 1,260 1,652 718 9.5% 13.8% 67.0% 87.8% 38.2%
St Clair 1,419 105 190 1,008 1,300 518 7.4% 13.4% 71.0% 91.6% 36.5%
St Joseph 602 49 99 383 465 176 8.1% 16.4% 63.6% 77.2% 29.2%
                       
Sanilac 362 26 37 227 280 114 7.2% 10.2% 62.7% 77.3% 31.5%
Schoolcraft 69 6 24 42 61 32 8.7% 34.8% 60.9% 88.4% 46.4%
Shiawassee 642 43 105 491 596 190 6.7% 16.4% 76.5% 92.8% 29.6%
Tuscola 478 32 49 329 428 160 6.7% 10.3% 68.8% 89.5% 33.5%
Van Buren 756 56 86 551 634 234 7.4% 11.4% 72.9% 83.9% 31.0%
                       
Washtenaw 3,075 267 567 2,294 2,842 995 8.7% 18.4% 74.6% 92.4% 32.4%
Wayne 19,982 2,357 3,532 13,810 16,866 6,866 11.8% 17.7% 69.1% 84.4% 34.4%
Wexford 342 29 43 152 293 101 8.5% 12.6% 44.4% 85.7% 29.5%

Note:

¹Reported as of May 10, 2024

²Live births weighing less than 2,500 grams

³Care that began within the first trimester and included an average of at least one or two additional prenatal visits per month of gestation

Source:

2023 Provisional Birth File.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.