Live Births by County and Race,
Michigan Residents 2023¹
County | Races | Hispanic Ancestry |
Arab Ancestry |
||||
---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
|||
Michigan | 99,179 | 72,499 | 17,892 | 1,013 | 4,460 | 7,528 | 4,599 |
Alcona | 67 | 65 | 2 | - | - | 1 | 1 |
Alger | 64 | 57 | - | 6 | - | - | - |
Allegan | 1,181 | 1,075 | 26 | 6 | 12 | 101 | 2 |
Alpena | 242 | 235 | 1 | 2 | 1 | 9 | - |
Antrim | 184 | 178 | - | 3 | - | 4 | - |
Arenac | 95 | 92 | 2 | - | - | 2 | - |
Baraga | 77 | 61 | - | 14 | - | 1 | - |
Barry | 554 | 521 | 6 | 7 | 9 | 19 | - |
Bay | 839 | 761 | 48 | 14 | 7 | 76 | 1 |
Benzie | 138 | 131 | 2 | 3 | 1 | 5 | - |
Berrien | 1,394 | 958 | 306 | 7 | 38 | 146 | 5 |
Branch | 611 | 530 | 30 | 4 | 7 | 57 | 72 |
Calhoun | 1,322 | 1,005 | 228 | 16 | 57 | 110 | 3 |
Cass | 445 | 391 | 30 | 6 | 3 | 43 | - |
Charlevoix | 186 | 170 | 1 | 10 | 2 | 7 | - |
Cheboygan | 175 | 162 | 5 | 5 | 3 | 3 | - |
Chippewa | 267 | 176 | 4 | 79 | 6 | 7 | - |
Clare | 318 | 310 | 3 | 2 | 2 | 16 | - |
Clinton | 702 | 620 | 42 | 4 | 19 | 48 | 7 |
Crawford | 109 | 104 | 3 | 2 | - | 2 | - |
Delta | 298 | 277 | 3 | 16 | 2 | 3 | - |
Dickinson | 214 | 194 | 2 | 9 | 5 | 5 | - |
Eaton | 1,025 | 836 | 95 | 5 | 47 | 83 | 12 |
Emmet | 244 | 217 | 2 | 15 | 6 | 12 | - |
Genesee | 4,004 | 2,692 | 1,140 | 32 | 52 | 246 | 60 |
Gladwin | 235 | 232 | 1 | 1 | - | 7 | - |
Gogebic | 109 | 96 | 1 | 8 | 3 | 3 | - |
Grand Traverse | 840 | 776 | 20 | 15 | 12 | 45 | 3 |
Gratiot | 397 | 382 | 4 | 4 | 2 | 33 | - |
Hillsdale | 498 | 475 | 3 | 2 | 1 | 11 | 1 |
Houghton | 379 | 345 | 7 | 8 | 15 | 4 | 2 |
Huron | 270 | 255 | 2 | 6 | - | 12 | - |
Ingham | 2,677 | 1,701 | 644 | 29 | 187 | 307 | 65 |
Ionia | 641 | 622 | 4 | 5 | 6 | 20 | 1 |
Iosco | 216 | 205 | 3 | 1 | 4 | 8 | - |
Iron | 82 | 77 | 1 | 3 | - | 5 | - |
Isabella | 583 | 517 | 18 | 35 | 6 | 43 | 4 |
Jackson | 1,502 | 1,275 | 174 | 9 | 17 | 86 | 5 |
Kalamazoo | 2,555 | 1,920 | 520 | 24 | 81 | 215 | 37 |
Kalkaska | 164 | 158 | 1 | 4 | 1 | 5 | - |
Kent | 7,890 | 6,175 | 1,033 | 22 | 250 | 952 | 81 |
Keweenaw | 21 | 21 | - | - | - | - | - |
Lake | 87 | 79 | 8 | - | - | 3 | 1 |
Lapeer | 780 | 753 | 6 | 3 | 6 | 49 | 1 |
Leelanau | 123 | 112 | - | 10 | - | 3 | 1 |
Lenawee | 860 | 799 | 32 | 2 | 11 | 94 | 1 |
Livingston | 1,648 | 1,575 | 19 | 8 | 27 | 48 | 7 |
Luce | 50 | 42 | - | 8 | - | - | - |
Mackinac | 73 | 52 | 6 | 10 | 3 | 2 | - |
Macomb | 8,525 | 5,805 | 1,726 | 39 | 677 | 339 | 761 |
Manistee | 193 | 177 | 3 | 10 | 1 | 15 | - |
Marquette | 503 | 459 | 9 | 27 | 5 | 6 | 1 |
Mason | 212 | 199 | 4 | 5 | 1 | 18 | - |
Mecosta | 392 | 363 | 13 | 3 | 5 | 12 | - |
Menominee | 210 | 186 | 4 | 14 | 2 | 14 | - |
Midland | 806 | 744 | 18 | 13 | 24 | 38 | 4 |
Missaukee | 139 | 130 | 1 | 5 | 1 | 12 | - |
Monroe | 1,362 | 1,255 | 63 | 3 | 13 | 65 | 6 |
Montcalm | 684 | 665 | 8 | 3 | 2 | 40 | - |
Montmorency | 63 | 59 | - | 1 | 1 | 1 | - |
Muskegon | 1,866 | 1,410 | 352 | 65 | 18 | 162 | 3 |
Newaygo | 502 | 457 | 8 | 9 | 3 | 41 | - |
Oakland | 12,056 | 8,534 | 1,816 | 36 | 1,397 | 777 | 810 |
Oceana | 285 | 261 | 4 | 6 | 1 | 54 | - |
Ogemaw | 193 | 182 | 3 | 4 | 2 | 5 | - |
Ontonagon | 28 | 27 | - | - | - | - | - |
Osceola | 295 | 281 | 3 | 8 | 2 | 6 | 3 |
Oscoda | 101 | 99 | 1 | - | - | 2 | - |
Otsego | 222 | 212 | 4 | 5 | 1 | 7 | 2 |
Ottawa | 3,028 | 2,620 | 99 | 19 | 70 | 354 | 6 |
Presque Isle | 84 | 81 | - | 3 | - | 1 | - |
Roscommon | 173 | 168 | 1 | 1 | 1 | 4 | - |
Saginaw | 1,875 | 1,274 | 508 | 45 | 34 | 196 | 11 |
St Clair | 1,427 | 1,311 | 56 | 21 | 23 | 74 | 9 |
St Joseph | 665 | 601 | 12 | 4 | 8 | 87 | 1 |
Sanilac | 358 | 349 | 1 | 4 | 2 | 14 | 1 |
Schoolcraft | 69 | 60 | 2 | 7 | - | 1 | - |
Shiawassee | 651 | 637 | 4 | 2 | 5 | 20 | 1 |
Tuscola | 498 | 477 | 4 | 5 | 6 | 23 | 1 |
Van Buren | 771 | 671 | 26 | 7 | 5 | 159 | 1 |
Washtenaw | 3,071 | 2,091 | 509 | 25 | 306 | 282 | 155 |
Wayne | 20,085 | 9,849 | 8,141 | 126 | 933 | 1,727 | 2,448 |
Wexford | 350 | 342 | 1 | 4 | - | 11 | 2 |
Note: |
¹Reported as of September 26, 2024 |
---|---|
Source: | 2023 Provisional Birth File. |