Marriages and Marriage Rates
      Michigan and United States
      Occurrences
      Selected Years, 1900 - 2023
    
    | Year | United States | Michigan | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| 1900 | 709,000 | 18.6 | 23,295 | 19.2 | 
| 1910 | 948,000 | 20.5 | 29,039 | 20.7 | 
| 1920 | 1,274,476 | 23.9 | 50,805 | 27.7 | 
| 1930 | 1,126,856 | 18.3 | 29,482 | 12.2 | 
| 1940 | 1,595,879 | 24.2 | 46,342 | 17.6 | 
| 1950 | 1,667,231 | 22.1 | 58,180 | 18.3 | 
| 1960 | 1,523,000 | 17.0 | 61,090 | 15.6 | 
| 1970 | 2,158,802 | 21.2 | 91,933 | 20.7 | 
| 1980 | 2,390,252 | 21.2 | 86,898 | 18.8 | 
| 1990 | 2,443,489 | 19.6 | 76,099 | 16.3 | 
| 1991 | 2,371,000 | 18.8 | 72,747 | 15.5 | 
| 1992 | 2,362,000 | 18.5 | 71,322 | 15.1 | 
| 1993 | 2,334,000 | 18.1 | 70,771 | 14.9 | 
| 1994 | 2,362,000 | 18.1 | 70,966 | 14.8 | 
| 1995 | 2,336,000 | 17.8 | 71,042 | 14.7 | 
| 1996 | 2,344,000 | 17.7 | 68,598 | 14.1 | 
| 1997 | 2,384,000 | 17.8 | 66,974 | 13.7 | 
| 1998 | 2,244,000 | 16.6 | 65,642 | 13.4 | 
| 1999 | 2,358,000 | 17.3 | 67,105 | 13.6 | 
| 2000 | 2,334,971 | 16.5 | 66,326 | 13.4 | 
| 2001 | 2,346,017 | 16.5 | 66,876 | 13.6 | 
| 2002 | 2,240,184 | 15.6 | 65,104 | 13.2 | 
| 2003 | 2,244,514 | 15.5 | 62,920 | 12.5 | 
| 2004 | 2,270,937 | 15.5 | 61,932 | 12.3 | 
| 2005 | 2,238,489 | 15.1 | 61,108 | 12.1 | 
| 2006 | 2,043,716 | 13.7 | 59,400 | 11.8 | 
| 2007 | 2,206,358 | 14.6 | 56,996 | 11.3 | 
| 2008 | 2,226,409 | 14.6 | 55,465 | 11.0 | 
| 2009 | 2,207,742 | 14.4 | 53,528 | 10.7 | 
| 2010 | 2,105,748 | 13.6 | 54,182 | 11.1 | 
| 2011 | 2,118,000 | 13.6 | 56,159 | 11.4 | 
| 2012 | 2,156,833 | 13.7 | 56,315 | 11.4 | 
| 2013 | 2,155,669 | 13.6 | 55,396 | 11.2 | 
| 2014 | 2,241,036 | 13.6 | 57,071 | 11.5 | 
| 2015 | 2,221,579 | 13.8 | 58,848 | 11.9 | 
| 2016 | 2,303,858 | 14.3 | 59,383 | 12.0 | 
| 2017 | 2,319,672 | 14.3 | 58,105 | 11.7 | 
| 2018 | 2,280,705 | 13.9 | 56,374 | 11.3 | 
| 2019 | 2,246,440 | 13.7 | 51,758 | 10.4 | 
| 2020 | 2,249,204 | 16.5 | 41,977 | 8.4 | 
| 2021 | 2,052,806 | 14.9 | 51,393 | 10.2 | 
| 2022 | 2,322,727 | 16.7 | 50,992 | 10.1 | 
| 2023 | --- | --- | 49,987 | 10.0 | 
| Note: Rates are 
            the number of persons married per 1,000 population.
         
          Beginning with 
          1978, marriage data for the U.S. include non-licensed marriages registered 
          in California. If non-licensed marriages were included in the 1977 
          total, the marriage rate would increase from 19.8 to 20.1. 1991-1999 U.S. data are provisional. U.S. marriages from 2000-2007 were estimated using "Table 1300. Marriage and Divorce Rates by Country", U.S. Bureau of Census. Starting in 2008, the number and rates of U.S. marriages are estimated using the U.S. Census Bureau, 2008-2017 American Community Survey figures and contain estimation error not indicated in the table. ---Triple dashes indicates the data is not available. | 
| Sources: 1900-2023 Michigan 
            Occurrence Marriage Files. 
            Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; 
            
Population Estimate (latest update 7/2020), 
 National Center for Health Statistics, 
 U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. ; Monthly Vital Statistics Report, National Center for Health Statistics and U.S. Bureau of Census. |