Marriage and Divorce Numbers and Rates
by County of Occurrence,
Michigan Occurrences, 2023
County | Marriage | Divorce | ||
---|---|---|---|---|
Number | Rate | Number | Rate | |
Michigan | 49,987 | 10.0 | 20,491 | 4.1 |
Alcona | 70 | 13.5 | 28 | 5.4 |
Alger | 105 | 24.0 | 18 | 4.1 |
Allegan | 1,079 | 17.8 | 277 | 4.6 |
Alpena | 159 | 11.0 | 66 | 4.6 |
Antrim | 202 | 16.7 | 60 | 4.9 |
Arenac | 73 | 9.7 | 27 | 3.6 |
Baraga | 39 | 9.4 | 16 | 3.9 |
Barry | 413 | 13.0 | 182 | 5.7 |
Bay | 450 | 8.8 | 226 | 4.4 |
Benzie | 218 | 23.8 | 43 | 4.7 |
Berrien | 1,204 | 15.7 | 298 | 3.9 |
Branch | 245 | 11.0 | 144 | 6.5 |
Calhoun | 698 | 10.5 | 340 | 5.1 |
Cass | 273 | 10.6 | 136 | 5.3 |
Charlevoix | 398 | 30.3 | 78 | 5.9 |
Cheboygan | 183 | 14.1 | 68 | 5.2 |
Chippewa | 194 | 10.7 | 80 | 4.4 |
Clare | 188 | 12.0 | 79 | 5.0 |
Clinton | 358 | 9.0 | 159 | 4.0 |
Crawford | 90 | 13.4 | 34 | 5.0 |
Delta | 202 | 11.0 | 91 | 5.0 |
Dickinson | 127 | 9.8 | 87 | 6.7 |
Eaton | 589 | 10.8 | 281 | 5.2 |
Emmet | 331 | 19.4 | 107 | 6.3 |
Genesee | 1,553 | 7.7 | 777 | 3.9 |
Gladwin | 177 | 13.8 | 70 | 5.4 |
Gogebic | 69 | 9.6 | 28 | 3.9 |
Grand Traverse | 633 | 13.1 | 268 | 5.6 |
Gratiot | 198 | 9.6 | 82 | 4.0 |
Hillsdale | 291 | 12.7 | 116 | 5.1 |
Houghton | 197 | 10.6 | 53 | 2.9 |
Huron | 198 | 12.7 | 65 | 4.2 |
Ingham | 1,109 | 7.8 | 649 | 4.6 |
Ionia | 379 | 11.3 | 171 | 5.1 |
Iosco | 153 | 12.0 | 40 | 3.1 |
Iron | 53 | 9.1 | 37 | 6.4 |
Isabella | 369 | 11.5 | 129 | 4.0 |
Jackson | 858 | 10.7 | 430 | 5.4 |
Kalamazoo | 874 | 6.7 | 311 | 2.4 |
Kalkaska | 90 | 9.9 | 51 | 5.6 |
Kent | 3,606 | 10.9 | 1,549 | 4.7 |
Keweenaw | 50 | 46.4 | --- | --- |
Lake | 73 | 11.6 | 31 | 4.9 |
Lapeer | 544 | 12.3 | 164 | 3.7 |
Leelanau | 465 | 40.7 | 50 | 4.4 |
Lenawee | 409 | 8.3 | 315 | 6.4 |
Livingston | 909 | 9.3 | 405 | 4.1 |
Luce | 36 | 13.6 | 12 | 4.5 |
Mackinac | 433 | 79.3 | 29 | 5.3 |
Macomb | 3,565 | 8.2 | 1,453 | 3.3 |
Manistee | 142 | 11.2 | 50 | 4.0 |
Marquette | 454 | 13.6 | 132 | 4.0 |
Mason | 253 | 17.2 | 74 | 5.0 |
Mecosta | 220 | 10.8 | 116 | 5.7 |
Menominee | 123 | 10.6 | 46 | 4.0 |
Midland | 316 | 7.6 | 184 | 4.4 |
Missaukee | 86 | 11.3 | 45 | 5.9 |
Monroe | 674 | 8.7 | 394 | 5.1 |
Montcalm | 433 | 12.8 | 188 | 5.6 |
Montmorency | 58 | 12.2 | 34 | 7.1 |
Muskegon | 819 | 9.3 | 483 | 5.5 |
Newaygo | 263 | 10.3 | 125 | 4.9 |
Oakland | 5,659 | 8.9 | 2,317 | 3.7 |
Oceana | 206 | 15.3 | 76 | 5.6 |
Ogemaw | 114 | 10.9 | 55 | 5.2 |
Ontonagon | 13 | 4.5 | 3 | * |
Osceola | 131 | 11.3 | 73 | 6.3 |
Oscoda | 61 | 14.6 | 16 | 3.8 |
Otsego | 195 | 15.2 | 71 | 5.5 |
Ottawa | 1,888 | 12.6 | 613 | 4.1 |
Presque Isle | 48 | 7.2 | 24 | 3.6 |
Roscommon | 154 | 13.0 | 63 | 5.3 |
Saginaw | 888 | 9.4 | 473 | 5.0 |
St Clair | 989 | 12.4 | 415 | 5.2 |
St Joseph | 369 | 12.1 | 208 | 6.8 |
Sanilac | 253 | 12.4 | 91 | 4.5 |
Schoolcraft | 39 | 9.6 | 11 | 2.7 |
Shiawassee | 482 | 14.2 | 201 | 5.9 |
Tuscola | 236 | 8.9 | 125 | 4.7 |
Van Buren | 599 | 15.8 | 204 | 5.4 |
Washtenaw | 1,782 | 9.7 | 559 | 3.1 |
Wayne | 6,498 | 7.4 | 2,159 | 2.5 |
Wexford | 303 | 17.7 | 99 | 5.8 |
Note: Marriage and Divorce rates are persons per 1,000 population rather than events per population. Asterisk (*) indicates that data does not meet the standards of reliability or precision. |
Source: 2023 Michigan Occurrence Marriage and Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |