Percent of Live Births by Maternal Morbidity and Onset of Labor
By
Race and Ancestry of Mother,
Michigan Residents, 2022
Maternal Morbidity and Onset of Labor |
Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Maternal Morbidity |
||||||||
Maternal transfusion | 0.6 | 0.6 | 0.6 | 0.9 | 0.5 | 0.2 | 0.5 | 0.4 |
Third/fourth degree perineal laceration | 0.9 | 0.9 | 0.4 | 0.6 | 3.1 | 0.7 | 0.7 | 1.1 |
Ruptured uterus | 0.0 | 0.0 | 0.1 | - | * | - | * | * |
Unplanned hysterectomy | 0.0 | 0.0 | * | - | - | - | * | - |
Admission to Intensive Care Unit | 0.2 | 0.2 | 0.3 | * | 0.2 | * | 0.1 | * |
Unplanned operating room procedure following delivery | 0.3 | 0.3 | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 | 0.3 |
None of the above | 97.9 | 97.9 | 98.5 | 97.1 | 96.0 | 98.9 | 98.3 | 98.1 |
Onset of Labor |
||||||||
Premature rupture of the membranes | 4.6 | 4.4 | 5.1 | 4.8 | 7.0 | 3.4 | 4.2 | 5.1 |
Precipitous labor (<3 hours) | 14.3 | 13.9 | 15.8 | 11.8 | 17.0 | 14.0 | 13.6 | 15.1 |
Prolong labor (>= 20 hours) | 2.3 | 2.3 | 2.1 | 1.7 | 2.7 | 2.2 | 2.2 | 1.9 |
None of the above | 79.1 | 79.7 | 77.3 | 81.9 | 73.8 | 80.7 | 80.1 | 78.1 |
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |