Table 3-B
Number of Reported Induced Abortions
by Area of Residence and Age of Woman
for Selected Large Metropolitan Areas
Michigan Residents, 2023
| Area of Residence |
Total | Age of Woman | |||||
|---|---|---|---|---|---|---|---|
| < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||
| Michigan | |||||||
| Number | 28,491 | 2,294 | 7,444 | 8,127 | 6,603 | 2,980 | 902 |
| Percent | 100.0 | 8.1 | 26.1 | 28.5 | 23.2 | 10.5 | 3.2 |
| Metro Total | |||||||
| Number | 23,387 | 1,747 | 5,827 | 6,769 | 5,663 | 2,528 | 743 |
| Percent | 100.0 | 7.5 | 24.9 | 28.9 | 24.2 | 10.8 | 3.2 |
| Genesee County | 1,581 | 147 | 438 | 485 | 316 | 135 | 34 |
| Ingham County | 746 | 83 | 227 | 222 | 133 | 61 | 16 |
| Kalamazoo County | 702 | 63 | 238 | 209 | 110 | 60 | 19 |
| Kent County | 1,477 | 137 | 444 | 394 | 334 | 128 | 35 |
| Macomb County | 3,166 | 192 | 741 | 941 | 780 | 392 | 108 |
| Oakland County | 3,415 | 177 | 805 | 995 | 847 | 419 | 159 |
| Saginaw County | 602 | 55 | 174 | 187 | 131 | 37 | 13 |
| Washtenaw County | 876 | 74 | 281 | 203 | 187 | 99 | 27 |
| Wayne County (Excl. Detroit) |
4,196 | 291 | 1,010 | 1,180 | 1,016 | 513 | 168 |
| Detroit City | 6,626 | 528 | 1,469 | 1,953 | 1,809 | 684 | 164 |
| Note: Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' row only. |
| Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |