Race of Woman |
Marital Status | ||||
---|---|---|---|---|---|
Total | Not Married | Married | |||
Number | Percent | Number | Percent | ||
All Races | 28,491 | 24,717 | 86.8 | 2,911 | 10.2 |
White | 9,979 | 8,057 | 80.7 | 1,516 | 15.2 |
Black | 15,185 | 14,143 | 93.1 | 739 | 4.9 |
American Indian | 173 | 99 | 57.2 | 69 | 39.9 |
Asian & Pacific Islander | 518 | 255 | 49.2 | 242 | 46.7 |
Multiracial | 656 | 558 | 85.1 | 78 | 11.9 |
Other | 750 | 609 | 81.2 | 106 | 14.1 |
Hispanic Ancestry | 1,477 | 1,241 | 84.0 | 182 | 12.3 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown marital status are included in the 'Total' column only. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |