Number of Chlamydia, Gonorrhea and Syphilis Cases
by Sex
Michigan Residents, 2001-2020
Gender | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Chlamydia Cases (Numbers by Age) | ||||||||||||||||||||
Total | 31,090 | 32,272 | 32,590 | 41,247 | 38,729 | 38,142 | 41,291 | 46,555 | 48,264 | 50,430 | 50,063 | 48,727 | 45,091 | 44,843 | 47,702 | 47,414 | 50,998 | 51,256 | 50,374 | 44,833 |
Male | 6,540 | 7,143 | 6,672 | 8,622 | 8,524 | 9,015 | 9,534 | 11,223 | 12,209 | 13,129 | 13,221 | 13,265 | 12,765 | 12,963 | 14,431 | 14,880 | 16,600 | 17,075 | 17,222 | 14,890 |
Female | 24,550 | 25,129 | 25,918 | 32,625 | 30,080 | 29,012 | 31,582 | 35,133 | 35,868 | 37,178 | 36,732 | 35,363 | 32,283 | 31,816 | 33,224 | 32,513 | 34,342 | 34,154 | 33,130 | 29,942 |
Female/Male Ratio | 3.8 | 3.5 | 3.9 | 3.8 | 3.5 | 3.2 | 3.3 | 3.1 | 2.9 | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 2.0 |
Number of Gonorrhea Cases (Numbers by Age) | ||||||||||||||||||||
Total | 17,121 | 14,770 | 13,965 | 17,376 | 17,684 | 16,591 | 17,327 | 17,905 | 15,539 | 13,919 | 13,070 | 12,770 | 10,553 | 9,666 | 10,615 | 12,866 | 15,413 | 16,922 | 18,264 | 23,414 |
Male | 8,064 | 6,796 | 6,141 | 7,762 | 7,468 | 7,082 | 7,140 | 7,162 | 6,282 | 5,740 | 5,343 | 5,462 | 4,691 | 4,531 | 5,288 | 6,461 | 7,952 | 8,819 | 9,554 | 11,988 |
Female | 9,057 | 7,974 | 7,823 | 9,614 | 10,161 | 9,471 | 10,130 | 10,597 | 9,088 | 8,157 | 7,706 | 7,290 | 5,859 | 5,128 | 5,315 | 6,402 | 7,444 | 8,099 | 8,706 | 11,425 |
Female/Male Ratio | 1.1 | 1.2 | 1.3 | 1.2 | 1.4 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 |
Number of Primary & Secondary Syphilis Cases (Numbers by Age) | ||||||||||||||||||||
Total | 428 | 486 | 249 | 192 | 105 | 125 | 137 | 216 | 224 | 225 | 274 | 295 | 498 | 428 | 401 | 374 | 480 | 654 | 685 | 783 |
Male | 267 | 294 | 156 | 131 | 85 | 97 | 107 | 156 | 185 | 205 | 247 | 267 | 468 | 398 | 368 | 342 | 446 | 584 | 589 | 671 |
Female | 161 | 192 | 93 | 61 | 20 | 28 | 30 | 60 | 39 | 20 | 27 | 28 | 30 | 30 | 33 | 32 | 34 | 70 | 96 | 112 |
Female/Male Ratio | 0.6 | 0.7 | 0.6 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Number of All Syphilis Cases (Numbers by Age) | ||||||||||||||||||||
Total | 1,149 | 1,175 | 855 | 817 | 488 | 397 | 506 | 590 | 592 | 607 | 741 | 757 | 1,083 | 1,116 | 1,094 | 1,149 | 1,305 | 1,707 | 1,900 | 2,019 |
Male | 632 | 643 | 464 | 468 | 314 | 240 | 330 | 372 | 431 | 464 | 576 | 622 | 906 | 901 | 889 | 980 | 1,110 | 1,445 | 1,525 | 1,593 |
Female | 517 | 532 | 391 | 349 | 174 | 157 | 176 | 218 | 161 | 143 | 165 | 134 | 177 | 215 | 205 | 169 | 195 | 262 | 374 | 426 |
Female/Male Ratio | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.5 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
Notes:
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020