Number of Chlamydia Cases by Race and Health Department of Residence,
Michigan Residents 2020
Health Department | Total | Non-Hispanic White |
Non-Hispanic Black |
Hispanic | Other Race | Not Reported |
---|---|---|---|---|---|---|
Michigan | 44,833 | 12,869 | 18,658 | 1,831 | 2,808 | 8,667 |
Allegan County | 327 | 229 | 28 | 31 | 16 | 23 |
Barry-Eaton District | 584 | 293 | 106 | 29 | 30 | 126 |
Bay County | 331 | 228 | 31 | 20 | 3 | 49 |
Benzie-Leelanau District | 46 | 35 | 2 | - | 5 | 4 |
Berrien County | 784 | 219 | 442 | 29 | 20 | 74 |
Branch-Hillsdale-St. Joseph | 393 | 312 | 32 | 21 | 12 | 16 |
Calhoun County | 712 | 304 | 240 | 29 | 39 | 100 |
Central Michigan District | 518 | 333 | 33 | 12 | 22 | 118 |
Chippewa County | 68 | 36 | 2 | 1 | 19 | 10 |
City Of Detroit | 9,933 | 271 | 6,671 | 168 | 714 | 2,109 |
Dickinson-Iron District | 68 | 61 | 2 | 1 | 4 | - |
District #10 | 572 | 446 | 40 | 43 | 24 | 19 |
District #2 | 112 | 73 | - | 2 | - | 37 |
District #4 | 113 | 93 | 3 | 1 | 2 | 14 |
Genesee County | 2,784 | 501 | 1,518 | 46 | 33 | 686 |
Grand Traverse County | 245 | 203 | 6 | 14 | 13 | 9 |
Huron County | 59 | 55 | 1 | 3 | - | - |
Ingham County | 1,679 | 490 | 566 | 138 | 115 | 370 |
Ionia County | 194 | 160 | 6 | 7 | 5 | 16 |
Jackson County | 696 | 326 | 185 | 18 | 17 | 150 |
Kalamazoo County | 1,927 | 671 | 951 | 79 | 81 | 145 |
Kent County | 3,341 | 1,126 | 1,103 | 385 | 205 | 522 |
Lapeer County | 148 | 67 | 6 | 3 | 1 | 71 |
Lenawee County | 245 | 172 | 22 | 31 | 13 | 7 |
Livingston County | 299 | 224 | 11 | 4 | 7 | 53 |
Luce-Mackinac-Alger-Schoolcraft | 46 | 24 | 9 | - | 9 | 4 |
Macomb County | 3,038 | 689 | 1,127 | 33 | 392 | 797 |
Marquette County | 207 | 174 | 5 | 4 | 16 | 8 |
Midland County | 163 | 116 | 12 | 7 | 4 | 24 |
Mid-Michigan District | 495 | 284 | 32 | 20 | 22 | 137 |
Monroe County | 401 | 256 | 67 | 19 | 5 | 54 |
Muskegon County | 1,339 | 376 | 723 | 35 | 25 | 180 |
Northwest Michigan Community Health | 179 | 131 | 8 | 3 | 5 | 32 |
Oakland County | 3,925 | 665 | 1,369 | 95 | 378 | 1,418 |
Ottawa County | 799 | 450 | 80 | 163 | 66 | 40 |
Delta & Menominee | 77 | 65 | 1 | 1 | 10 | - |
Saginaw County | 1,241 | 278 | 730 | 103 | 10 | 120 |
Sanilac County | 72 | 65 | 2 | 2 | 1 | 2 |
Shiawassee County | 168 | 134 | 5 | 3 | 2 | 24 |
St Clair County | 363 | 249 | 55 | 17 | 9 | 33 |
Tuscola County | 114 | 99 | 5 | 3 | 5 | 2 |
Van Buren-Cass County | 372 | 232 | 49 | 33 | 16 | 42 |
Washtenaw County | 1,565 | 486 | 655 | 69 | 120 | 235 |
Wayne County | 3,957 | 1,067 | 1,713 | 104 | 295 | 778 |
Western Upper Peninsula District | 134 | 101 | 4 | 2 | 18 | 9 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Due to incomplete reporting of race and Hispanic ancestry, these counts must be considered a minimum.
Race and ethnicity reporting has been improving for gonorrhea and chlamydia cases.
Completeness of race and Hispanic ancestry data has improved from around 50% in 2005,
to 75% in 2014–15, to about 81% in 2018. Reported race and ancestry is nearly
complete for syphilis cases ( >95%).
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 08/03/2020