Number, Rate and Average Length of Stay of Hospitalizations by Mental Health Discharge Category
and by Gender, Michigan Residents, 2016-2024

Total
Mental Health Category1 Hospitalizations Rate of Hospital Discharges2 Average Length of Stay3
2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mental Disorder 58,117 58,034 53,099 53,296 48,900 50,078 46,836 46,749 46,790 58.4 58.2 53.2 53.4 48.6 49.9 46.7 46.6 46.1 7.2 7.3 7.4 7.5 7.6 7.8 8.3 8.1 7.9
Anxiety Disorder 1,764 1,863 1,704 1,531 1,143 1,187 1,272 1,314 1,358 1.8 1.9 1.7 1.5 1.1 1.2 1.3 1.3 1.3 4.0 4.2 4.1 4.4 4.8 4.7 5.2 4.9 4.9
Attention Deficit Disorder 53 62 24 44 21 15 20 43 51 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 6.4 4.9 4.8 6.0 8.1 5.5 6.7 8.3 7.9
Autism Spectrum Disorder 84 76 78 94 95 111 89 72 87 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 7.4 12.7 10.2 11.4 17.4 14.9 22.9 19.6 21.1
Bipolar Disorder 12,905 12,728 11,552 11,676 11,366 11,685 10,830 10,153 9,407 13.0 12.8 11.6 11.7 11.3 11.6 10.8 10.1 9.3 9.2 9.3 9.5 9.9 9.7 9.9 10.4 10.9 10.8
Conduct Disturbance 111 94 73 88 48 54 46 39 43 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0 6.9 7.0 6.5 8.0 6.4 11.9 12.5 21.1 16.2
Dementia 1,680 1,736 1,625 1,515 1,396 1,524 1,559 1,417 1,596 1.7 1.7 1.6 1.5 1.4 1.5 1.6 1.4 1.6 8.8 9.3 10.3 9.1 9.9 10.6 11.7 9.4 9.2
Depressive Disorder 17,675 18,407 15,584 14,780 12,329 12,030 11,416 11,376 10,847 17.8 18.4 15.6 14.8 12.2 12.0 11.4 11.3 10.7 6.5 6.4 6.6 6.7 6.9 7.1 7.4 7.5 7.6
Eating Disorder 132 146 160 187 233 367 240 156 121 0.1 0.1 0.2 0.2 0.2 0.4 0.2 0.2 0.1 8.8 7.5 8.8 8.8 8.1 7.9 7.9 7.3 8.9
Other Psychosis 1,958 1,904 1,978 1,837 2,038 2,052 2,076 2,120 2,119 2.0 1.9 2.0 1.8 2.0 2.0 2.1 2.1 2.1 8.5 8.9 9.1 9.1 8.9 9.1 10.2 10.0 9.7
Personality Disorder 356 451 508 546 449 310 251 293 350 0.4 0.5 0.5 0.5 0.4 0.3 0.3 0.3 0.3 5.6 6.2 6.4 5.8 5.9 6.2 6.3 8.1 7.9
Schizophrenia Spectrum Disorder 8,445 8,362 7,853 8,323 8,326 8,450 7,939 7,242 6,978 8.5 8.4 7.9 8.3 8.3 8.4 7.9 7.2 6.9 11.7 12.2 12.4 12.6 12.2 12.3 13.6 13.8 13.7
Substance Abuse 12,542 12,230 11,886 12,954 12,850 14,183 13,151 14,071 14,996 12.6 12.3 11.9 13.0 12.8 14.1 13.1 14.0 14.8 4.3 4.4 4.5 4.7 4.7 4.9 5.0 4.8 4.8
Self Harm / Suicide Attempt 5,111 4,666 4,403 3,577 4,154 3,735 3,550 3,252 2,985 5.1 4.7 4.4 4.2 3.6 3.7 3.5 3.2 2.9 3.4 3.7 4.0 3.9 4.0 4.9 5.3 5.1 4.4
Possible Self-Harm 400 291 262 237 218 212 215 232 195 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 3.6 4.0 4.6 4.2 4.5 4.4 4.6 4.9 4.2
Self-Harm 4,620 4,238 4,007 3,806 3,243 3,369 3,117 2,884 2,635 4.6 4.2 4.0 3.8 3.2 3.4 3.1 2.9 2.6 3.4 3.7 3.9 3.9 4.0 4.9 5.3 5.0 4.3
Suicide Ideation 91 137 134 111 116 154 218 136 155 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 3.7 4.7 3.7 3.8 4.1 5.3 5.8 7.2 5.2

Males
Mental Health Category Hospitalizations Rate of Hospital Discharges Average Length of Stay
2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mental Disorder 30,631 30,737 28,706 28,955 27,569 27,992 26,219 26,174 26,343 62.5 62.6 58.4 58.9 55.2 56.2 52.7 52.6 52.4 6.9 7.0 7.2 7.3 7.3 7.5 7.9 7.8 7.7
Anxiety Disorder 816 833 769 681 508 517 575 590 598 1.7 1.7 1.6 1.4 1.0 1.0 1.2 1.2 1.2 4.1 4.2 4.3 4.4 4.0 4.5 5.3 4.9 5.3
Attention Deficit Disorder 42 40 19 30 18 9 16 25 30 0.1 0.1 0.0 0.1 0.0 * 0.0 0.1 0.1 7.0 5.0 5.3 6.5 8.6 * 7.1 8.5 8.4
Autism Spectrum Disorder 66 61 61 75 78 84 74 50 64 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.1 7.3 12.7 10.9 11.9 16.9 15.0 22.6 22.2 19.3
Bipolar Disorder 6,019 5,892 5,552 5,637 5,777 5,850 5,434 4,986 4,611 12.3 12.0 11.3 11.5 11.6 11.8 10.9 10.0 9.2 8.8 9.1 9.2 9.6 9.3 9.8 10.3 10.7 10.6
Conduct Disturbance 78 66 51 64 33 36 27 30 25 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 7.3 7.5 6.0 8.6 7.8 13.8 14.7 13.7 14.8
Dementia 751 809 751 675 625 651 701 654 718 1.5 1.6 1.5 1.4 1.3 1.3 1.4 1.3 1.4 8.5 9.1 10.9 9.6 11.0 10.7 12.2 9.9 10.1
Depressive Disorder 7,829 8,366 7,276 6,833 5,812 5,443 5,297 5,263 5,037 16.0 17.0 14.8 13.9 11.6 10.9 10.7 10.6 10.0 6.3 6.2 6.5 6.7 6.7 7.0 7.3 7.5 7.6
Eating Disorder 12 22 23 18 22 32 28 24 21 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 6.9 7.2 8.2 7.3 6.7 8.6 6.7 7.3 9.6
Other Psychosis 1,026 982 1,050 1,015 1,141 1,129 1,076 1,145 1,111 2.1 2.0 2.1 2.1 2.3 2.3 2.2 2.3 2.2 8.3 8.6 8.7 8.7 8.7 8.6 9.6 9.2 9.0
Personality Disorder 110 148 171 169 162 87 87 93 115 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 5.9 5.6 6.0 5.9 5.9 5.4 6.3 7.9 7.5
Schizophrenia Spectrum Disorder 4,943 4,968 4,682 4,943 5,119 5,234 4,846 4,530 4,257 10.1 10.1 9.5 10.1 10.3 10.5 9.7 9.1 8.5 10.9 11.5 11.9 12.0 11.5 11.8 12.8 13.2 13.1
Substance Abuse 8,744 8,684 8,463 9,243 9,301 10,273 9,447 9,935 10,725 17.8 17.7 17.2 18.8 18.6 20.6 19.0 20.0 21.4 4.3 4.5 4.6 4.7 4.8 5.0 5.1 4.9 4.9
Self Harm / Suicide Attempt 2,066 1,838 1,779 1,690 1,501 1,453 1,341 1,293 1,188 4.2 3.7 3.6 3.4 3.0 2.9 2.7 2.6 2.4 3.6 4.0 4.3 4.3 4.4 5.1 5.6 5.5 4.6
Possible Self-Harm 210 158 124 120 101 106 106 107 100 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 3.6 4.0 4.4 4.1 4.1 4.6 4.1 5.1 4.5
Self-Harm 1,813 1,617 1,579 1,506 1,327 1,256 1,115 1,108 995 3.7 3.3 3.2 3.1 2.7 2.5 2.2 2.2 2.0 3.7 3.9 4.3 4.4 4.4 5.1 5.8 5.4 4.5
Suicide Ideation 43 63 76 64 73 91 120 78 93 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.2 0.2 3.4 4.4 3.8 3.5 4.2 5.8 5.5 7.8 4.9

 

Females
Mental Health Category Hospitalizations Rate of Hospital Discharges Average Length of Stay
2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mental Disorder 27,486 27,297 24,393 24,338 21,330 22,085 20,617 20,575 20,445 54.4 53.9 48.1 48.0 42.0 43.6 40.7 40.6 40.0 7.5 7.6 7.7 7.8 8.0 8.1 8.7 8.4 8.3
Anxiety Disorder 948 1,030 935 850 635 670 697 724 760 1.1 2.0 1.8 1.7 1.3 1.3 1.4 1.4 1.5 4.0 4.2 4.0 4.3 5.4 4.8 5.2 4.9 4.6
Attention Deficit Disorder 11 22 5 14 3 6 4 18 21 0.0 0.0 * 0.0 * * * 0.0 0.0 4.4 4.8 * 5.0 * * * 8.1 7.1
Autism Spectrum Disorder 18 15 17 19 17 27 15 22 23 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 7.7 12.3 7.8 9.6 19.8 14.7 24.5 13.5 26.2
Bipolar Disorder 6,886 6,836 6,000 6,039 5,589 5,835 5,396 5,167 4,796 11.2 13.5 11.8 11.9 11.0 11.5 10.7 10.2 9.4 9.5 9.5 9.8 10.1 10.2 10.1 10.5 11.0 10.9
Conduct Disturbance 33 28 22 24 15 18 19 9 18 0.1 0.1 0.0 0.0 0.0 0.0 0.0 * 0.0 5.7 5.9 7.8 6.4 3.5 7.9 9.4 * 18.1
Dementia 929 927 874 840 771 873 858 763 878 1.8 1.8 1.7 1.7 1.5 1.7 1.7 1.5 1.7 9.0 9.2 9.8 8.7 8.9 10.5 11.4 9.0 8.5
Depressive Disorder 9,846 10,041 8,308 7,946 6,517 6,587 6,119 6,113 5,810 19.4 19.8 16.4 15.7 12.8 13.0 12.1 12.1 11.4 6.6 6.7 6.8 6.8 7.0 7.2 7.5 7.6 7.5
Eating Disorder 120 124 137 169 211 334 212 132 100 0.2 0.2 0.3 0.3 0.4 0.7 0.4 0.3 0.2 9.0 7.6 8.8 8.9 8.2 7.9 8.1 7.3 8.7
Other Psychosis 932 922 928 822 897 923 1,000 975 1,008 1.8 1.8 1.8 1.6 1.8 1.8 2.0 1.9 2.0 8.7 9.2 9.6 9.5 9.0 9.6 10.9 11.0 10.5
Personality Disorder 246 303 337 377 287 223 164 200 235 0.4 0.6 0.7 0.7 0.6 0.4 0.3 0.4 0.5 5.5 6.5 6.6 5.7 5.9 6.5 6.3 8.2 8.2
Schizophrenia Spectrum Disorder 3,502 3,394 3,171 3,380 3,207 3,216 3,093 2,712 2,721 6.9 6.7 6.3 6.7 6.3 6.4 6.1 5.4 5.3 12.9 13.3 13.2 13.5 13.4 13.2 14.8 14.8 14.4
Substance Abuse 3,798 3,546 3,423 3,710 3,548 3,910 3,704 4,136 4,270 7.5 7.0 6.8 7.3 7.0 7.7 7.3 8.2 8.3 4.2 4.2 4.2 4.6 4.4 4.7 4.9 4.7 4.7
Self Harm / Suicide Attempt 3,045 2,828 2,624 2,464 2,076 2,282 2,209 1,959 1,797 6.0 5.6 5.2 4.9 4.1 4.5 4.4 3.9 3.5 3.2 3.6 3.7 3.5 3.7 4.7 5.1 4.7 4.3
Possible Self-Harm 190 133 138 117 117 106 109 125 95 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 3.5 3.9 4.8 4.2 4.9 4.3 5.1 4.7 3.9
Self-Harm 2,807 2,621 2,428 2,300 1,916 2,113 2,002 1,776 1,640 5.6 5.2 4.8 4.5 3.8 4.2 4.0 3.5 3.2 3.2 3.5 3.7 3.5 3.6 4.7 5.1 4.7 4.2
Suicide Ideation 48 74 58 47 43 63 98 58 62 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 3.9 4.9 3.6 4.3 3.9 4.6 6.3 6.5 5.7

Notes:

1Mental Health Category: The Mental Health Research Network (MHRN) maintains a mental disorder code crosswalk which groups ICD-10-CM diagnosis codes into meaningful categories. This crosswalk, along with the associated software code, is available on the MHRN website under Mental Health Research Tools.

2Rates are the number of dishcarges per 10,000 population.

3Average Length of Stay are the average days of stay in the hospital.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.