Number of Divorces and Annulments
Divorce and Annulment Rates
Michigan and United States Occurrences
Selected Years, 1900 - 2023
| Year | United States | Michigan | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | 1900 | 56,000 | 1.5 | 2,435 | 2.0 |
| 1910 | 83,000 | 1.8 | 3,716 | 2.6 |
| 1920 | 170,505 | 3.2 | 8,679 | 4.7 |
| 1930 | 195,961 | 3.2 | 10,639 | 4.4 |
| 1940 | 264,000 | 4.0 | 12,054 | 4.6 |
| 1950 | 385,000 | 5.2 | 15,979 | 5.0 |
| 1960 | 393,000 | 4.4 | 16,656 | 4.3 |
| 1970 | 708,000 | 7.0 | 29,934 | 6.7 |
| 1980 | 1,189,000 | 10.4 | 45,047 | 9.7 |
| 1990 | 1,182,000 | 9.4 | 40,568 | 8.7 |
| 1991 | 1,187,000 | 9.4 | 40,103 | 8.5 |
| 1992 | 1,215,000 | 9.6 | 40,425 | 8.5 |
| 1993 | 1,187,000 | 9.2 | 40,470 | 8.5 |
| 1994 | 1,191,000 | 9.2 | 39,795 | 8.3 |
| 1995 | 1,169,000 | 8.8 | 39,449 | 8.2 |
| 1996 | 1,150,000 | 8.6 | 38,169 | 7.8 |
| 1997 | 1,163,000 | 8.6 | 38,202 | 7.8 |
| 1998 | 1,135,000 | 8.4 | 38,523 | 7.8 |
| 1999 | n.a. | 8.2 | 38,006 | 7.7 |
| 2000 | 1,158,145 | 8.2 | 38,932 | 7.9 |
| 2001 | 1,135,169 | 8.0 | 38,869 | 7.8 |
| 2002 | 1,129,665 | 7.9 | 37,804 | 7.7 |
| 2003 | 1,102,908 | 7.6 | 35,596 | 7.1 |
| 2004 | 1,076,737 | 7.3 | 34,696 | 6.9 |
| 2005 | 1,069,721 | 7.2 | 34,580 | 6.8 |
| 2006 | 1,021,858 | 6.8 | 35,022 | 6.9 |
| 2007 | 1,093,058 | 7.2 | 34,522 | 6.9 |
| 2008 | 1,305,994 | 8.6 | 33,527 | 6.7 |
| 2009 | 1,216,767 | 7.9 | 32,771 | 6.6 |
| 2010 | 1,243,152 | 8.1 | 34,956 | 7.1 |
| 2011 | 1,245,525 | 8.0 | 33,940 | 6.9 |
| 2012 | 1,265,277 | 8.1 | 32,892 | 6.7 |
| 2013 | 1,197,095 | 7.6 | 31,687 | 6.4 |
| 2014 | 1,145,110 | 7.6 | 29,708 | 6.0 |
| 2015 | 1,110,579 | 6.6 | 29,748 | 6.0 |
| 2016 | 1,098,805 | 6.5 | 28,916 | 5.8 |
| 2017 | 1,075,500 | 6.3 | 28,136 | 5.6 |
| 2018 | 1,052,051 | 6.1 | 28,186 | 5.6 |
| 2019 | 1,042,174 | 6.0 | 26,148 | 5.2 |
| 2020 | 1,052,307 | 7.7 | 20,759 | 4.2 |
| 2021 | 948,862 | 6.9 | 22,781 | 4.5 |
| 2022 | 990,301 | 7.1 | 20,812 | 4.1 |
| 2023 | --- | --- | 20,491 | 4.1 |
|
Note: Rates are the number of
persons whose marriage ended in divorce or annulment per 1,000 population. 1991-1999 U.S. data are provisional and represents 12 months ending with December. U.S. divorces from 2000-2007 were estimated using "Table 1300. Marriage and Divorce Rates by Country", U.S. Bureau of Census. U.S. divorce rates and numbers exclude data for California, Georgia, Hawaii, Indiana, and Louisiana in 2004; and California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota in 2005 to 2007. Starting in 2008, the number and rates of U.S. divorces are estimated using the U.S. Census Bureau, 2008-2019 American Community Survey figures and contain estimation error not indicated in the table. |
|
Source: 1900-2023 Michigan Occurrence Divorce
Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimates by Age and Race (latest update 7/2025),
U.S Census Bureau.
Monthly Vital Statistics Report, National Center for Health Statistics and U.S. Bureau of Census. |