Sexually Transmitted Cases By Race, Gender and Disease, Michigan Residents, 2020
All Cases
Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 44,833 | 100.0 | 23,414 | 100.0 | 783 | 100.0 | 2,019 | 100.0 |
White | 12,869 | 28.7 | 4,768 | 20.4 | 245 | 31.3 | 666 | 33.0 |
Black | 18,658 | 41.6 | 13,285 | 56.7 | 471 | 60.2 | 1,132 | 56.1 |
American Indian | 200 | 0.4 | 66 | 0.3 | 6 | 0.8 | 12 | 0.6 |
Asian and Pacific Islander | 277 | 0.6 | 67 | 0.3 | 7 | 0.9 | 19 | 0.9 |
Other Race | 2,331 | 5.2 | 1,071 | 4.6 | 17 | 2.2 | 37 | 1.8 |
Hispanic | 1,831 | 4.1 | 724 | 3.1 | 34 | 4.3 | 126 | 6.2 |
Not Reported | 8,667 | 19.3 | 3,433 | 14.7 | 3 | 0.4 | 27 | 1.3 |
Male Cases
Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 14,890 | 100.0 | 11,988 | 100.0 | 671 | 100.0 | 1,593 | 100.0 |
White | 3,415 | 22.9 | 1,901 | 15.9 | 209 | 31.1 | 529 | 33.2 |
Black | 6,961 | 46.7 | 7,303 | 60.9 | 401 | 59.8 | 890 | 55.9 |
American Indian | 50 | 0.3 | 31 | 0.3 | 4 | 0.6 | 9 | 0.6 |
Asian and Pacific Islander | 90 | 0.6 | 37 | 0.3 | 7 | 1.0 | 15 | 0.9 |
Other Race | 810 | 5.4 | 577 | 4.8 | 17 | 2.5 | 31 | 1.9 |
Hispanic | 490 | 3.3 | 299 | 2.5 | 30 | 4.5 | 100 | 6.3 |
Not Reported | 3,074 | 20.6 | 1,840 | 15.3 | 3 | 0.4 | 19 | 1.2 |
Female Cases
Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 29,942 | 100.0 | 11,425 | 100.0 | 112 | 100.0 | 426 | 100.0 |
White | 9,454 | 31.6 | 2,867 | 25.1 | 36 | 32.1 | 137 | 32.2 |
Black | 11,697 | 39.1 | 5,982 | 52.4 | 70 | 62.5 | 242 | 56.8 |
American Indian | 150 | 0.5 | 35 | 0.3 | 2 | 1.8 | 3 | 0.7 |
Asian and Pacific Islander | 187 | 0.6 | 30 | 0.3 | - | - | 4 | 0.9 |
Other Race | 1,521 | 5.1 | 494 | 4.3 | - | - | 6 | 1.4 |
Hispanic | 1,341 | 4.5 | 425 | 3.7 | 4 | 3.6 | 26 | 6.1 |
Not Reported | 5,592 | 18.7 | 1,592 | 13.9 | - | - | 8 | 1.9 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Due to incomplete reporting of race and Hispanic ancestry, these counts must be considered a minimum.
Race and ethnicity reporting has been improving for gonorrhea and chlamydia cases.
Completeness of race and Hispanic ancestry data has improved from around 50% in 2005,
to 75% in 2014–15, to about 81% in 2018. Reported race and ancestry is nearly
complete for syphilis cases ( >95%).
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 08/03/2020