Number of Chlamydia Cases by Race and County of Residence,
Michigan Residents 2020
County | Total | Non-Hispanic White |
Non-Hispanic Black |
Hispanic | Other Race | Not Reported |
---|---|---|---|---|---|---|
Michigan | 44,833 | 12,869 | 18,658 | 1,831 | 2,808 | 8,667 |
Alcona | 14 | 8 | - | - | - | 6 |
Alger | 12 | 8 | - | - | 2 | 2 |
Allegan | 327 | 229 | 28 | 31 | 16 | 23 |
Alpena | 48 | 38 | - | - | 1 | 9 |
Antrim | 51 | 46 | 2 | - | 1 | 2 |
Arenac | 34 | 24 | 1 | 2 | - | 7 |
Baraga | 25 | 12 | - | - | 10 | 3 |
Barry | 174 | 126 | 5 | 4 | 10 | 29 |
Bay | 331 | 228 | 31 | 20 | 3 | 49 |
Benzie | 19 | 17 | - | - | 1 | 1 |
Berrien | 784 | 219 | 442 | 29 | 20 | 74 |
Branch | 107 | 85 | 9 | 5 | 3 | 5 |
Calhoun | 712 | 304 | 240 | 29 | 39 | 100 |
Cass | 138 | 78 | 25 | 2 | 11 | 22 |
Charlevoix | 45 | 36 | 2 | 2 | 1 | 4 |
Cheboygan | 30 | 23 | 1 | - | 1 | 5 |
Chippewa | 68 | 36 | 2 | 1 | 19 | 10 |
Clare | 60 | 57 | 1 | 2 | - | - |
Clinton | 206 | 79 | 28 | 9 | 14 | 76 |
Crawford | 26 | 19 | - | 2 | 2 | 3 |
Delta | 49 | 41 | 1 | - | 7 | - |
Dickinson | 49 | 44 | 2 | 1 | 2 | - |
Eaton | 410 | 167 | 101 | 25 | 20 | 97 |
Emmet | 58 | 32 | 2 | 1 | 3 | 20 |
Genesee | 2,784 | 501 | 1,518 | 46 | 33 | 686 |
Gladwin | 37 | 32 | - | - | 1 | 4 |
Gogebic | 28 | 22 | 2 | 2 | 2 | - |
Grand Traverse | 245 | 203 | 6 | 14 | 13 | 9 |
Gratiot | 106 | 69 | 3 | 8 | 4 | 22 |
Hillsdale | 111 | 98 | 3 | 2 | 6 | 2 |
Houghton | 73 | 59 | 2 | - | 6 | 6 |
Huron | 59 | 55 | 1 | 3 | - | - |
Ingham | 1,679 | 490 | 566 | 138 | 115 | 370 |
Ionia | 194 | 160 | 6 | 7 | 5 | 16 |
Iosco | 58 | 36 | - | 1 | - | 21 |
Iron | 19 | 17 | - | - | 2 | - |
Isabella | 290 | 135 | 28 | 6 | 20 | 101 |
Jackson | 696 | 326 | 185 | 18 | 17 | 150 |
Kalamazoo | 1,927 | 671 | 951 | 79 | 81 | 145 |
Kalkaska | 35 | 33 | - | - | 2 | - |
Kent | 3,341 | 1,126 | 1,103 | 385 | 205 | 522 |
Keweenaw | 4 | 4 | - | - | - | - |
Lake | 21 | 13 | 6 | 1 | 1 | - |
Lapeer | 148 | 67 | 6 | 3 | 1 | 71 |
Leelanau | 27 | 18 | 2 | - | 4 | 3 |
Lenawee | 245 | 172 | 22 | 31 | 13 | 7 |
Livingston | 299 | 224 | 11 | 4 | 7 | 53 |
Luce | 7 | 4 | 2 | - | 1 | - |
Mackinac | 17 | 4 | 7 | - | 4 | 2 |
Macomb | 3,038 | 689 | 1,127 | 33 | 392 | 797 |
Manistee | 31 | 22 | 2 | - | 2 | 5 |
Marquette | 207 | 174 | 5 | 4 | 16 | 8 |
Mason | 55 | 41 | 1 | 6 | 4 | 3 |
Mecosta | 139 | 92 | 24 | 9 | 10 | 4 |
Menominee | 28 | 24 | - | 1 | 3 | - |
Midland | 163 | 116 | 12 | 7 | 4 | 24 |
Missaukee | 33 | 32 | 1 | - | - | - |
Monroe | 401 | 256 | 67 | 19 | 5 | 54 |
Montcalm | 183 | 136 | 1 | 3 | 4 | 39 |
Montmorency | 6 | 6 | - | - | - | - |
Muskegon | 1,339 | 376 | 723 | 35 | 25 | 180 |
Newaygo | 94 | 78 | 3 | 11 | 1 | 1 |
Oakland | 3,925 | 665 | 1,369 | 95 | 378 | 1,418 |
Oceana | 61 | 42 | 2 | 14 | 1 | 2 |
Ogemaw | 32 | 22 | - | 1 | - | 9 |
Ontonagon | 4 | 4 | - | - | - | - |
Osceola | 53 | 47 | 2 | 2 | 1 | 1 |
Oscoda | 8 | 7 | - | - | - | 1 |
Otsego | 25 | 17 | 2 | - | - | 6 |
Ottawa | 799 | 450 | 80 | 163 | 66 | 40 |
Presque Isle | 29 | 26 | 2 | 1 | - | - |
Roscommon | 44 | 38 | 1 | - | - | 5 |
Saginaw | 1,241 | 278 | 730 | 103 | 10 | 120 |
St. Clair | 363 | 249 | 55 | 17 | 9 | 33 |
St. Joseph | 175 | 129 | 20 | 14 | 3 | 9 |
Sanilac | 72 | 65 | 2 | 2 | 1 | 2 |
Schoolcraft | 10 | 8 | - | - | 2 | - |
Shiawassee | 168 | 134 | 5 | 3 | 2 | 24 |
Tuscola | 114 | 99 | 5 | 3 | 5 | 2 |
Van Buren | 234 | 154 | 24 | 31 | 5 | 20 |
Washtenaw | 1,565 | 486 | 655 | 69 | 120 | 235 |
Wayne | 13,890 | 1,338 | 8,384 | 272 | 1,009 | 2,887 |
Wexford | 77 | 74 | 1 | - | 1 | 1 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Due to incomplete reporting of race and Hispanic ancestry, these counts must be considered a minimum.
Race and ethnicity reporting has been improving for gonorrhea and chlamydia cases.
Completeness of race and Hispanic ancestry data has improved from around 50% in 2005,
to 75% in 2014–15, to about 81% in 2018. Reported race and ancestry is nearly
complete for syphilis cases ( >95%).
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 08/03/2020