Monthly Resident Data 2000-2026

Monthly Mortality data for Michigan Residents is available in several formats:

Selected Underlying Causes, 2000-2026 COVID-19 & Pneumonia, Any Mention, 2020-2026
Comma-delimited (CSV) Comma-delimited (CSV)
JSON JSON
SAS SAS

 

Number of Deaths by Selected Underlying Causes of Death by Month,
Michigan Residents,
January 1, 2019 to March 18, 2026P

Year of
Death
Month of
Death
Number of Deaths
TotalSepticemiaCOVID-19Cancer Diabetes Heart
Disease
StrokeAtherosclerosis Pneumonia & Flu CLRDLiver
Disease
Kidney
Disease
Alzheimer's
Disease
Senior Falls
2026March 2,450 18 3 460 59 568 143 6 30 112 31 45 95
2026February 8,198 50 49 1,227 198 1,616 410 10 102 326 86 107 254 56
2026January 9,490 95 93 1,679 304 2,093 521 6 196 476 115 159 405 102
2025December 9,229 83 43 1,727 300 2,232 555 11 138 422 116 149 388 123
2025November 8,501 90 19 1,630 274 1,923 465 8 105 387 109 128 348 134
2025October 8,653 79 30 1,768 286 1,995 534 7 105 388 118 147 357 130
2025September 8,286 84 40 1,754 273 1,980 536 16 90 420 117 106 331 139
2025August 8,376 97 9 1,742 230 1,967 474 7 82 392 100 146 310 124
2025July 8,486 29 13 328 72 502 105 2 28 82 32 25 35 42
2025June 8,324 85 16 1,393 200 1,557 386 5 77 300 86 104 288 77
2025May 8,645 78 24 1,832 282 2,089 539 20 108 419 122 155 356 121
2025April 8,694 77 28 1,803 303 2,125 542 17 121 460 132 170 329 139
2025March 9,599 116 45 1,875 332 2,394 620 12 273 556 135 176 417 115
2025February 9,536 120 95 1,711 323 2,395 533 9 379 477 130 157 444 119
2025January10,023 115 165 1,846 348 2,546 605 14 213 545 142 202 420 136
2024December 9,093 97 87 1,835 289 2,348 567 16 125 466 144 177 444 150
2024November 8,214 76 62 1,712 275 2,077 519 14 99 428 131 167 372 118
2024October 8,662 84 84 1,827 263 2,134 557 18 99 413 133 175 358 129
2024September 8,111 97 103 1,727 249 2,049 474 13 88 347 131 145 317 124
2024August 8,386 101 76 1,798 239 2,171 520 9 91 412 117 156 336 131
2024July 8,202 86 35 1,816 247 2,063 479 13 100 415 130 150 296 121
2024June 7,969 96 28 1,715 237 2,047 434 14 87 431 131 135 247 124
2024May 8,420 101 13 1,731 261 2,143 486 24 90 450 137 166 301 131
2024April 8,436 100 46 1,713 253 2,189 493 15 129 460 117 158 359 123
2024March 9,053 109 91 1,823 319 2,307 560 15 199 436 129 185 369 128
2024February 8,546 117 102 1,726 277 2,106 512 16 139 479 120 160 313 126
2024January 9,756 104 252 1,748 316 2,587 550 18 193 521 142 192 453 139
2023December 9,403 116 275 1,848 260 2,415 515 22 143 493 158 166 378 131
2023November 8,551 123 136 1,675 247 2,188 484 15 93 444 129 135 364 115
2023October 8,670 97 123 1,771 293 2,231 498 14 93 415 138 167 352 118
2023September 8,140 106 99 1,693 261 1,992 436 16 85 382 122 163 299 119
2023August 8,321 109 61 1,780 243 2,043 495 19 81 394 135 153 324 127
2023July 8,180 97 29 1,819 239 2,036 461 11 75 363 143 136 303 109
2023June 7,967 88 40 1,625 237 2,022 473 11 91 409 134 149 308 108
2023May 8,673 94 83 1,835 279 2,213 466 18 113 438 124 154 327 136
2023April 8,545 99 136 1,699 258 2,144 497 18 112 417 131 178 326 127
2023March 9,007 104 181 1,761 267 2,341 486 19 125 463 144 167 378 91
2023February 8,325 98 185 1,596 294 2,175 467 17 123 400 112 146 303 101
2023January 9,577 117 285 1,813 282 2,365 509 16 234 511 127 178 401 118
2022December10,070 124 279 1,782 351 2,596 505 18 219 579 154 182 389 146
2022November 9,151 118 301 1,770 289 2,299 448 20 125 510 139 183 349 116
2022October 9,034 111 290 1,824 282 2,319 469 18 108 424 119 175 363 129
2022September 8,490 98 278 1,710 260 2,094 500 28 81 386 125 159 319 96
2022August 8,572 106 231 1,772 270 2,187 453 22 77 382 154 159 314 126
2022July 8,513 98 201 1,720 244 2,158 483 13 113 392 151 132 324 88
2022June 8,240 113 208 1,663 245 2,028 451 23 104 390 124 164 322 101
2022May 8,893 113 234 1,755 254 2,290 449 25 122 448 130 180 340 120
2022April 8,410 89 142 1,715 242 2,123 491 24 109 458 140 166 382 109
2022March 9,002 110 312 1,842 318 2,129 485 18 105 424 131 196 346 113
2022February 9,366 101 1,002 1,646 263 2,216 464 16 128 398 128 186 353 118
2022January12,408 136 2,470 1,771 392 2,707 577 23 142 482 167 209 392 144
2021December13,132 128 3,219 1,858 336 2,640 571 30 164 516 168 178 439 129
2021November11,542 107 2,086 1,849 324 2,465 520 24 134 493 153 183 424 144
2021October10,154 117 1,255 1,836 291 2,275 475 23 126 456 143 163 354 126
2021September 9,145 139 788 1,778 254 2,082 427 19 102 416 155 148 307 119
2021August 8,917 87 376 1,804 260 2,147 465 23 97 419 164 149 302 117
2021July 8,470 109 95 1,814 249 2,117 475 21 98 406 142 133 303 101
2021June 8,335 90 308 1,673 262 2,001 438 20 102 396 157 162 329 106
2021May 9,625 99 1,211 1,707 279 2,174 459 20 82 397 144 156 350 104
2021April10,028 72 1,582 1,696 287 2,166 492 26 105 408 149 167 304 109
2021March 9,136 114 504 1,781 292 2,222 487 31 97 450 163 156 320 96
2021February 8,706 102 582 1,635 294 2,056 452 31 90 409 124 170 348 96
2021January10,566 98 1,608 1,790 312 2,306 510 21 126 451 137 198 417 120
2020December12,460 105 2,957 1,838 326 2,488 561 21 144 431 137 153 487 122
2020November10,954 113 1,954 1,752 290 2,304 486 25 127 421 172 168 448 115
2020October 9,552 85 535 1,900 272 2,245 521 30 129 442 144 145 417 132
2020September 8,540 96 205 1,747 258 2,111 453 22 89 418 170 144 360 121
2020August 8,655 104 212 1,748 236 2,144 453 18 105 406 146 149 367 109
2020July 8,544 118 155 1,779 249 2,082 420 20 80 441 172 165 370 107
2020June 8,378 93 258 1,694 265 2,015 450 25 101 395 144 152 350 109
2020May 9,482 90 1,186 1,663 291 2,112 484 20 131 404 106 135 392 99
2020April13,197 121 3,454 1,672 385 2,641 526 35 252 563 116 160 539 112
2020March 9,856 127 472 1,803 289 2,457 504 27 307 593 133 206 384 108
2020February 8,432 118 2 1,655 262 2,213 493 26 232 510 107 177 370 103
2020January 9,088 120 1,869 285 2,274 521 32 183 619 111 186 374 117
2019December 8,905 97 1,851 268 2,434 481 37 140 519 126 142 393 96
2019November 8,519 113 1,713 240 2,222 430 24 126 466 111 143 419 108
2019October 8,383 90 1,793 262 2,117 451 22 101 480 112 150 398 106
2019September 7,803 94 1,753 220 1,915 409 12 108 445 125 134 343 93
2019August 7,837 95 1,759 199 1,960 401 25 87 432 120 163 350 84
2019July 8,048 97 1,852 240 2,013 409 25 105 460 127 136 333 104
2019June 7,785 91 1,643 229 1,981 377 21 116 469 117 146 328 91
2019May 8,263 79 1,767 262 2,107 419 21 144 492 123 145 378 84
2019April 8,129 119 1,627 243 2,019 433 22 206 520 113 177 379 90
2019March 8,792 93 1,746 258 2,283 490 22 199 532 126 167 412 96
2019February 7,870 94 1,587 226 2,094 405 25 145 457 130 158 343 109
2019January 8,760 113 1,774 278 2,355 454 30 178 508 105 185 389 89

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year–to–date total.

Most causes of deaths are not coded immediately after the original death was reported. Lower counts of specific causes of death for more recent months should be considered a result of delayed coding, not a reduction in the counts of deaths themselves. COVID–19 death coding is expedited, and counts may be more complete in comparison to other causes of death.

The underlying cause of death is the condition giving rise to the chain of events leading to death. Starting January 1, 1999, the underlying causes of death were classified in accordance with the Tenth Revision of the International Classification of Diseases (ICD–10), a coding structure developed by the World Health Organization.

Septicemia deaths were classified using ICD–10 codes A40–A41.9.
COVID–19 deaths were classified using ICD–10 U07.1 as underlying cause of death.
Cancer deaths were classified using ICD–10 codes C00–C97.
Diabetes deaths were classified using ICD–10 codes E10-E14.
Heart Disease deaths were classified using ICD–10 codes I00–I09,I11,I13,I20–I51.
Stroke deaths were classified using ICD–10 codes I60–I69.
Atherosclerosis deaths were classified using ICD–10 codes I70.
Between 1999–2008, Influenza and Pneumonia deaths were classified using ICD–10 codes J10–J18. Starting in 2009, Pneumonia and Influenza deaths were classified using ICD–10 codes J09–J18.
Chronic Lower Respiratory Disease deaths were classified using ICD–10 codes J40–J47.
Chronic liver disease and cirrhosis deaths were classified using ICD–10 codes K70,K73-K74.
Kidney Disease deaths were classified using ICD–10 codes N00-N07,N17-N19,N25-N27.
Alzheimer's Disease deaths were classified using ICD–10 codes G30.
Senior Falls were deaths to those 65 and over whose death was classified using ICD–10 codes W00-W19.

Source: Michigan 2019–2026 Death File, Extracted March 18, 2026 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.