COVID-191, Pneumonia & Influenza2 Deaths Reported By Health District,
Michigan Occurrences, January 1, 2020 to October 1 2024P

Health District All Reported
COVID-19
Deaths to
Date
2020 2021 2022 2023 2024
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
Michigan 32,703 11,232 1,854 115,574 13,310 1,304 116,064 5,847 1,412 109,053 1,603 1,340 101,954 711 1,029 75,315
Allegan County HD 122 33 6 974 57 7 958 24 8 987 5 2 867 3 2 656
Barry-Eaton District HD 175 35 8 1,317 86 6 1,379 37 5 1,275 12 8 1,264 5 8 890
Berrien County HD 523 173 15 1,874 201 5 1,916 117 21 1,899 21 16 1,700 11 12 1,303
Branch-Hillsdale-St. Joseph HD 318 92 10 1,388 146 17 1,486 52 17 1,418 17 10 1,305 11 17 965
Calhoun County HD 489 120 25 1,787 224 25 1,799 103 22 1,714 31 27 1,451 11 13 1,104
Central Michigan District HD 327 92 20 1,950 145 12 1,957 64 11 1,921 19 15 1,872 7 7 1,284
Chippewa County HD 96 12 7 324 42 5 403 30 9 386 7 6 353 5 3 248
City Of Detroit HD 3,249 1,450 252 10,218 1,132 163 9,630 517 173 8,987 101 136 7,972 49 105 5,487
PH Delta & Menominee Counties 162 56 4 696 53 6 648 30 5 588 20 609 3 8 459
Dickinson-Iron District HD 196 89 7 597 49 4 479 39 11 511 13 9 473 6 11 355
District HD #10 573 112 26 2,899 317 25 3,000 106 22 2,867 22 31 2,629 16 10 1,869
District HD #2 209 56 16 956 97 8 986 36 4 948 15 5 898 5 6 728
District HD #4 266 66 9 979 133 11 1,103 46 9 981 12 11 983 9 8 740
Genesee County HD 1,632 532 96 5,581 718 64 5,735 305 72 5,583 57 82 5,148 20 50 3,648
Grand Traverse County HD 459 89 10 1,572 255 13 1,782 84 22 1,669 25 12 1,620 6 10 1,196
Ingham County HD 1,116 268 78 3,480 574 46 3,743 196 53 3,326 61 51 3,183 17 26 2,280
Ionia County HD 57 10 5 403 29 2 399 13 3 425 2 2 387 3 282
Jackson County HD 601 214 20 2,092 240 21 2,186 95 19 1,950 33 24 1,885 19 16 1,397
Kalamazoo County HSD 1,113 333 63 3,446 492 38 3,587 205 48 3,261 68 59 3,260 15 54 2,358
Kent County HD 1,921 579 92 6,897 874 72 7,307 327 74 6,669 91 87 6,418 50 73 4,946
Lapeer County HD 338 85 17 924 165 20 1,051 59 21 918 22 20 838 7 16 678
Lenawee County HD 214 40 4 962 125 4 1,081 40 13 999 7 4 919 2 8 740
Livingston County HD 190 43 12 1,391 80 7 1,392 45 13 1,345 15 5 1,340 7 5 1,026
Luce-Mackinac-Alger-Schoolcraft HD 53 5 4 394 14 6 412 16 6 392 11 4 390 7 3 310
Macomb County HD 2,619 1,023 120 9,058 933 97 8,751 469 77 8,127 117 73 7,630 77 60 5,760
Marquette County HD 237 72 11 875 93 10 970 47 8 836 21 7 758 4 9 589
Mid-Michigan District HD 373 134 24 1,625 151 13 1,677 67 17 1,673 14 14 1,455 7 16 1,077
Midland County HD 311 57 12 1,093 181 17 1,217 51 24 1,130 11 25 1,128 11 17 805
Monroe County HD 260 57 19 1,308 119 11 1,397 55 12 1,297 21 9 1,242 8 6 955
Muskegon County HD 649 269 21 2,222 225 8 2,176 110 18 2,078 34 22 1,993 11 16 1,414
Oakland County HD 5,000 1,944 267 15,025 1,827 192 14,693 885 189 13,843 226 175 12,953 118 161 9,725
Ottawa County HD 491 174 28 2,203 201 9 2,137 83 17 2,101 24 18 1,902 9 17 1,388
Bay County HD 588 175 30 1,699 266 11 1,701 111 18 1,515 31 18 1,464 5 14 980
Saginaw County HD 1,162 442 71 3,151 449 60 3,014 171 50 2,789 71 38 2,485 29 20 1,934
Shiawassee County HD 159 31 14 743 79 5 799 38 10 831 8 2 792 3 6 595
St Clair County HD 666 139 22 1,903 364 17 2,164 119 20 1,771 31 19 1,650 13 5 1,180
Van Buren-Cass County HD 157 67 6 1,038 38 4 1,032 39 9 1,005 10 5 918 3 6 621
Washtenaw County HD 1,159 394 58 4,305 450 41 4,343 228 60 4,047 57 62 3,942 30 45 2,903
Wayne County HD 3,729 1,434 309 12,449 1,401 197 11,819 646 199 11,235 188 191 10,339 60 139 7,748
Benzie-Leelanau District HD 40 14 1 367 12 359 10 354 3 344 1 1 292
Northwest Michigan CHA 319 76 18 1,379 143 11 1,424 63 8 1,428 22 18 1,396 15 9 1,058
Western Upper Peninsula District HD 195 75 10 774 64 7 696 32 9 711 17 8 632 7 7 463
Tuscola County HD 54 16 1 473 21 2 468 12 462 2 429 3 1 349
Huron County HD 64 22 3 367 26 5 376 14 5 377 1 8 326 1 1 222
Sanilac County HD 72 33 3 416 19 432 11 1 424 7 2 412 2 2 308

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between September 28, 2024 and October 1 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Flu and pneumonia deaths are those deaths codes as ICD-10 J09-J18 as an underlying cause of death.

Source: Michigan 2020-2024 Death File, Extracted October 1 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.