Live Births by Age of Mother and County,
Michigan Residents
2023¹
County | Age of Mother | |||||||
---|---|---|---|---|---|---|---|---|
Total | < 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40 + | |
Michigan | 99,179 | 38 | 3,422 | 16,149 | 29,415 | 32,230 | 14,822 | 3,063 |
Alcona | 67 | - | 7 | 15 | 21 | 16 | 7 | 1 |
Alger | 64 | - | 4 | 14 | 18 | 15 | 11 | 2 |
Allegan | 1,181 | - | 35 | 194 | 422 | 342 | 167 | 21 |
Alpena | 242 | - | 4 | 47 | 75 | 80 | 30 | 6 |
Antrim | 184 | - | 6 | 44 | 50 | 53 | 27 | 4 |
Arenac | 95 | - | 5 | 18 | 26 | 36 | 7 | 3 |
Baraga | 77 | - | 5 | 20 | 22 | 26 | 4 | - |
Barry | 554 | - | 20 | 102 | 189 | 164 | 71 | 8 |
Bay | 839 | - | 48 | 168 | 251 | 268 | 92 | 12 |
Benzie | 138 | - | 4 | 21 | 39 | 50 | 16 | 8 |
Berrien | 1,394 | 1 | 78 | 282 | 388 | 403 | 203 | 39 |
Branch | 611 | - | 29 | 157 | 199 | 126 | 74 | 26 |
Calhoun | 1,322 | - | 81 | 305 | 420 | 342 | 140 | 34 |
Cass | 445 | - | 22 | 97 | 153 | 115 | 48 | 10 |
Charlevoix | 186 | - | 4 | 35 | 60 | 57 | 23 | 7 |
Cheboygan | 175 | - | 11 | 38 | 57 | 48 | 19 | 2 |
Chippewa | 267 | - | 11 | 51 | 108 | 63 | 30 | 4 |
Clare | 318 | - | 19 | 92 | 87 | 79 | 29 | 12 |
Clinton | 702 | - | 10 | 98 | 245 | 233 | 92 | 24 |
Crawford | 109 | - | 5 | 28 | 33 | 31 | 11 | 1 |
Delta | 298 | - | 9 | 72 | 99 | 81 | 32 | 5 |
Dickinson | 214 | - | 3 | 47 | 59 | 64 | 33 | 8 |
Eaton | 1,025 | - | 29 | 158 | 327 | 335 | 151 | 25 |
Emmet | 244 | - | 9 | 41 | 69 | 77 | 41 | 7 |
Genesee | 4,004 | 1 | 199 | 868 | 1,310 | 1,114 | 424 | 87 |
Gladwin | 235 | - | 7 | 58 | 71 | 57 | 37 | 5 |
Gogebic | 109 | - | 3 | 25 | 38 | 34 | 8 | 1 |
Grand Traverse | 840 | - | 19 | 110 | 238 | 289 | 155 | 28 |
Gratiot | 397 | - | 17 | 82 | 151 | 109 | 33 | 5 |
Hillsdale | 498 | - | 25 | 147 | 160 | 105 | 50 | 11 |
Houghton | 379 | - | 5 | 82 | 115 | 108 | 56 | 13 |
Huron | 270 | - | 8 | 59 | 95 | 81 | 24 | 3 |
Ingham | 2,677 | 1 | 116 | 473 | 748 | 869 | 377 | 92 |
Ionia | 641 | - | 37 | 120 | 226 | 183 | 59 | 16 |
Iosco | 216 | - | 10 | 45 | 83 | 46 | 23 | 9 |
Iron | 82 | - | 9 | 19 | 17 | 23 | 12 | 2 |
Isabella | 583 | - | 26 | 149 | 184 | 143 | 63 | 18 |
Jackson | 1,502 | - | 98 | 304 | 494 | 403 | 174 | 29 |
Kalamazoo | 2,555 | 1 | 109 | 463 | 691 | 820 | 401 | 68 |
Kalkaska | 164 | - | 3 | 32 | 66 | 45 | 14 | 4 |
Kent | 7,890 | 3 | 242 | 1,130 | 2,286 | 2,783 | 1,223 | 222 |
Keweenaw | 21 | - | - | 4 | 9 | 7 | 1 | - |
Lake | 87 | - | 3 | 23 | 30 | 18 | 12 | 1 |
Lapeer | 780 | - | 15 | 106 | 258 | 279 | 100 | 22 |
Leelanau | 123 | - | - | 5 | 33 | 51 | 33 | 1 |
Lenawee | 860 | - | 28 | 166 | 288 | 266 | 89 | 23 |
Livingston | 1,648 | - | 18 | 125 | 474 | 672 | 309 | 50 |
Luce | 50 | - | 1 | 18 | 12 | 15 | 2 | 2 |
Mackinac | 73 | - | 1 | 12 | 25 | 26 | 9 | - |
Macomb | 8,525 | 2 | 172 | 1,070 | 2,550 | 3,069 | 1,405 | 257 |
Manistee | 193 | - | 7 | 34 | 65 | 53 | 23 | 11 |
Marquette | 503 | - | 13 | 65 | 140 | 190 | 84 | 11 |
Mason | 212 | - | 9 | 53 | 60 | 64 | 23 | 3 |
Mecosta | 392 | - | 18 | 86 | 129 | 111 | 36 | 12 |
Menominee | 210 | - | 6 | 57 | 67 | 52 | 23 | 5 |
Midland | 806 | - | 13 | 110 | 287 | 255 | 126 | 15 |
Missaukee | 139 | - | 6 | 32 | 44 | 39 | 15 | 3 |
Monroe | 1,362 | - | 33 | 244 | 438 | 436 | 175 | 36 |
Montcalm | 684 | 1 | 31 | 154 | 232 | 182 | 67 | 17 |
Montmorency | 63 | - | 6 | 15 | 18 | 14 | 9 | 1 |
Muskegon | 1,866 | 4 | 98 | 396 | 643 | 493 | 196 | 36 |
Newaygo | 502 | 1 | 23 | 111 | 174 | 145 | 37 | 11 |
Oakland | 12,056 | 6 | 196 | 970 | 2,809 | 4,952 | 2,581 | 528 |
Oceana | 285 | 1 | 13 | 60 | 91 | 70 | 40 | 9 |
Ogemaw | 193 | 1 | 6 | 52 | 65 | 41 | 26 | 2 |
Ontonagon | 28 | - | 2 | 5 | 5 | 10 | 6 | - |
Osceola | 295 | - | 20 | 90 | 92 | 63 | 22 | 8 |
Oscoda | 101 | - | 6 | 18 | 34 | 34 | 7 | 2 |
Otsego | 222 | - | 11 | 52 | 73 | 67 | 16 | 3 |
Ottawa | 3,028 | 1 | 56 | 364 | 1,023 | 1,086 | 419 | 74 |
Presque Isle | 84 | - | 7 | 18 | 28 | 20 | 8 | 3 |
Roscommon | 173 | - | 11 | 42 | 47 | 53 | 18 | 2 |
Saginaw | 1,875 | 2 | 82 | 403 | 584 | 528 | 231 | 40 |
St Clair | 1,427 | - | 43 | 262 | 464 | 440 | 188 | 30 |
St Joseph | 665 | - | 39 | 173 | 219 | 147 | 65 | 22 |
Sanilac | 358 | - | 15 | 75 | 121 | 97 | 39 | 11 |
Schoolcraft | 69 | - | 2 | 21 | 23 | 17 | 5 | 1 |
Shiawassee | 651 | - | 21 | 124 | 263 | 170 | 60 | 13 |
Tuscola | 498 | - | 23 | 101 | 200 | 113 | 48 | 13 |
Van Buren | 771 | - | 39 | 160 | 227 | 210 | 113 | 22 |
Washtenaw | 3,071 | 1 | 66 | 297 | 703 | 1,140 | 701 | 161 |
Wayne | 20,085 | 11 | 858 | 3,598 | 5,849 | 6,133 | 2,917 | 712 |
Wexford | 350 | - | 14 | 68 | 127 | 86 | 47 | 8 |
Note: |
¹Reported as of September 26, 2024 |
---|---|
Source: | 2023 Provisional Birth File. |