Number of Marriages and General Marriage Rate
      by County of Occurrence,
      Michigan Occurrences, 2023
    
    | County | Marriage | |
|---|---|---|
| Number | General Marriage Rate  | 
         |
| Michigan | 49,987 | 6.2 | 
| Alcona | 70 | 7.5 | 
| Alger | 105 | 13.6 | 
| Allegan | 1,079 | 11.0 | 
| Alpena | 159 | 6.5 | 
| Antrim | 202 | 9.6 | 
| Arenac | 73 | 5.7 | 
| Baraga | 39 | 5.5 | 
| Barry | 413 | 7.9 | 
| Bay | 450 | 5.2 | 
| Benzie | 218 | 13.8 | 
| Berrien | 1,204 | 9.5 | 
| Branch | 245 | 6.8 | 
| Calhoun | 698 | 6.4 | 
| Cass | 273 | 6.3 | 
| Charlevoix | 398 | 17.6 | 
| Cheboygan | 183 | 8.0 | 
| Chippewa | 194 | 6.3 | 
| Clare | 188 | 7.1 | 
| Clinton | 358 | 5.4 | 
| Crawford | 90 | 7.8 | 
| Delta | 202 | 6.5 | 
| Dickinson | 127 | 5.8 | 
| Eaton | 589 | 6.5 | 
| Emmet | 331 | 11.3 | 
| Genesee | 1,553 | 4.7 | 
| Gladwin | 177 | 8.2 | 
| Gogebic | 69 | 5.6 | 
| Grand Traverse | 633 | 7.8 | 
| Gratiot | 198 | 5.7 | 
| Hillsdale | 291 | 7.7 | 
| Houghton | 197 | 6.3 | 
| Huron | 198 | 7.5 | 
| Ingham | 1,109 | 4.6 | 
| Ionia | 379 | 6.8 | 
| Iosco | 153 | 7.0 | 
| Iron | 53 | 5.3 | 
| Isabella | 369 | 6.7 | 
| Jackson | 858 | 6.5 | 
| Kalamazoo | 874 | 4.1 | 
| Kalkaska | 90 | 5.9 | 
| Kent | 3,606 | 6.8 | 
| Keweenaw | 50 | 26.6 | 
| Lake | 73 | 6.6 | 
| Lapeer | 544 | 7.3 | 
| Leelanau | 465 | 23.2 | 
| Lenawee | 409 | 5.0 | 
| Livingston | 909 | 5.5 | 
| Luce | 36 | 8.0 | 
| Mackinac | 433 | 45.1 | 
| Macomb | 3,565 | 4.9 | 
| Manistee | 142 | 6.5 | 
| Marquette | 454 | 8.0 | 
| Mason | 253 | 10.2 | 
| Mecosta | 220 | 6.4 | 
| Menominee | 123 | 6.1 | 
| Midland | 316 | 4.5 | 
| Missaukee | 86 | 6.9 | 
| Monroe | 674 | 5.2 | 
| Montcalm | 433 | 7.7 | 
| Montmorency | 58 | 7.0 | 
| Muskegon | 819 | 5.7 | 
| Newaygo | 263 | 6.3 | 
| Oakland | 5,659 | 5.3 | 
| Oceana | 206 | 9.2 | 
| Ogemaw | 114 | 6.4 | 
| Ontonagon | 13 | 2.5 | 
| Osceola | 131 | 6.8 | 
| Oscoda | 61 | 8.7 | 
| Otsego | 195 | 9.1 | 
| Ottawa | 1,888 | 7.7 | 
| Presque Isle | 48 | 4.1 | 
| Roscommon | 154 | 7.3 | 
| Saginaw | 888 | 5.7 | 
| St Clair | 989 | 7.4 | 
| St Joseph | 369 | 7.5 | 
| Sanilac | 253 | 7.5 | 
| Schoolcraft | 39 | 5.6 | 
| Shiawassee | 482 | 8.5 | 
| Tuscola | 236 | 5.3 | 
| Van Buren | 599 | 9.7 | 
| Washtenaw | 1,782 | 5.7 | 
| Wayne | 6,498 | 4.6 | 
| Wexford | 303 | 10.8 | 
| Note: General Marriage Rates are the number of marriages per 1,000 population age 15 and older. | 
| Source: 2023 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |