Table 6-A
Cumulative Deaths Among Children with Birth Defects by Time to Death and Birth Year
Michigan Birth Defects Registry
All Cases Reported and Processed by May 28, 2022
Live Births during 2001 through 2019
Time to Death Birth Year
All Years 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
All Ages 7,776567520576524532494410453444343355382420398336301288228205
Infant 6,300421414467403418388320356353280288316348335293256256198190
1 to 2 Years 6,727453436496438439407347377372300310334365364315277275221---
2 to 3 Years 6,937463445508451454418363388389310320346383372321291283------
3 to 4 Years 7,067469452511460463427368401396316329354396379329296---------
4 to 5 Years 7,151475455515462468431376405404320338360404384333------------
5 to 6 Years 7,236481459516469478442383410410325341365412388---------------
6 to 7 Years 7,304485463519473485448386417419330342370414------------------
7 to 8 Years 7,368489468523480489455390422424334344376---------------------
8 to 9 Years 7,424496470529482496461394427430335348------------------------
9 to 10 Years 7,465499472532482499462395438434339---------------------------
10 to 11 Years 7,522510479535491503466400445438------------------------------
11 to 12 Years 7,565521486536494505471403450---------------------------------
12 to 13 Years 7,606528489542503508479405------------------------------------
13 to 14 Years 7,654535498549509514486---------------------------------------
14 to 15 Years 7,687543504555512520------------------------------------------
15 to 16 Years 7,723554508559517---------------------------------------------
16 to 17 Years 7,752561511569------------------------------------------------
17 to 18 Years 7,776567520---------------------------------------------------

Notes: Death frequencies are the total deaths by age interval among children born with a birth defect who were born in Michigan and whose mother was a resident at the time of the child's birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Reports Processed through May 28, 2022
Mortality data includes all linked deaths identified through death year 2021.

Last Updated on May 1, 2022
 
Table 6-B
Cumulative Deaths Among Children by Time to Death and Birth Year
Michigan Live Birth Registry
All Cases Reported and Processed by May 28, 2022
Live Births during 2001 through 2019
Time to Death Birth Year
All Years 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
All Ages 21,4561,5861,5161,5401,4421,3991,2741,2941,1501,1461,0029971,026979944909855851783763
Infant 17,0081,1021,0761,1351,0291,0439581,052920917830812846808785774750763708700
1 to 2 Years 17,9691,1661,1271,1961,0981,0901,0101,113961969874865888851834822793806752---
2 to 3 Years 18,4891,1991,1591,2291,1291,1201,0351,1479881,005897887913885853851821831------
3 to 4 Years 18,8871,2251,1891,2511,1511,1441,0591,1661,0181,020913908937912884879836---------
4 to 5 Years 19,1691,2511,2021,2671,1661,1611,0761,1821,0331,041926932959929903895------------
5 to 6 Years 19,4111,2731,2161,2781,1831,1831,0981,1971,0431,058940942974949918---------------
6 to 7 Years 19,6031,2901,2331,2881,1931,1961,1111,2051,0561,073953954992959------------------
7 to 8 Years 19,7711,3061,2471,3001,2071,2071,1211,2151,0711,0859629651,008---------------------
8 to 9 Years 19,9251,3191,2611,3151,2161,2241,1361,2241,0791,101971974------------------------
9 to 10 Years 20,0801,3311,2711,3241,2281,2371,1491,2381,0991,117986---------------------------
10 to 11 Years 20,2301,3511,2901,3291,2441,2511,1641,2511,1181,129------------------------------
11 to 12 Years 20,3631,3721,3091,3351,2571,2641,1851,2611,128---------------------------------
12 to 13 Years 20,5061,3891,3301,3481,2821,2821,2041,273------------------------------------
13 to 14 Years 20,6751,4121,3541,3681,3071,3111,231---------------------------------------
14 to 15 Years 20,8641,4421,3911,3911,3351,348------------------------------------------
15 to 16 Years 21,0601,4871,4281,4221,366---------------------------------------------
16 to 17 Years 21,2731,5411,4631,471------------------------------------------------
17 to 18 Years 21,4561,5861,516---------------------------------------------------

Notes: Death frequencies include deaths by age interval among all children who were born in Michigan and whose mother was a resident at the time of the child's birth. This enables the calculation of mortality rates among these children that are comparable with simliar rates for children with birth defects. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Reports Processed through May 28, 2022
Mortality data includes all linked deaths identified through death year 2021.

Last Updated on May 1, 2022
Notes: Death frequencies include deaths by age interval among all children and among children born with a birth defect who were born in Michigan and whose mother was a resident at the time of the child's birth. This enables the calculation of mortality rates among these children that are comparable with simliar rates for children with birth defects. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Reports Processed through May 28, 2022
Mortality data includes all linked deaths identified through death year 2021.

Last Updated on May 1, 2022