Gender | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Chlamydia Cases (Numbers by Age) | ||||||||||||||||||||
Total | 655 | 699 | 834 | 1,172 | 1,379 | 1,380 | 1,646 | 1,579 | 2,221 | 2,136 | 1,960 | 2,574 | 2,574 | 2,414 | 2,688 | 3,110 | 3,426 | 3,585 | 3,571 | 3,038 |
Male | 143 | 171 | 222 | 269 | 373 | 350 | 424 | 435 | 546 | 568 | 534 | 675 | 686 | 702 | 806 | 955 | 1,183 | 1,201 | 1,203 | 1,076 |
Female | 512 | 528 | 612 | 903 | 996 | 1,024 | 1,212 | 1,132 | 1,664 | 1,561 | 1,422 | 1,893 | 1,877 | 1,707 | 1,877 | 2,155 | 2,241 | 2,384 | 2,368 | 1,962 |
Female/Male Ratio | 3.6 | 3.1 | 2.8 | 3.4 | 2.7 | 2.9 | 2.9 | 2.6 | 3.0 | 2.7 | 2.7 | 2.8 | 2.7 | 2.4 | 2.3 | 2.3 | 1.9 | 2.0 | 2.0 | 1.8 |
Number of Gonorrhea Cases (Numbers by Age) | ||||||||||||||||||||
Total | 233 | 229 | 196 | 263 | 399 | 468 | 449 | 452 | 572 | 510 | 501 | 531 | 578 | 480 | 504 | 804 | 916 | 1,094 | 1,171 | 1,437 |
Male | 121 | 105 | 100 | 116 | 178 | 203 | 189 | 200 | 233 | 215 | 230 | 240 | 259 | 237 | 273 | 438 | 503 | 635 | 657 | 760 |
Female | 112 | 124 | 96 | 147 | 220 | 262 | 258 | 248 | 339 | 293 | 271 | 290 | 318 | 242 | 230 | 366 | 413 | 459 | 514 | 677 |
Female/Male Ratio | 0.9 | 1.2 | 1.0 | 1.3 | 1.2 | 1.3 | 1.4 | 1.2 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 |
Number of Primary & Secondary Syphilis Cases (Numbers by Age) | ||||||||||||||||||||
Total | 9 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | 12 | 25 | 20 | 34 | 29 | 38 | 27 | 44 | 73 | 54 | 80 |
Male | 6 | 3 | 2 | 1 | 3 | 3 | 2 | 6 | 2 | 11 | 21 | 16 | 32 | 27 | 38 | 22 | 43 | 67 | 46 | 61 |
Female | 3 | - | 1 | 2 | - | - | - | - | - | 1 | 4 | 4 | 2 | 2 | - | 5 | 1 | 6 | 8 | 19 |
Female/Male Ratio | 0.5 | --- | 0.5 | 2.0 | --- | --- | --- | --- | --- | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | --- | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 |
Number of All Syphilis Cases (Numbers by Age) | ||||||||||||||||||||
Total | 22 | 20 | 15 | 13 | 19 | 10 | 12 | 19 | 16 | 31 | 55 | 53 | 79 | 77 | 108 | 79 | 106 | 148 | 137 | 162 |
Male | 13 | 11 | 8 | 5 | 13 | 6 | 10 | 13 | 15 | 25 | 42 | 41 | 61 | 63 | 91 | 67 | 98 | 129 | 110 | 122 |
Female | 9 | 9 | 7 | 8 | 6 | 4 | 2 | 6 | 1 | 6 | 13 | 12 | 18 | 14 | 17 | 12 | 8 | 19 | 27 | 40 |
Female/Male Ratio | 0.7 | 0.8 | 0.9 | 1.6 | 0.5 | 0.7 | 0.2 | 0.5 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 |
Notes:
A dash ("–") indicates quantity zero.
Tripple dashes ("---") indicates that the data is not available.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020