SELECTED PROCEDURES (View ICD-9-CM Codes) |
PROCEDURES |
RATE PER 10,000 POPULATION | ||
---|---|---|---|---|
Average Annual 2009-2013 |
2014 | Average Annual 2009-2013 |
2014 | |
All Procedures | 66,550.6 | 62,619 | 8,016.9 � 27.2 | 7,256.5 � 56.8 |
Blood Transfusion | 5,849.8 | 4,910 | 704.7 � 8.1 | 569.0 � 15.9 |
Diagnostic Cardiac Catheterization; Coronary Arteriography | 4,479.6 | 4,509 | 539.6 � 7.1 | 522.5 � 15.3 |
Respiratory Intubation and Mechanical Ventilation | 4,908.6 | 4,990 | 591.3 � 7.4 | 578.3 � 16.1 |
Vascular Catheterization Except for Heart & Renal Dialysis | 4,597.6 | 2,577 | 553.8 � 7.2 | 298.6 � 11.5 |
Upper Gastrointestinal Endoscopy; Biopsy | 2,577.2 | 2,301 | 310.5 � 5.4 | 266.6 � 10.9 |
Hemodialysis | 2,986.0 | 2,863 | 359.7 � 5.8 | 331.8 � 12.2 |
Spinal Fusion | 613.2 | 738 | 73.9 � 2.6 | 85.5 � 6.2 |
Arthroplasty Knee | 502.4 | 462 | 60.5 � 2.4 | 53.5 � 4.9 |
Hip Replacement; Total and Partial | 375.4 | 389 | 45.2 � 2.0 | 45.1 � 4.5 |
Diagnostic Ultrasound of Heart (Echocardiogram) | 1,704.2 | 1,516 | 205.3 � 4.4 | 175.7 � 8.8 |
Incision of Pleura; Thoracentesis; Chest Drainage | 845.8 | 718 | 101.9 � 3.1 | 83.2 � 6.1 |
Insertion; Revision; Replacement; Removal of Cardiac Pacemak | 804.6 | 645 | 96.9 � 3.0 | 74.7 � 5.8 |
Percutaneous Transluminal Coronary Angioplastry | 744.8 | 654 | 89.7 � 2.9 | 75.8 � 5.8 |
Enteral and Parenteral Nutrition | 1,252.6 | 1,141 | 150.9 � 3.7 | 132.2 � 7.7 |
Colonoscopy and Biopsy | 1,213.8 | 1,057 | 146.2 � 3.7 | 122.5 � 7.4 |
Laminectomy; Excision Intervertebral Disc | 309.6 | 343 | 37.3 � 1.9 | 39.7 � 4.2 |
Conversion of Cardiac Rhythm | 656.2 | 652 | 79.0 � 2.7 | 75.6 � 5.8 |
Coronary Artery Bypass Graft | 283.2 | 222 | 34.1 � 1.8 | 25.7 � 3.4 |
Diagnostic Bronchoscopy & Biopsy of Bronchus | 569.6 | 480 | 68.6 � 2.5 | 55.6 � 5.0 |
Treatment; Fracture or Dislocation of Hip and Femur | 247.6 | 241 | 29.8 � 1.7 | 27.9 � 3.5 |
Insertion of Drug-Eluting Coronary Artery Stent(s) | 432.2 | 455 | 52.1 � 2.2 | 52.7 � 4.8 |
Extracorporeal Circulation Auxiliary to Open Heart Procedure | 276.6 | 212 | 33.3 � 1.8 | 24.6 � 3.3 |
Arterio- or Venogram (not Heart & Head) | 1,002.6 | 776 | 120.8 � 3.3 | 89.9 � 6.3 |
Contrast Aortogram | 844.2 | 649 | 101.7 � 3.1 | 75.2 � 5.8 |
Partial Excision Bone | 274.2 | 285 | 33.0 � 1.8 | 33.0 � 3.8 |
Venous Catheterization for Renal Dialysis | 703.8 | 648 | 84.8 � 2.8 | 75.1 � 5.8 |
Colorectal Resection | 306.0 | 247 | 36.9 � 1.9 | 28.6 � 3.6 |
Contrast Arteriogram of Femoral and Lower Extremity Arteries | 894.0 | 842 | 107.7 � 3.2 | 97.6 � 6.6 |
Injection of Anesthetic or other Agent into Peripheral Nerve | 112.0 | 127 | 13.5 � 1.1 | 14.7 � 2.6 |
Indwelling Catheter | 160.0 | 238 | 19.3 � 1.3 | 27.6 � 3.5 |
Debridement of Wound; Infection or Burn | 544.2 | 513 | 65.6 � 2.5 | 59.4 � 5.1 |
Abdominal Paracentesis | 368.2 | 371 | 44.4 � 2.0 | 43.0 � 4.4 |
Prophylactic Vaccinations and Inoculations | 812.8 | 957 | 97.9 � 3.0 | 110.9 � 7.0 |
Physical Therapy Exercises; Manipulation; and Other Procedur | 258.4 | 547 | 31.1 � 1.7 | 63.4 � 5.3 |
Gastrostomy; Temporary and Permanent | 790.8 | 653 | 95.3 � 3.0 | 75.7 � 5.8 |
Occupational Therapy | 245.8 | 502 | 29.6 � 1.7 | 58.2 � 5.1 |
Excision; Lysis Peritoneal Adhesions | 263.8 | 278 | 31.8 � 1.7 | 32.2 � 3.8 |
Ureteral Catheterization | 201.0 | 198 | 24.2 � 1.5 | 22.9 � 3.2 |
Cholecystectomy and Common Duct Exploration | 207.4 | 183 | 25.0 � 1.5 | 21.2 � 3.1 |
Angloplasty or Atherectomy of Non-Coronary Vessels | 603.2 | 532 | 72.7 � 2.6 | 61.6 � 5.2 |
All Other Procdeures | 21,727.6 | 21,998 | 2,617.4 � 15.6 | 2,549.2 � 33.7 |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Procedures are surgical or nonsurgical operations, diagnostic procedure, or special
treatment reported on the medical record of a patient. The number of procedures is often greater
than the number of hospitalizations since some hospitalizations have multiple procedures.
Rates are per 10,000 population in the area for the specified year or years.
Adding and substracting the number shown after � symbol from the rate creates an interval
indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified
period and given procedure.
** Indicates the number of procedures is too small (less than 6) to calculate statistically reliable rate.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.