(Click on Gender Category for Hospitalizations by Selected Age Group)
PRINCIPAL DIAGNOSIS (View ICD-9-CM & ICD-10-CM) |
Both Sexes |
Male | Female | ||
---|---|---|---|---|---|
Number | Percent | Number | Percent | ||
ALL HOSPITALIZATIONS | 104,439 | 47,050 | 45.1% | 57,388 | 55.0% | INFECTIOUS AND PARASITIC DISEASES | 7,149 | 3,559 | 49.8% | 3,590 | 50.2% |
Septicemia | 6,265 | 3,121 | 49.8% | 3,144 | 50.2% |
All Infectious & Parasitic Diseases Except Septicemia | 884 | 438 | 49.6% | 446 | 50.5% |
SELECTED ACUTE CONDITIONS | 32,814 | 12,885 | 39.3% | 19,929 | 60.7% |
Newborns and Neonates (Less than 7 days) | 8,809 | 4,509 | 51.2% | 4,300 | 48.8% |
Females with Deliveries | 8,338 | | | 8,338 | 100.0% |
Dehydration (Volume Depletion) | 384 | 171 | 44.5% | 213 | 55.5% |
Acute Lower Respiratory Infections - Except Brochititis | 766 | 436 | 56.9% | 330 | 43.1% |
Pneumonia | 1,322 | 626 | 47.4% | 696 | 52.7% |
Diseases of Appendix | 228 | 119 | 52.2% | 109 | 47.8% |
Crohn's, Ulcerative Colitis & Other Gastroenteritis | 657 | 265 | 40.3% | 392 | 59.7% |
Glomenular & Renal Tubulo-Interstitial Diseases | 616 | 213 | 34.6% | 403 | 65.4% |
Inflammatort Diseases of Female Pelvic Organs | 118 | | | 118 | 100.0% |
Pregnancy with Abortive Outcomes | 147 | | | 147 | 100.0% |
Diseases of the Skin and Subcutaneous Tissue | 1,460 | 796 | 54.5% | 664 | 45.5% |
Conditions Originating in the Perinatal Period | 120 | 72 | 60.0% | 48 | 40.0% |
Convulsions | 282 | 133 | 47.2% | 149 | 52.8% |
Pain in Throat and Chest | 509 | 222 | 43.6% | 287 | 56.4% |
Injury and Poisoning | 9,058 | 5,323 | 58.8% | 3,735 | 41.2% |
SELECTED CHRONIC CONDITIONS | 38,821 | 19,322 | 49.8% | 19,499 | 50.2% |
SELECTED CHRONIC CONDITIONS | 2,322 | 1,104 | 47.6% | 1,218 | 52.5% |
Neoplasms, Benign and Unspecified Nature | 896 | 188 | 21.0% | 708 | 79.0% |
Diabetes Mellitus | 3,487 | 1,810 | 51.9% | 1,677 | 48.1% |
Anaemias | 1,803 | 741 | 41.1% | 1,062 | 58.9% |
Mood (affective) Disorders | 933 | 481 | 51.6% | 452 | 48.5% |
Mental and Behavioural Disorders Due to Alcohol | 980 | 758 | 77.4% | 222 | 22.7% |
Mental & Behavioural Disorders Due to Drug & Other Sub. | 199 | 128 | 64.3% | 71 | 35.7% |
Schizophrenia, Schizotypal & Delusional Disorders | 1,894 | 1,171 | 61.8% | 723 | 38.2% |
Alzheimer's Disease | 72 | 28 | 38.9% | 44 | 61.1% |
Parkinson's Disease | 29 | 21 | 72.4% | 8 | 27.6% |
Heart Diseases | 11,417 | 6,004 | 52.6% | 5,413 | 47.4% |
Cerebrovascular Diseases | 3,060 | 1,520 | 49.7% | 1,540 | 50.3% |
Hypertensions | 3,946 | 2,089 | 52.9% | 1,857 | 47.1% |
Diseases of Arteries, Arterioles & Capillaries | 544 | 307 | 56.4% | 237 | 43.6% |
Chronic Obstructive Pulmonary Disease & Bronchiectasis | 1,459 | 622 | 42.6% | 837 | 57.4% |
Asthma | 1,124 | 557 | 49.6% | 567 | 50.4% |
Ulcers of the Stomach and Small Intestine | 507 | 259 | 51.1% | 248 | 48.9% |
Inguinal Hernia | 74 | 67 | 90.5% | 7 | 9.5% |
Diverticula of Intestine | 709 | 243 | 34.3% | 466 | 65.7% |
Gallbladder stones (Cholelithiasis) | 500 | 119 | 23.8% | 381 | 76.2% |
Renal Failure | 1,851 | 927 | 50.1% | 924 | 49.9% |
Covid-19 | 2,758 | 1,224 | 44.4% | 1,534 | 55.6% |
Arthropathies | 678 | 265 | 39.1% | 413 | 60.9% |
Intervertebral Disc Disorders | 263 | 112 | 42.6% | 151 | 57.4% |
Congenital Anomalies | 177 | 102 | 57.6% | 75 | 42.4% |
Care Involving Use of Rehabilitation Procedures | 761 | 396 | 52.0% | 365 | 48.0% |
ALL OTHER ACUTE & CHRONIC CONDITIONS | 25,979 | 11,452 | 44.1% | 14,526 | 55.9% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.