Selected Causes of Hospitalization by Age Groups
City of Detroit Health Department, Michigan 2022
Male, All Ages

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 47,050 7,255 9,248 16,333 14,213
 INFECTIOUS AND PARASITIC DISEASES 3,559 135 696 1,268 1,459
   Septicemia 3,121 57 548 1,150 1,365
   All Other Infectious & Parasitic Diseases 438 78 148 118 94
 SELECTED ACUTE CONDITIONS 12,885 5,594 2,347 2,862 2,082
   Newborns and Neonates (Less than 7 days) 4,509 4,509
   Dehydration (Volume Depletion) 171 34 18 42 77
   Acute Lower Respiratory Infections - Except Brochititis 436 412 3 8 13
   Pneumonia 626 120 81 192 233
   Diseases of Appendix 119 30 58 20 11
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 265 14 129 88 34
   Glomenular & Renal Tubulo-Interstitial Diseases 213 19 58 70 66
   Inflammatort Diseases of Female Pelvic Organs
   Diseases of the Skin and Subcutaneous Tissue 796 54 213 330 199
   Conditions Originating in the Perinatal Period 72 72
   Convulsions 133 35 38 33 27
   Pain in Throat and Chest 222 27 125 70
   Injury and Poisoning 5,323 295 1,722 1,954 1,352
   SELECTED CHRONIC CONDITIONS 19,322 868 3,887 7,764 6,803
 Cancer (Malignant Neoplasms) 1,104 19 69 442 574
   Neoplasms, Benign and Unspecified Nature 188 11 40 56 81
   Diabetes Mellitus 1,810 65 576 719 450
   Anaemias 741 102 369 124 146
   Mood (affective) Disorders 481 11 275 152 43
   Mental and Behavioural Disorders Due to Alcohol 758 1 283 381 93
   Mental & Behavioural Disorders Due to Drug & Other Sub. 128 2 45 51 30
   Schizophrenia, Schizotypal & Delusional Disorders 1,171 3 764 310 94
   Alzheimer's Disease 28 1 27
   Parkinson's Disease 21 6 15
   Heart Diseases 6,004 14 704 2,849 2,437
   Cerebrovascular Diseases 1,520 4 100 738 678
   Hypertensions 2,089 1 224 972 892
   Diseases of Arteries, Arterioles & Capillaries 307 2 31 136 138
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 622 18 327 277
   Asthma 557 371 106 60 20
   Ulcers of the Stomach and Small Intestine 259 3 42 115 99
   Inguinal Hernia 67 11 22 34
   Diverticula of Intestine 243 40 98 105
   Gallbladder stones (Cholelithiasis) 119 3 24 59 33
   Renal Failure 927 7 122 307 491
   Covid-19 1,224 120 136 414 554
   Arthropathies 265 7 32 118 108
   Intervertebral Disc Disorders 112 16 60 36
   Congenital Anomalies 102 76 9 14 3
 Care Involving Use of Rehabilitation Procedures 396 46 47 119 184

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023