Year of Diagnosis |
Less than 50 | 50 - 74 | 75 and Older | |||
---|---|---|---|---|---|---|
Average Number |
Age-specific Rate |
Average Number |
Age-specific Rate |
Average Number |
Age-specific Rate |
|
2018-2020 | 12 | 5.7 ±1.8 | 396 | 496.9 ±26.6 | 70 | 499.8 ±63.5 |
2017-2019 | 16 | 7.3 ±2.1 | 415 | 521.2 ±27.1 | 69 | 491.8 ±63.0 |
2016-2018 | 17 | 7.6 ±2.1 | 420 | 527.4 ±27.3 | 73 | 539.8 ±66.8 |
2015-2017 | 19 | 8.6 ±2.3 | 435 | 545.7 ±27.7 | 71 | 537.2 ±67.6 |
2014-2016 | 20 | 8.8 ±2.3 | 418 | 521.0 ±27.0 | 69 | 525.3 ±67.3 |
2013-2015 | 23 | 9.9 ±2.4 | 426 | 527.9 ±27.1 | 66 | 501.4 ±65.6 |
2012-2014 | 23 | 9.9 ±2.3 | 446 | 550.5 ±27.5 | 73 | 544.6 ±67.5 |
2011-2013 | 29 | 12.4 ±2.6 | 509 | 630.6 ±29.2 | 85 | 626.2 ±71.3 |
2010-2012 | 32 | 13.1 ±2.6 | 555 | 690.1 ±30.4 | 104 | 758.5 ±76.8 |
2009-2011 | 36 | 14.7 ±2.8 | 568 | 710.9 ±30.9 | 120 | 865.5 ±80.3 |
2008-2010 | 31 | 12.2 ±2.5 | 540 | 679.6 ±30.4 | 135 | 951.1 ±82.4 |
2007-2009 | 33 | 12.5 ±2.5 | 539 | 683.6 ±30.6 | 142 | 977.6 ±82.2 |
2006-2008 | 33 | 11.8 ±2.3 | 551 | 702.5 ±31.0 | 148 | 987.8 ±81.3 |
2005-2007 | 36 | 12.4 ±2.3 | 555 | 712.2 ±31.3 | 154 | 1,005.8 ±80.8 |
2004-2006 | 36 | 12.0 ±2.3 | 541 | 697.2 ±31.1 | 175 | 1,112.7 ±82.9 |
2003-2005 | 35 | 11.0 ±2.1 | 561 | 726.9 ±31.7 | 196 | 1,221.2 ±84.8 |
2002-2004 | 38 | 11.6 ±2.1 | 608 | 790.4 ±32.9 | 228 | 1,396.4 ±87.9 |
2001-2003 | 38 | 11.3 ±2.1 | 604 | 787.3 ±32.9 | 237 | 1,429.9 ±87.8 |
2000-2002 | 38 | 10.9 ±2.0 | 626 | 817.8 ±33.4 | 263 | 1,570.7 ±89.8 |
1999-2001 | 34 | 9.6 ±1.9 | 618 | 795.3 ±32.8 | 271 | 1,516.6 ±86.1 |
1998-2000 | 26 | 7.4 ±1.6 | 655 | 834.2 ±33.2 | 291 | 1,552.9 ±84.7 |
1997-1999 | 26 | 7.3 ±1.6 | 650 | 818.8 ±32.8 | 289 | 1,481.5 ±81.9 |
1996-1998 | 23 | 6.5 ±1.5 | 667 | 839.7 ±33.1 | 283 | 1,471.7 ±82.2 |
1995-1997 | 26 | 7.2 ±1.6 | 681 | 849.8 ±33.1 | 279 | 1,460.9 ±82.4 |
1994-1996 | 20 | 5.5 ±1.4 | 721 | 889.5 ±33.5 | 293 | 1,547.4 ±84.2 |
1993-1995 | 15 | 4.1 ±1.2 | 773 | 944.7 ±34.2 | 341 | 1,823.8 ±88.7 |
1992-1994 | 9 | 2.3 ±0.9 | 796 | 968.1 ±34.4 | 377 | 2,041.7 ±91.7 |
1991-1993 | 7 | 1.7 ±0.8 | 731 | 881.2 ±33.0 | 399 | 2,176.5 ±93.4 |
1990-1992 | 6 | 1.5 ±0.7 | 615 | 733.6 ±30.6 | 365 | 2,004.0 ±92.0 |
1989-1991 | 5 | 1.2 ±0.6 | 491 | 575.3 ±27.3 | 325 | 1,786.0 ±89.4 |
1988-1990 | 4 | 0.9 ±0.6 | 412 | 471.4 ±24.8 | 275 | 1,511.8 ±85.2 |
1987-1989 | 2 | * | 384 | 425.3 ±23.3 | 251 | 1,370.8 ±82.4 |
1986-1988 | 3 | 0.6 ±0.5 | 361 | 387.3 ±22.0 | 241 | 1,307.3 ±80.8 |
1985-1987 | 2 | * | 359 | 372.8 ±21.3 | 239 | 1,282.3 ±79.9 |
Notes: | Age-specific Rate is per 100,000
population in a specific age group. Adding and subtracting the number shown after
the ± symbol from the rate creates a confidence interval indicating that the true rate
lies between the lower and upper bounds of this interval with 95% statistical confidence. COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute. * : A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
---|---|
Source: | Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated: | April 13, 2023 |