Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
City Of Detroit Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 111   295.3 ±31.4 285   675.3 ±43.0 396   496.9 ±26.6
2017-2019 124   326.7 ±32.7 291   698.8 ±44.0 415   521.2 ±27.1
2016-2018 130   332.3 ±32.5 291   714.3 ±45.0 420   527.4 ±27.3
2015-2017 147   367.2 ±33.6 288   725.8 ±45.8 435   545.7 ±27.7
2014-2016 138   333.1 ±31.6 280   720.9 ±46.2 418   521.0 ±27.0
2013-2015 139   325.8 ±30.8 288   752.4 ±47.4 426   527.9 ±27.1
2012-2014 140   320.7 ±30.3 307   816.4 ±49.6 446   550.5 ±27.5
2011-2013 162   367.3 ±32.1 348   946.1 ±53.5 509   630.6 ±29.2
2010-2012 180   402.5 ±33.3 376   1,047.2 ±56.5 555   690.1 ±30.4
2009-2011 181   403.4 ±33.3 387   1,104.8 ±58.5 568   710.9 ±30.9
2008-2010 168   371.2 ±31.8 372   1,087.0 ±58.8 540   679.6 ±30.4
2007-2009 171   376.4 ±32.0 369   1,099.1 ±59.7 539   683.6 ±30.6
2006-2008 169   371.0 ±31.7 382   1,160.9 ±61.6 551   702.5 ±31.0
2005-2007 172   378.8 ±32.1 384   1,175.6 ±62.2 555   712.2 ±31.3
2004-2006 164   364.7 ±31.7 377   1,154.6 ±61.7 541   697.2 ±31.1
2003-2005 175   395.6 ±33.2 386   1,172.5 ±61.9 561   726.9 ±31.7
2002-2004 184   420.2 ±34.4 424   1,278.8 ±63.9 608   790.4 ±32.9
2001-2003 182   421.2 ±34.6 422   1,260.1 ±63.2 604   787.3 ±32.9
2000-2002 170   398.9 ±34.0 457   1,341.6 ±64.2 626   817.8 ±33.4
1999-2001 163   392.6 ±34.1 455   1,258.6 ±60.8 618   795.3 ±32.8
1998-2000 159   394.9 ±34.8 496   1,295.6 ±59.7 655   834.2 ±33.2
1997-1999 155   398.2 ±35.6 496   1,220.4 ±56.6 650   818.8 ±32.8
1996-1998 141   375.1 ±35.2 527   1,253.4 ±56.2 667   839.7 ±33.1
1995-1997 130   355.3 ±34.7 552   1,263.6 ±55.4 681   849.8 ±33.1
1994-1996 120   333.6 ±33.9 602   1,330.7 ±55.6 721   889.5 ±33.5
1993-1995 117   329.9 ±34.0 656   1,413.4 ±56.2 773   944.7 ±34.2
1992-1994 104   296.7 ±32.5 693   1,461.5 ±56.3 796   968.1 ±34.4
1991-1993 84   242.5 ±29.6 647   1,336.5 ±53.8 731   881.2 ±33.0
1990-1992 64   183.6 ±25.9 551   1,118.8 ±49.6 615   733.6 ±30.6
1989-1991 49   139.8 ±22.4 442   879.2 ±44.3 491   575.3 ±27.3
1988-1990 47   128.4 ±21.2 366   712.9 ±40.0 412   471.4 ±24.8
1987-1989 45   119.5 ±20.0 339   644.5 ±37.8 384   425.3 ±23.3
1986-1988 47   119.2 ±19.6 314   583.8 ±35.7 361   387.3 ±22.0
1985-1987 46   110.5 ±18.4 314   570.0 ±34.9 359   372.8 ±21.3

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023