Rate of Chlamydia, Gonorrhea and Syphilis Cases
by Sex
Michigan Residents, 2001-2020
Gender | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate of Chlamydia Cases (Rates by Age) | ||||||||||||||||||||
Total | 311.2�3.5 | 322.2�3.5 | 324.6�3.5 | 410.2�4.0 | 385.3�3.8 | 380.0�3.8 | 412.9�4.0 | 468.0�4.2 | 487.4�4.3 | 510.6�4.4 | 506.9�4.4 | 492.9�4.4 | 455.5�4.2 | 452.5�4.2 | 480.7�4.3 | 477.6�4.3 | 511.9�4.4 | 512.8�4.4 | 504.4�4.4 | 448.9�4.1 |
Male | 133.4�3.2 | 145.3�3.4 | 135.3�3.2 | 174.6�3.7 | 172.7�3.7 | 182.9�3.8 | 194.2�3.9 | 229.9�4.2 | 251.4�4.5 | 271.0�4.6 | 272.9�4.6 | 273.4�4.6 | 262.6�4.6 | 266.3�4.6 | 295.8�4.8 | 304.6�4.9 | 338.5�5.1 | 346.9�5.2 | 350.1�5.2 | 302.7�4.9 |
Female | 482.4�6.0 | 492.7�6.1 | 507.1�6.2 | 637.5�6.9 | 588.2�6.6 | 568.1�6.5 | 620.3�6.8 | 693.5�7.2 | 711.1�7.3 | 738.9�7.5 | 730.2�7.4 | 702.7�7.3 | 640.8�7.0 | 631.1�6.9 | 658.6�7.1 | 644.6�7.0 | 678.9�7.2 | 673.1�7.1 | 653.7�7.0 | 590.8�6.7 |
Rate of Gonorrhea Cases (Rates by Age) | ||||||||||||||||||||
Total | 171.4�2.6 | 147.5�2.4 | 139.1�2.3 | 172.8�2.6 | 175.9�2.6 | 165.3�2.5 | 173.2�2.6 | 180.0�2.6 | 156.9�2.5 | 140.9�2.3 | 132.3�2.3 | 129.2�2.2 | 106.6�2.0 | 97.5�1.9 | 107.0�2.0 | 129.6�2.2 | 154.7�2.4 | 169.3�2.5 | 182.9�2.6 | 234.4�3.0 |
Male | 164.5�3.6 | 138.3�3.3 | 124.5�3.1 | 157.2�3.5 | 151.3�3.4 | 143.7�3.3 | 145.4�3.4 | 146.7�3.4 | 129.3�3.2 | 118.5�3.1 | 110.3�3.0 | 112.6�3.0 | 96.5�2.8 | 93.1�2.7 | 108.4�2.9 | 132.3�3.2 | 162.2�3.6 | 179.2�3.7 | 194.2�3.9 | 243.7�4.4 |
Female | 178.0�3.7 | 156.3�3.4 | 153.1�3.4 | 187.8�3.8 | 198.7�3.9 | 185.5�3.7 | 199.0�3.9 | 209.2�4.0 | 180.2�3.7 | 162.1�3.5 | 153.2�3.4 | 144.9�3.3 | 116.3�3.0 | 101.7�2.8 | 105.4�2.8 | 126.9�3.1 | 147.2�3.3 | 159.6�3.5 | 171.8�3.6 | 225.4�4.1 |
Rate of Primary & Secondary Syphilis Cases (Rates by Age) | ||||||||||||||||||||
Total | 4.3�0.4 | 4.9�0.4 | 2.5�0.3 | 1.9�0.3 | 1.0�0.2 | 1.2�0.2 | 1.4�0.2 | 2.2�0.3 | 2.3�0.3 | 2.3�0.3 | 2.8�0.3 | 3.0�0.3 | 5.0�0.4 | 4.3�0.4 | 4.0�0.4 | 3.8�0.4 | 4.8�0.4 | 6.5�0.5 | 6.9�0.5 | 7.8�0.5 |
Male | 5.4�0.7 | 6.0�0.7 | 3.2�0.5 | 2.7�0.5 | 1.7�0.4 | 2.0�0.4 | 2.2�0.4 | 3.2�0.5 | 3.8�0.5 | 4.2�0.6 | 5.1�0.6 | 5.5�0.7 | 9.6�0.9 | 8.2�0.8 | 7.5�0.8 | 7.0�0.7 | 9.1�0.8 | 11.9�1.0 | 12.0�1.0 | 13.6�1.0 |
Female | 3.2�0.5 | 3.8�0.5 | 1.8�0.4 | 1.2�0.3 | .4�0.2 | .5�0.2 | .6�0.2 | 1.2�0.3 | .8�0.2 | .4�0.2 | .5�0.2 | .6�0.2 | .6�0.2 | .6�0.2 | .7�0.2 | .6�0.2 | .7�0.2 | 1.4�0.3 | 1.9�0.4 | 2.2�0.4 |
Rate of All Syphilis Cases (Rates by Age) | ||||||||||||||||||||
Total | 11.5�0.7 | 11.7�0.7 | 8.5�0.6 | 8.1�0.6 | 4.9�0.4 | 4.0�0.4 | 5.1�0.4 | 5.9�0.5 | 6.0�0.5 | 6.1�0.5 | 7.5�0.5 | 7.7�0.5 | 10.9�0.7 | 11.3�0.7 | 11.0�0.7 | 11.6�0.7 | 13.1�0.7 | 17.1�0.8 | 19.0�0.9 | 20.2�0.9 |
Male | 12.9�1.0 | 13.1�1.0 | 9.4�0.9 | 9.5�0.9 | 6.4�0.7 | 4.9�0.6 | 6.7�0.7 | 7.6�0.8 | 8.9�0.8 | 9.6�0.9 | 11.9�1.0 | 12.8�1.0 | 18.6�1.2 | 18.5�1.2 | 18.2�1.2 | 20.1�1.3 | 22.6�1.3 | 29.4�1.5 | 31.0�1.6 | 32.4�1.6 |
Female | 10.2�0.9 | 10.4�0.9 | 7.7�0.8 | 6.8�0.7 | 3.4�0.5 | 3.1�0.5 | 3.5�0.5 | 4.3�0.6 | 3.2�0.5 | 2.8�0.5 | 3.3�0.5 | 2.7�0.5 | 3.5�0.5 | 4.3�0.6 | 4.1�0.6 | 3.4�0.5 | 3.9�0.5 | 5.2�0.6 | 7.4�0.7 | 8.4�0.8 |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020