Live Births by Age of Mother and County,
Michigan Residents 2024¹

County Age of Mother
Total < 15 15-19 20-24 25-29 30-34 35-39 40 +
Michigan 97,850 42 3,220 15,763 28,728 31,786 15,166 3,096
 
Alcona 67 - 2 17 19 19 7 3
Alger 66 - 2 14 20 20 9 1
Allegan 1,219 - 39 172 443 395 148 22
Alpena 214 - 13 45 68 55 29 4
Antrim 170 - 8 34 59 38 27 4
 
Arenac 107 - 6 21 27 36 13 4
Baraga 69 - 2 14 22 22 6 3
Barry 591 - 19 118 203 171 66 14
Bay 888 1 40 172 300 252 104 19
Benzie 131 - 2 23 24 50 23 9
 
Berrien 1,262 1 50 268 388 354 171 30
Branch 502 - 26 138 146 101 67 24
Calhoun 1,484 - 69 367 471 384 154 39
Cass 294 - 18 73 94 62 41 6
Charlevoix 197 - 5 39 47 68 30 8
 
Cheboygan 202 - 7 40 76 51 22 6
Chippewa 287 - 12 72 99 69 29 6
Clare 285 - 10 61 113 64 24 13
Clinton 672 - 26 82 207 238 103 16
Crawford 96 - 1 27 32 24 8 4
 
Delta 253 - 6 57 94 64 25 7
Dickinson 167 - 7 31 57 51 19 2
Eaton 941 - 28 172 310 266 140 23
Emmet 235 - 4 34 71 75 44 7
Genesee 4,101 4 212 837 1,319 1,168 461 99
 
Gladwin 232 - 12 48 74 61 28 9
Gogebic 75 - 2 18 23 17 13 2
Grand Traverse 838 - 20 100 228 300 154 35
Gratiot 375 - 12 95 137 96 28 7
Hillsdale 452 - 25 130 137 101 45 14
 
Houghton 390 - 13 92 114 107 55 9
Huron 263 - 9 57 86 75 29 7
Ingham 2,768 - 109 487 812 851 422 87
Ionia 694 - 36 137 251 190 67 13
Iosco 183 - 11 47 59 44 21 1
 
Iron 80 - 3 19 22 22 10 4
Isabella 611 - 23 153 202 153 68 12
Jackson 1,505 1 89 317 448 449 173 28
Kalamazoo 2,515 - 92 431 737 801 367 87
Kalkaska 179 - 9 40 48 47 31 4
 
Kent 7,996 8 266 1,058 2,298 2,786 1,316 259
Keweenaw 25 - 2 2 10 7 2 2
Lake 87 - 5 25 26 21 10 -
Lapeer 788 - 22 111 265 256 114 20
Leelanau 144 - 4 8 33 56 34 9
 
Lenawee 702 - 26 147 237 195 81 16
Livingston 1,764 - 25 150 523 684 327 55
Luce 39 - 2 5 13 14 4 1
Mackinac 83 - 1 12 22 30 16 2
Macomb 8,478 2 169 1,014 2,504 3,061 1,455 273
 
Manistee 183 - 14 36 70 42 19 2
Marquette 494 - 8 80 160 164 75 7
Mason 199 - 4 41 68 56 29 1
Mecosta 391 - 17 88 125 98 54 9
Menominee 64 - 4 14 28 7 8 3
 
Midland 746 - 20 101 248 247 111 19
Missaukee 168 - 7 41 54 44 19 3
Monroe 1,047 - 36 196 327 334 127 27
Montcalm 758 - 30 195 282 167 67 17
Montmorency 83 - 3 10 32 29 8 1
 
Muskegon 1,777 1 76 384 595 500 182 39
Newaygo 470 - 20 108 168 124 42 8
Oakland 12,223 3 154 932 2,930 4,951 2,724 511
Oceana 249 - 22 57 72 62 30 6
Ogemaw 207 - 12 63 64 49 17 2
 
Ontonagon 25 - 1 8 7 6 2 1
Osceola 258 - 15 71 82 60 24 6
Oscoda 69 - 2 19 16 22 10 -
Otsego 243 - 8 49 89 71 23 3
Ottawa 3,151 2 62 405 996 1,140 460 77
 
Presque Isle 108 - 2 23 37 31 12 3
Roscommon 168 - 4 56 56 28 20 4
Saginaw 1,816 3 96 363 578 520 212 40
St Clair 1,419 1 47 288 438 430 181 34
St Joseph 626 - 37 156 216 138 59 20
 
Sanilac 378 - 13 89 133 88 46 9
Schoolcraft 46 - 1 13 10 18 3 1
Shiawassee 665 - 22 130 220 199 80 14
Tuscola 434 - 18 93 132 118 56 17
Van Buren 767 - 38 149 241 226 96 17
 
Washtenaw 2,930 1 45 259 634 1,117 701 173
Wayne 19,634 14 771 3,557 5,513 6,096 2,988 686
Wexford 288 - 10 58 89 83 41 7

Note:

¹Reported as of January 22, 2025

Source:

2024 Provisional Birth File.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.